Licensed to GHAC Association Meet Hy-Tek's Meet Manager
OFSAA- 2008 - 05/06/2008 to 07/06/2008
Track and Field
Mohawk Sports Complex - Hamilton
Results
Event 1 Women 100 Meter Dash Midget
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 1795 Cassandra Pascal Smss-Mississauga 12.20Q 1.2 3
2 2228 Sophie Issajenko Twcs - Toronto 12.51Q 1.1 1
3 1933 Sade Lewis Sta-Brampton 12.58Q 1.4 2
4 1091 Sheereen Harris Mwcss-Scarboroug 12.39Q 1.2 3
5 597 Haisha Cantave Esplr-Gloucester 12.61Q 1.4 2
6 1122 Anna Klikouchina Mpsj - Etobicoke 12.67Q 1.1 1
7 84 Karen Li Acvi - Whitby 12.80q 1.1 1
8 638 Kayla Smith Femss-Wingham 12.87q 1.2 3
9 349 Rachael Muma Ceci-St. Thomas 12.88 1.4 2
10 1342 Katie Butterwick Pci-St. Thomas 12.92 1.2 3
11 501 Emma Suiciak Elcss-Fonthill 12.93 1.2 3
12 1366 Zakiya McIntosh Phs - Ajax 12.95 1.1 1
13 1115 Courtney Bowen Mhs - Nepean 13.00 1.1 1
14 1325 Sarah Ednay Olmcss-Mississau 13.04 1.1 1
15 475 Alexus Nugent Dss - North York 13.07 1.4 2
16 1111 Katelyn Flanagan Mhs-Arva 13.10 1.4 2
17 1611 Devyani Biswall Srbhs - Nepean 13.13 1.2 3
18 1751 Rachel Romu Siss-Thunder Bay 13.14 1.4 2
19 261 Justine Sparkes Ccchs - Aurora 13.23 1.4 2
20 547 Hannah Britton-Fos Elss-Elliot Lake 13.27 1.1 1
21 1759 Precilla DeMaria Sjachs - Maple 13.36 1.1 1 13.351
22 1612 Divyajyoti Biswall Srbhs - Nepean 13.36 1.2 3 13.354
23 1615 Ashley Currie Swccvi-Thunder B 13.55 1.2 3
24 566 Sara Porter Ehs - Englehart 14.32 1.4 2
Event 5 Women 400 Meter Dash Midget
===================================================================
Name Year School Prelims H#
===================================================================
1 1073 Lynn Kennedy Mdhs - Markham 59.66Q 1
2 1156 Jen Barbon Mt-London 59.78Q 2
3 1681 Chrisena Whyte Sass-Brampton 1:01.15Q 3
4 880 Ocian Archer Iss - Barrie 1:00.00Q 2
5 303 Tori Haffner Cc-London 1:00.27Q 1
6 1324 Stephanie Davis Olmcss-Mississau 1:01.25Q 3
7 188 Elizabeth Marczenk Baa - Etobicoke 1:01.08q 2
8 997 Alannah MacLean Lepss-Sudbury 1:01.21q 2
9 912 Beth Farnell Kcvi - Kingston 1:01.44 1
10 1316 Paulina Kosterman Ollhs-Guelph 1:01.47 1
11 138 Jessica Fullerton Bcss - Barrie 1:01.48 3
12 1895 Natasha Dicienzo Sphs-Niagara Fal 1:01.98 3
13 220 Lizzy Whelan BH - Toronto 1:01.99 3
14 414 Lisa MacDonald Css - Courtice 1:02.18 1
15 195 Sasha Brodka Bss - Toronto 1:02.29 3
16 596 Maxine Harvey-Burg Espd - Ottawa 1:02.49 2
17 1701 Kristene Dovigi Sbss-Ss Marie 1:02.93 2
18 654 Nicollette Weather Frcss - Toronto 1:03.34 1
19 1627 Anna Stolle Schs - Richmond 1:03.37 3
20 2184 Genny Cyrenne Wfhss-Windsor 1:03.42 3
21 797 Jacquie holmes Hss-Dundas 1:05.47 2
22 1875 Carleigh Sawula Sphs-Thunder Bay 1:08.75 1
23 1515 Mercedes Manchiori Rmss-S Porcupine 1:09.02 2
Event 9 Women 1500 Meter Run Midget
================================================================
Name Year School Prelims
================================================================
1 2227 Chelsea MacKinnon Wss-Hamilton 4:47.65Q
2 1982 Juane Odendaal Sta-London 4:52.56Q
3 702 Megean Martin Gadhs-Amherstbur 4:47.70Q
4 498 Karley Rempel Elcss-Fonthill 4:53.38Q
5 1120 Amelie de Fenoyl Mpsj - Etobicoke 4:48.16Q
6 2136 Molly Dyon Waldorf 4:53.86Q
7 2081 Emma Norman Tiss- Brockville 4:48.28Q
8 1526 Brigid Callaghan Shchs- Newmarket 4:53.92Q
9 397 Kathryn Tuck Cbss- Gloucester 4:49.89q
10 827 Nicole O'Sullivan Hccss - Kingston 4:54.37q
11 1319 Caileigh Smith Ollhs-Guelph 4:54.92q
12 2035 Lacey Tryon Shs - Sydenham 4:56.28q
13 1617 Michelle Krezonosk Swccvi-Thunder B 4:57.18
14 1846 Sarah Wilson Smcss-Stratford 4:57.23
15 83 Sarah Lesperance Acvi - Whitby 4:58.26
16 460 Laura Mooradian Cmhs-St. Catheri 4:59.74
17 706 Alex Jarvis Gdhs-Georgetown 5:00.38
18 1581 Lynnea Lobert Sjdcvs-Ss Marie 5:01.13
19 1061 Sally McIntyre McI - Toronto 5:02.50
20 1001 Kyla Pettigrew Lepss-Sudbury 5:02.81
21 859 Melissa Caruso Hci - Toronto 5:02.99
22 904 Lauren Empey Kdhs-Kapuskasing 5:05.20
23 907 Kristie Lesage Kcss - King City 5:19.38
Event 33 Women 100 Meter Dash Junior
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 1642 Chisomo McHaina Sss-Cambridge 12.35Q 2.3 3
2 1934 Simone Martin Sta-Brampton 12.50Q 1.1 1
3 467 Coneisha Waugh Dohs - Ajax 12.51Q 1.2 2
4 1093 Claudine Palmer Mwcss-Scarboroug 12.42Q 2.3 3
5 1221 Amy Wilson Nlss-Forest 12.63Q 1.1 1
6 79 Emma Roung Ahvs-Ancaster 12.66Q 1.2 2
7 1034 Lauren Jesperson Lcss-London 12.65q 2.3 3
8 1070 Nathana Griffiths McA-Windsor 12.67q 1.2 2
9 1636 Chelsea Deschamps Sgdhs - Prescott 12.77 1.1 1
10 1918 Delice Hubbard Ssss-Bowmanville 12.87 2.3 3 12.861
11 1962 Naana Ankoma-Mensa Smy-Brampton 12.87 1.1 1 12.864
12 270 Nadeka Boothe Clhs-Brampton 12.88 2.3 3
13 196 Ranechea Ellis Bss - Toronto 12.91 1.1 1
14 1840 Sarah Glenn Smchs-Kemptville 12.93 1.1 1 12.923
15 1123 Bianca Marrelia Mpsj - Etobicoke 12.93 1.2 2 12.929
16 895 Shanique Buntyn Jvss-Scarborough 12.94 1.1 1
17 1368 Komica Reeves Phs - Ajax 13.04 1.2 2 13.037
18 886 Kelsey Webb Iss - Barrie 13.04 1.2 2 13.040
19 879 Kathleen Jean Ihs - Ottawa 13.10 1.1 1
20 1903 Kwanzaa Robest Spchs - Ottawa 13.11 1.2 2
21 1579 Trisha Francis Sjdcvs-Ss Marie 13.31 2.3 3
22 2131 Rheanne Carleton Thvs-Timmins 13.79 2.3 3
23 2232 Lauren Turner Wcvi-Thunder Bay 14.46 1.2 2
Event 37 Women 400 Meter Dash Junior
===================================================================
Name Year School Prelims H#
===================================================================
1 613 Kelsey Balkwill Edhs-Essex 57.72Q 1
2 146 Fiona Callender Bhs - Nepean 58.07Q 2
3 410 Nicole Eenling Css - Courtice 58.97Q 3
4 79 Emma Roung Ahvs-Ancaster 58.91Q 1
5 1467 Jessica Buttinger Rcss-Kitchener 59.19Q 2
6 1413 Leanne Fernandes Pjp- Scarborough 59.32Q 3
7 1086 Shannon Kennedy McI - Islington 59.28q 1
8 1313 Jane Brownlee Ollhs-Guelph 59.46q 3
9 882 Rachel Islam Iss - Barrie 59.67 3
10 1758 Stephanie Truelove Sja - Barrie 1:00.12 1
11 1981 Madison Halls Sta-London 1:00.57 2
12 1765 Sam Murphy Sjchs - Perth 1:00.83 2
13 908 Chantelle Robberts Kcc-Oakville 1:01.22 1
14 35 Laura Haliburton Amhs - Richmond 1:01.79 3
15 1814 Jenna Ciotti Smchs - Manotick 1:02.47 1
16 217 Brittany Kerr Bcss-Brampton 1:02.99 1
17 1586 Alexis Shamess Sjdcvs-Ss Marie 1:03.29 2
18 281 Anna Parker Cncss-Scarboroug 1:03.47 3
19 1951 Emily Jeanneault Sjsh-North Bay 1:03.84 3
20 572 Emma Ewing-Nagy Ess-Mississauga 1:04.49 2
21 2230 Sam Paterson Wcvi-Thunder Bay 1:05.93 2
22 1995 Courtney Tressider Essm-New Liskear 1:08.56 1
Event 41 Women 1500 Meter Run Junior
================================================================
Name Year School Prelims
================================================================
1 796 deanna Brasz Hcs-Jordan Stati 4:51.59Q
2 972 Megan Beverley Lhs - Toronto 4:52.22Q
3 809 Heather Slinn Hhs - Ottawa 4:52.32Q
4 1940 Colleen Hennessy Sta-Oakville 4:52.52Q
5 1074 Katie O'Hagan Mdhs - Markham 4:52.54Q
6 1550 Kirsten Allen Sss-London 4:52.60Q
7 54 Victoria Samyn Ascss - Whitby 4:52.74Q
8 1367 Rebecca Mendes Phs - Ajax 4:53.03Q
9 659 Melissa Jones Fhs - Pembroke 4:53.39q
10 803 Carise Thompson Hss-Dundas 4:53.51q
11 575 Taylor Sills Ess - Odessa 4:54.10q
12 1205 Kirsten Stewart Nhs - Newmarket 4:54.42q
13 1825 Kristen Flanagan Smhs-Kitchener 4:55.93
14 1046 Sarah Cranmer-Byng Lcss-Mississauga 4:57.63
15 2294 Anna Nativ Wcss - Dunrobin 4:59.88
16 151 Amanda Matthews Brdhs-Belle Rive 5:02.20
17 2057 Gabrielle Loranger Theriault E S 5:02.47
18 37 Dominique Chartran Esa - North Bay 5:05.96
19 877 Nicole Douglas Hpss-Woodstock 5:11.39
20 1090 Shannon Farquharso Mwcss-Scarboroug 5:20.86
21 2259 Deborah Koh Swlci-Scarboroug 5:23.14
22 1830 Erin Murphy Smc-Ss Marie 5:23.42
23 1279 Kayla Gallo Cnd - Sudbury 5:45.22
Event 65 Women 100 Meter Dash Senior
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 1938 Miana Griffiths Sta-Oakville 11.79Q 1.3 3
2 2245 Janelle Redhead Wcss- North York 12.30Q 0.8 1
3 1506 Danielle Lyte Rbhs-Burlington 12.42Q 1.2 2 12.417
4 214 Nicki French Bdhs - Bradford 12.38Q 0.8 1
5 1935 Shennae Steele Sta-Brampton 12.42Q 1.3 3 12.415
6 684 Shade Makinde Fss - Kingston 12.45Q 1.2 2 12.445
7 1618 Heather Schmidt Swccvi-Thunder B 12.45q 1.2 2 12.448
8 555 Olivia Charnuski Edss-Elmira 12.47q 0.8 1
9 1711 Tia Semplonius Sbcss-Cambridge 12.49 1.2 2
10 1058 Iman Blackman McI - Toronto 12.52 0.8 1
11 1769 T'Keyah Dumoy Sjss-Mississauga 12.56 1.3 3
12 1414 Chanel Kellyman Pjp- Scarborough 12.57 1.3 3
13 366 Julia Corrente Ckss-Chatham 12.71 0.8 1
14 1941 Jordan Skeete-Wils Stachs - Russell 12.75 1.2 2 12.746
15 594 Karelle Edward Espdls - Ottawa 12.75 0.8 1 12.748
16 1358 Adriana Allen Phs - Ajax 12.76 1.2 2
17 394 Sarah Gariba Cbss- Gloucester 12.79 0.8 1
18 1437 Jessica Scheffee Rsmcvi - Oshawa 12.81 1.3 3 12.806
19 774 Jennifer Rayner Hbbss-London 12.81 1.3 3 12.809
20 1560 Shanikhoa Burke Sss - Whitby 12.90 0.8 1
21 156 Jessica Charles-Gr Bpci-Scarborough 12.92 1.3 3
22 548 Karilynn Kluke Elss-Elliot Lake 13.04 1.2 2
23 569 Natashia Williams Ehs - Englehart 13.27 1.2 2
24 1829 Kaitlin Morin Smc-Ss Marie 13.43 1.3 3
Event 69 Women 400 Meter Dash Senior
===================================================================
Name Year School Prelims H#
===================================================================
1 2011 Natalie Geiger Sdss-Stouffville 55.98Q 1
2 2292 Lauren Leon Sag-Mississauga 56.39Q 2
3 1071 Alexa Winik McA-Windsor 57.09Q 3
4 1573 Shauna Malek Sfbss-London 57.16Q 2
5 237 Rachel Aubry Cwss-Gloucester 57.93Q 3
6 2245 Janelle Redhead Wcss- North York 57.99Q 1
7 236 Bianca Forbes Cwjss-North York 57.49q 2
8 1665 Keesha Danso-Dapaa Sag-Mississauga 58.16q 1
9 774 Jennifer Rayner Hbbss-London 58.40 1
10 135 Juliana Bergin Bcss - Barrie 58.60 2
11 124 Diana Boultbee Bss - Belleville 58.67 3
12 2075 Carley Fox Tiss- Brockville 58.71 1
13 1614 Megan Bates Swccvi-Thunder B 58.95 1
14 714 Emilie Halle Gci - Ottawa 59.04 3
15 107 Hannah Braithwaite Ahs - Aurora 59.17 3
16 1724 Marianne Pickering Scss-Sarnia 59.24 2
17 1092 Melannie Lui Mwcss-Scarboroug 59.29 2
18 472 Jordyn Williams Dmci- North York 59.48 1
19 269 Jennifer Barrow Clhs-Brampton 59.91 2
20 782 Vanessa Ivec Hahs-Thunder Bay 1:00.86 3
21 1829 Kaitlin Morin Smc-Ss Marie 1:01.96 3
22 230 Chantelle Maryuen Bachs - Markham 1:01.97 2
23 1286 Kristen Pizycki Ndc-Welland 1:03.13 3
24 2119 Joelle White Timiskaming 1:06.51 1
Event 73 Women 1500 Meter Run Senior
================================================================
Name Year School Prelims
================================================================
1 1743 Tamara Jewett Scs - Toronto 4:35.83Q
2 309 Jessica Parry Cc-London 4:40.05Q
3 1669 Stephanie Aldea Sass-Windsor 4:38.98Q
4 783 Keltie John Hahs-Thunder Bay 4:41.34Q
5 647 Holly Benson Fjbchs-Windsor 4:40.50Q
6 412 Sarah Healy Css - Courtice 4:42.26Q
7 1626 Esther Vermeer Sdchs-Smithville 4:40.67Q
8 1641 Katie Anderson Shdhs-Exeter 4:43.37Q
9 282 Vanessa Piacente Cncss-Scarboroug 4:42.69q
10 51 Sarah Boyd Aschs - Kanata 4:44.24q
11 825 Stephanie Hulse Hccss - Kingston 4:44.33q
12 392 Lindsay Anderson Cbss- Gloucester 4:45.24q
13 130 Elizabeth Rowley Bss - Richmond 4:45.67q
14 1434 Victoria Hanna Rsmcvi - Oshawa 4:47.40
15 1757 Amanda Truelove Sja - Barrie 4:47.49
16 1754 Aimee Castro Sjbhs-Hamiton 4:51.89
17 1059 Hailey Cummings McI - Toronto 4:51.98
18 1225 Madeleine Cummings Ntci - Toronto 4:52.37
19 1659 Alicia Knox Silss-Oakville 4:52.98
20 2064 Jess Gallaher Tabhs-Oakville 4:56.97
21 1580 Rhiannon Johns Sjdcvs-Ss Marie 5:03.09
22 375 Nel Vandermeer Css- North Bay 5:18.58
23 1288 Bridget Yard Oghs-Timmins 5:22.31
Event 97 Women 1500 Meter Steeplechase Open
================================================================
Name Year School Prelims
================================================================
1 1546 Haley Cadwallader Scits-Sarnia 5:10.63Q
2 2056 Britney Allard Theriault E S 5:12.96Q
3 2140 Deanna Zidar Tfss-Brampton 5:12.68Q
4 692 Lauren Doherty Gcvi-Cambridge 5:15.62Q
5 1660 Paulina Maher Silss-Oakville 5:14.02Q
6 2172 Krystal Goodwin Vmss-Windsor 5:16.22Q
7 1448 Becky Pieterson Rmc-London 5:15.04Q
8 798 Robyn Mildren Hss-Dundas 5:16.93Q
9 1347 Jen Corrick Pfss - Orillia 5:16.95q
10 705 Emily Driedger Gdhs-Georgetown 5:17.16q
11 632 Jill Stratton Eci - Islington 5:21.13q
12 1620 Nicole Francki Swlhs - Orleans 5:25.23q
13 1249 Heather Sinclair Nss - Toronto 5:26.30
14 393 Rachelle Beanlands Cbss- Gloucester 5:26.80
15 2138 Erika Houde-Pearce Ths - Trenton 5:29.66
16 53 Maggie Hutton Ascss - Whitby 5:31.04
17 1828 Tessa Kasch Smc-Ss Marie 5:32.10
18 1457 Sarah Foohey Rci - Renfrew 5:34.19
19 1562 Heather Murray Sss - Whitby 5:34.19
20 34 Jennifer Baker Amhs - Richmond 5:41.55
21 446 Laura Costen Dlsc - Toronto 5:45.44
22 163 Mariah Robinson Bpci-Scarborough 5:49.42
23 998 Katie Maziarski Lepss-Sudbury 5:58.47