Abbey Park  Junior Boys 2007
Pos Bib Name School Time
1 400 Luca Geiser John Cabot 20:53
2 381 Kevin Azocar Iona C S S 21:05
3 1234 Peter Azenhas Michael Power 21:27
4 247 BJ Cunliffe Courtice S S 21:55
5 85 Jordan North Abbey Park 22:08
6 124 Ramsay Franklin Appleby College 22:11
7 471 Christopher Dulhanty Loyola Catholic 22:21
8 425 Najaf Mazhar John Fraser 22:31
9 1268 Cedric Wong Charbonnel 22:37
10 943 Marek Jurkiewicz Cardinal Newman 22:43
11 271 Anthony Caterini Pickering H S 22:54
12 102 Ben Jolly Acton 22:58
13 456 Scott Maguire Lorne Park 22:59
14 1286 Garrett Cyprus Neil McNeil 23:08 Team Scores
15 1639 olmstead Applewood Hts. 23:16
16 1236 Brandon Hebor Michael Power 23:19
17 401 Daniel Grdasic John Cabot 23:30
18 1366 Devon LaBuik Upper Canada 23:33
19 661 Peter OConnell Gonzaga 23:37
20 7 Jeff Ash Orangeville 23:47
21 1087 Justin Gandoza Jean Vanier 23:58
22 249 Brooks Reeve Courtice S S 23:59
23 549 Jeff Ralphs Mentor College 23:59
24 155 Scott Downing Iroquois Ridge 24:15
25 404 Cyle Roberts John Cabot 24:17
26 105 Keiran Taylor Acton 24:20
27 1241 Jonathan Viera Michael Power 24:22
28 1290 Peter Vandersteen Neil McNeil 24:24
29 1336 Michael Kaladas Senator O'Connor 24:25
30 1239 Graham Spry Michael Power 24:26
31 768 Brendon Talbot St. Marcellinus 24:28
32 10 George Robertson Orangeville 24:28
33 382 Ryan DeMaestri Iona C S S 24:29
34 1188 Karrim Pierre Mary Ward C S S 24:35
35 386 Julien Vachon Iona C S S 24:39
36 383 Dario King Iona C S S 24:40
37 246 Brad Beaumont Courtice S S 24:42
38 198 Ryan McGilllivray Oakvile Loyola 24:43
39 108 Alex Wilms Aldershot 24:45
40 300 Keifer Hendry Cawthra Park 24:50
41 1185 Johnny Mitri Mary Ward C S S 24:52
42 1285 Connor Boyle Neil McNeil 24:52
43 197 Eric Lesuita Oakvile Loyola 24:55
44 452 Doug Fenton Lorne Park 25:08
45 1264 Hugo Lynch Charbonnel 25:11
46 402 Anthony Ierullo John Cabot 25:12
47 519 Matthew Brown Mayfield S S 25:12
48 520 Locke Davenport-huyer Mayfield S S 25:13
49 656 Brandon Booth Gonzaga 25:20
50 220 Thomas Paterson T.A. Blakelock 25:23
51 144 Neil Mckenzie-sutter Georgetown 25:26
52 945 Trevor Lacombe Cardinal Newman 25:32
53 525 Darren Mancini Mayfield S S 25:39
54 970 Jordan Tucci Chaminade College 25:39
55 38 David Ogunbemi Lourdes 25:40
56 219 Chris Molnar T.A. Blakelock 25:41
57 1601 Eric Espanola Dante Alighiere 25:43
58 202 Gabriel Rosales Oakvile Loyola 25:47
59 965 Anthony Clasadonte Chaminade College 25:59
60 1066 Bradley Stuart Father Redmond 26:03
61 1156 Kane Bannon Marshall McLuhan 26:08
62 1237 Fernando Monge Michael Power 26:09
63 142 Justin Harper Georgetown 26:11
64 333 Sean Patterson Erindale S S 26:21
65 1489 Kyle Gowanlock Aquinas London 26:29
66 1187 Sheen Pardinas Mary Ward C S S 26:30
67 457 Ryan Smith Lorne Park 26:31
68 622 Quinton Luchich Port Credit S S 26:31
69 1086 Daniel Baburam Jean Vanier 26:46
70 523 Mark Jones Mayfield S S 26:47
71 1045 Luc Pokorn Etienne Brule 26:55
72 1005 Mattan Lustgarten CHAT Downsview 27:03
73 971 Kris Twum Chaminade College 27:09
74 216 Sam Bradbrook T.A. Blakelock 27:18
75 123 Colin Boyer Appleby College 27:22
76 587 Tomer Shahar North Park 27:27
77 695 Augustine Costelo Edmund Campion 27:28
78 767 Patrick Sheahan St. Marcellinus 27:29
79 940 Bennet Catchpole Cardinal Newman 27:34
80 1284 Dunn Alex Neil McNeil 27:41
81 1283 Kevin Adjei Neil McNeil 27:42
82 524 Luke Koolman Mayfield S S 27:45
83 101 Danny Holmes Acton 27:46
84 1337 Austin Landry Senator O'Connor 27:46
85 1289 Alex Rochon-Terry Neil McNeil 27:46
86 766 Michael Hertl St. Marcellinus 27:47
87 272 Ryan Lim Pickering H S 27:47
88 589 Mathy Sivananthan North Park 27:49
89 474 Jeffrey Renaud Loyola Catholic 27:49
90 454 Brandon Gole Lorne Park 27:57
91 1186 Richard Palcong Mary Ward C S S 27:59
92 526 Blake Smith Mayfield S S 28:02
93 1486 Mitch Donnan Aquinas London 28:03
94 169 Magda Kostka Oakvile Loyola 28:05
95 9999 Write-In unknown 28:06
96 1490 Josh Gubbels Aquinas London 28:06
97 453 Christopher Giacomelli Lorne Park 28:06
98 967 Steve Maiato Chaminade College 28:07
99 619 Nathan Groskopf Port Credit S S 28:07
100 660 Jorge Lazcano Gonzaga 28:10
101 626 Dodge Yu Port Credit S S 28:17
102 384 Justin Ponceano-Cabanas Iona C S S 28:17
103 625 Andrew Van Wyck Port Credit S S 28:19
104 1263 Steven Daher Charbonnel 28:20
105 1488 Jamie Gilmore Aquinas London 28:35
106 803 Jesse Hayes Aquinas Mississ. 28:41
107 1267 Alain Saad Charbonnel 28:44
108 1370 Alex Wilkes Upper Canada 28:46
109 1064 David Koper Father Redmond 28:47
110 331 Mike  Overgaard Erindale S S 28:49
111 1003 Dexter Glied-beliak CHAT Downsview 28:57
112 1338 Greg Wong Senator O'Connor 29:02
113 332 Chad Patterson Erindale S S 29:11
114 473 Sean Kolumbus Loyola Catholic 29:14
115 1640 rubia Applewood Hts. 29:15
116 1235 Lucas Greville Michael Power 29:25
117 83 Ian Brown Abbey Park 29:26
118 665 Cameron Rose Gonzaga 29:33
119 521 Thomas Hautot Mayfield S S 29:57
120 621 Brodie Leon Port Credit S S 30:03
121 1001 Alex Bogach CHAT Downsview 30:03
122 385 Brandon Thompson Iona C S S 30:12
123 330 Daniel Ferreira Erindale S S 30:12
124 1002 Zvi Gabler CHAT Downsview 30:16
125 1006 Luke Schuster CHAT Downsview 30:21
126 1262 Tony Cicchetti Charbonnel 30:22
127 805 Jonel Previlon Aquinas Mississ. 30:41
128 1265 Jian Mahmoude Charbonnel 30:43
129 584 Nick Barbow North Park 30:46
130 217 Andrew Fong T.A. Blakelock 30:58
131 663 David Papag Gonzaga 31:00
132 658 Liam Hunt Gonzaga 31:10
133 1367 Constantine Lai Upper Canada 31:23
134 653 Michael Ariganello Gonzaga 31:24
135 1428 Macdonald Matthew Leaside H S 31:24
136 1334 Mahlon Akhtar Senator O'Connor 31:30
137 662 Jesse Orozco Gonzaga 31:31
138 839 Spenser Good The Humberview 31:33
139 838 Sean Anderson The Humberview 31:33
140 334 Michael Sawicki Erindale S S 31:36
141 329 Gregory Chow Erindale S S 31:37
142 1067 Edwin Wey Father Redmond 31:43
143 654 Martin Banach Gonzaga 31:45
144 675 Stephen Santos-Macon St. Augustine 32:01
145 522 David Hillier Mayfield S S 32:06
146 941 Eric Delos Santos Cardinal Newman 32:07
147 1287 Shaquille James-Hosten Neil McNeil 32:08
148 840 Lucas Legros The Humberview 32:17
149 804 Nicholas Paolini Aquinas Mississ. 32:18
150 1044 Henry Harfouche Etienne Brule 32:23
151 586 Yasho Paliwal North Park 32:30
152 518 Dillon Brkich Mayfield S S 32:35
153 620 Bilal Kidwai Port Credit S S 32:47
154 1157 Dillon Nicholas Marshall McLuhan 32:55
155 814 Isaac Marasigan Stephen Lewis 32:57
156 659 Justin Kole Gonzaga 33:12
157 657 Tanner Guile Gonzaga 33:22
158 1007 Jeremy Spira CHAT Downsview 34:31
159 1266 Renzo Martinello Charbonnel 34:39
160 455 Tyler Kolody Lorne Park 34:50
161 567 Donald Le Mississauga S.S. 35:32
162 1004 Alex Hershkop CHAT Downsview 35:58
163 815 Jason Yeung Stephen Lewis 36:37
164 939 Lorenzo Carandang Cardinal Newman 36:55
165 9 Brad Irvine Orangeville 36:56
166 472 James Kolumbus Loyola Catholic 37:00
167 1335 Mark Huang Senator O'Connor 37:17
168 664 Mathew Rajic Gonzaga 37:53
169 655 Sean Birt Gonzaga 37:53
170 813 Jeff Chan-fee Stephen Lewis 42:15
171 624 Mike Nye Port Credit S S 43:23