Abbey Park  Senior Boys 2007
Pos Bib Name School Time
1 712 Zain Ahmed St. Francis Xavier 22:02
2 1554 Simon Hodge Runnymede C I 22:24
3 1250 Antun Pavelic Michael Power 22:30
4 459 Kevin Wright Lorne Park 22:39
5 529 Taylor Reid Mayfield S S 23:03
6 1242 Alex Belluzzo Michael Power 23:06
7 278 Darryl Thomas Pickering H S 23:07
8 252 Piet Kuypers Courtice S S 23:07
9 1251 Chris Pietrangelo Michael Power 23:10
10 669 Joshua Pitton Gonzaga 23:23
11 851 Taylor Simpson Laura Secord 23:24
12 1435 Andrew Cruickshank Richview C I 23:26
13 276 Julian Patchett Pickering H S 23:54
14 106 Cameron Shortt Acton 24:01 Team Scores
15 90 Nathaniel Green Abbey Park 24:04
16 1252 Andre Raposo Michael Power 24:24
17 530 Chad Ruby Mayfield S S 24:24
18 43 Peter Guo Lourdes 24:38
19 806 Tyler Bredschneider Aquinas Mississ. 24:40
20 678 Stephen Fattore St. Augustine 24:42
21 903 Richard Zaniewski Bishop Allen 24:42
22 793 Marc Williams St. Paul Mississ 24:45
23 427 Jing bo Chen John Fraser 24:46
24 531 William Sibley Mayfield S S 24:48
25 1496 Brent Komer Aquinas London 24:52
26 98 Mike Sebben Abbey Park 24:54
27 254 Kyle Marry Courtice S S 24:57
28 225 Jon Volpatti T.A. Blakelock 24:57
29 476 Tashan Brown Loyola Catholic 24:59
30 527 Mark Bechtel Mayfield S S 25:08
31 949 Louis Brasil Cardinal Newman 25:19
32 955 Patrick Mcdonnell Cardinal Newman 25:22
33 696 Aj Amiel Edmund Campion 25:23
34 41 Derek Dorion Lourdes 25:30
35 283 Nathan Losch Applewood Hts. 25:32
36 629 Colin Soltesz Port Credit S S 25:34
37 1248 Yaroslav Kudviski Michael Power 25:36
38 810 Bobby Powell Aquinas Mississ. 25:38
39 528 Matt Cassell Mayfield S S 25:39
40 388 Darrell Corona    DQ Iona C S S 25:40
41 39 John Atkinson Lourdes 25:40
42 842 James Creavalle The Humberview 25:41
43 393 Daniel Novak Iona C S S 25:42
44 1197 Raphael Romeral Mary Ward C S S 25:45
45 841 Sheldon Clark The Humberview 25:51
46 339 Brenden Syme Erindale S S 25:58
47 1299 Eric Goldsmith Neil McNeil 26:00
48 1432 Blayne Simons Leaside H S 26:02
49 550 Michael Brown Mentor College 26:02
50 336 Gordon Cockburn Erindale S S 26:04
51 95 Jeff Mitchell Abbey Park 26:06
52 256 Ryan Robinson Courtice S S 26:07
53 477 Kevin Dulhanty Loyola Catholic 26:08
54 1075 Chris Zubac Father Redmond 26:11
55 1161 David Luque Marshall McLuhan 26:12
56 253 Alex MacDonald Courtice S S 26:15
57 1491 Alastair Thompson Aquinas London 26:16
58 849 Keith Kyer Laura Secord 26:16
59 783 Bismark Marni Marg. d'Youville 26:16
60 1162 Carl Pawlowski Marshall McLuhan 26:19
61 1195 Garah Murray Mary Ward C S S 26:25
62 846 Scott Pleavin The Humberview 26:28
63 1092 Marvin Guimasao Jean Vanier 26:32
64 902 Ted Nanowski Bishop Allen 26:35
65 843 Ryan Frangakis The Humberview 26:36
66 534 Daniel Waters Mayfield S S 26:37
67 128 McKenzie Parsons Appleby College 26:39
68 95 Adam somebody Abbey Park 26:40
69 257 Brandan Underwood Courtice S S 26:42
70 274 Dane Glyn-williams Pickering H S 26:43
71 45 James Seifried Lourdes 26:44
72 1431 Taylor Lew Leaside H S 26:48
73 1073 Fernando Martins Father Redmond 26:49
74 669 Joshua Pitton Gonzaga 26:50
75 350 Nathan Wanuch Glenforest 26:51
76 11 Mike Ash Orangeville 26:52
77 479 Gerami Lanois Loyola Catholic 26:52
78 392 Kyle Meaney Iona C S S 26:55
79 1304 Jonathan Martone Neil McNeil 26:56
80 848 Kevin Guzman Laura Secord 26:57
81 210 Steve Telebar Oakvile Loyola 26:57
82 596 Remi Savage North Park 26:59
83 211 Matthew Watts Oakvile Loyola 27:00
84 458 Evan Odell Lorne Park 27:03
85 1307 Kyle Watkinson Neil McNeil 27:05
86 92 Robert Logan Abbey Park 27:05
87 1291 Ken Alocilja Neil McNeil 27:07
88 109 Colin Calvert Aldershot 27:07
89 44 Nick Head Petersen Lourdes 27:09
90 1430 Duncan Cameron Leaside H S 27:10
91 774 Kdee Warner St. Marcellinus 27:15
92 224 Andrew Neuwald T.A. Blakelock 27:18
93 478 Jamie Joseph Loyola Catholic 27:19
94 1303 Liam MacHugh Neil McNeil 27:19
95 277 Raihaan Patel Pickering H S 27:19
96 91 Brett Jones Abbey Park 27:20
97 1325 Ravi Ramnarine Pope John Paul 27:20
98 975 Giancarlo Phillips Chaminade College 27:21
99 1602 Mathew X Dante Alighiere 27:21
100 1503 Anthony Travaglini Aquinas London 27:23
101 1019 Mitchell Kideckel CHAT Downsview 27:27
102 670 Alex Ratman Gonzaga 27:29
103 207 Fabio Giorno Oakvile Loyola 27:37
104 13 Taylor Ellis Orangeville 27:41
105 973 Brian Lofaso Chaminade College 27:42
106 15 Duncan Shaw Orangeville 27:43
107 533 Chris Stachura Mayfield S S 27:50
108 389 Adam Craigan Iona C S S 27:54
109 87 Tyler Amos Abbey Park 27:56
110 275 Gary Hurst Pickering H S 28:05
111 1072 Brandon Hill Father Redmond 28:06
112 591 Karman Chaudhry North Park 28:07
113 844 Joey Krizman The Humberview 28:11
114 12 Gordon Dewar Orangeville 28:13
115 737 Lorence Nataro St. Jo's Mississ. 28:16
116 1499 Warren Lambie Aquinas London 28:17
117 685 Davis Omoghan St. Augustine 28:20
118 1305 Davis Penny Neil McNeil 28:21
119 221 Ehsan Bahram T.A. Blakelock 28:23
120 1158 Chris Crespo Marshall McLuhan 28:25
121 42 Jordan Godin Lourdes 28:26
122 284 Ted Matheson Applewood Hts. 28:27
123 1245 Dillon Farren Michael Power 28:30
124 738 Paolo Zuffino St. Jo's Mississ. 28:32
125 671 Patrick Vella Gonzaga 28:34
126 770 Cameron Moorehead St. Marcellinus 28:39
127 1247 Martin Kolar Michael Power 28:39
128 847 Jesse Waslowski The Humberview 28:42
129 850 Kenji Matsumoto Laura Secord 28:51
130 1244 Dario Dzarmarija Michael Power 28:57
131 1301 Joshua Guerrero Neil McNeil 29:01
132 255 Bryan Muise Courtice S S 29:04
133 96 Craig Petrusich Abbey Park 29:07
134 1599 Babak Karamy Emily Carr 29:08
135 1270 Nick Lafrance Charbonnel 29:10
136 335 James Byrnes Erindale S S 29:10
137 532 Andrew Sproston Mayfield S S 29:11
138 697 Adrian Griffith Edmund Campion 29:12
139 1434 Mark Voogjarv Leaside H S 29:13
140 282 Alex Khwaja Applewood Hts. 29:16
141 590 Amanvir Bahra North Park 29:17
142 223 Mark Lore T.A. Blakelock 29:19
143 785 Julius Pokol Marg. d'Youville 29:22
144 394 Matthew Resendes Iona C S S 29:23
145 218 Ryan Liptrap T.A. Blakelock 29:24
146 900 Liam Gilmour Bishop Allen 29:26
147 149 Kevin Robbie Georgetown 29:27
148 1015 Russell Citron CHAT Downsview 29:35
149 1295 Charlie Driver Neil McNeil 29:35
150 734 Richie Escudero St. Jo's Mississ. 29:37
151 340 Josh Turner Erindale S S 29:39
152 483 Mike Sosnowski Loyola Catholic 29:43
153 702 Shiv Rhode Edmund Campion 29:44
154 1008 Jordan Abugov CHAT Downsview 29:46
155 1297 Phil Fakhourie Neil McNeil 29:47
156 1324 Marvin Oliva Pope John Paul 29:47
157 292 Kadam Ravi Bramalea S S 29:49
158 1190 Kevin Bryant Mary Ward C S S 29:51
159 1322 Kishanth Kirupanantharajah Pope John Paul 29:54
160 1026 Lior Scheinbach CHAT Downsview 29:56
161 1493 Allan Cox Aquinas London 29:57
162 347 Robert Artwell Glenforest 29:58
163 485 Jimmy Williams Loyola Catholic 29:59
164 686 Fabio Quattrociocchi St. Augustine 30:00
165 1243 Thomas Czeniawski Michael Power 30:01
166 552 Nathan Sterner Mentor College 30:02
167 1644 wedge Applewood Hts. 30:03
168 1632 Bonus Applewood Hts. 30:03
169 407 Adrian Ticak John Cabot 30:06
170 736 Wiktor Janik St. Jo's Mississ. 30:07
171 406 Shane Paisana John Cabot 30:08
172 1014 Aaron Cherniak CHAT Downsview 30:08
173 680 Joel John St. Augustine 30:10
174 820 Bowen Russell Stephen Lewis 30:11
175 1323 Mark Memije Pope John Paul 30:13
176 290 Board Jonas Bramalea S S 30:14
177 1271 Eric Nadeau Charbonnel 30:14
178 683 Eric Nadarajah St. Augustine 30:15
179 1306 Carlton Ruth Neil McNeil 30:17
180 273 Ryan Ding Pickering H S 30:22
181 1074 Helmunth Moreno Father Redmond 30:25
182 677 Adam Camara St. Augustine 30:26
183 1071 Jacob Chelbicki Father Redmond 30:30
184 974 Kevin Mineiro Chaminade College 30:34
185 1091 Albert Galase Jean Vanier 30:35
186 952 Philip Luca Cardinal Newman 30:38
187 1159 Alex Di Perri Marshall McLuhan 30:39
188 809 James Montgomery Aquinas Mississ. 30:40
189 784 Christopher Pais Marg. d'Youville 30:42
190 1013 Jeremy Chad CHAT Downsview 30:46
191 687 Jimmy Santos-Macon St. Augustine 30:47
192 291 Swerda Josh Bramalea S S 30:47
193 972 Paul Gambra Chaminade College 30:48
194 209 Mackenzie Sutherland Oakvile Loyola 30:53
195 206 Dan Ciopini Oakvile Loyola 30:54
196 667 Kevin Fernandes Gonzaga 30:57
197 568 Adam Camick Mississauga S.S. 31:06
198 145 John Currie Georgetown 31:08
199 901 Joe McGrade Bishop Allen 31:11
200 715 Chris Soranno St. Francis Xavier 31:21
201 1033 Greg Weissberg CHAT Downsview 31:25
202 577 Edwin Wills Mississauga S.S. 31:25
203 1302 Yanick Kayembe Neil McNeil 31:26
204 148 Matt Reilly Georgetown 31:27
205 146 Kyle Decoste Georgetown 31:27
206 1160 Kevin Gaspar Marshall McLuhan 31:28
207 1272 Martin Robichaud Charbonnel 31:29
208 959 Joseph Tong Cardinal Newman 31:29
209 1429 Michael Buhlman Leaside H S 31:30
210 627 Dave Cho Port Credit S S 31:31
211 1030 Jonathan Suckonic CHAT Downsview 31:34
212 593 Stu Coutu North Park 31:38
213 688 Dilpreet Saund St. Augustine 31:39
214 40 Simon Davis Lourdes 31:41
215 1025 Joshua Satok CHAT Downsview 31:44
216 1046 Jean-marc Couture Etienne Brule 31:53
217 733 Sunil Bhatta St. Jo's Mississ. 31:58
218 156 Christopher Chapin Iroquois Ridge 32:05
219 1189 Kyle Traballo Mary Ward C S S 32:12
220 1326 Gus Saurer Pope John Paul 32:17
221 431 Andrew Viljakainen John Fraser 32:20
222 1497 Robert Komer Aquinas London 32:21
223 1010 Stuart Berger CHAT Downsview 32:22
224 574 Vimal Intwala Mississauga S.S. 32:32
225 1502 Evan Orange Aquinas London 32:34
226 1296 Tim Driver Neil McNeil 32:38
227 428 Jeffrey Leung John Fraser 32:46
228 682 Jermaine Morris St. Augustine 32:54
229 628 Senia Selivanov Port Credit S S 33:05
230 554 Sean Walsh Mentor College 33:05
231 623 Saquib Mian Port Credit S S 33:07
232 1022 Neil Newman CHAT Downsview 33:08
233 787 Andrew Tran Marg. d'Youville 33:09
234 1009 Daniel Axelrod CHAT Downsview 33:20
235 1191 Felix Choeng Mary Ward C S S 33:24
236 679 Rajinder Gill St. Augustine 33:25
237 14 Ryan Jaspers- Fayer Orangeville 33:42
238 1021 Yonatan Lipsitz CHAT Downsview 33:50
239 571 Brandonn Cole Mississauga S.S. 34:00
240 391 Jeff Martins Iona C S S 34:08
241 701 Kyle Rachey Edmund Campion 34:16
242 111 Doug Robinson Aldershot 34:19
243 808 Gafar Madamidola Aquinas Mississ. 34:27
244 572 Jason Dang Mississauga S.S. 34:28
245 792 Venicio Ferreira St. Paul Mississ 34:29
246 1036 Adam Zrehen CHAT Downsview 34:31
247 342 Danny Zhang Erindale S S 34:38
248 1028 Benji Shiff CHAT Downsview 34:51
249 1603 Trevanne Britton Dante Alighiere 34:57
250 735 Michael Farrugia St. Jo's Mississ. 34:58
251 1246 Keith Gunuratne Michael Power 35:03
252 429 Christopher Lewis John Fraser 35:05
253 786 Norman Sevilla Marg. d'Youville 35:12
254 956 Greg Sheppard Cardinal Newman 35:18
255 1647 COACH ERROR Applewood Hts. 35:47
256 573 Falak Dul Dul Mississauga S.S. 36:03
257 204 Nick Carr Oakvile Loyola 36:19
258 1600 Tung Pham Emily Carr 36:20
259 713 Stefan Fernandez St. Francis Xavier 36:26
260 293 Buchanan Tyler Bramalea S S 36:33
261 1300 Daniel Gomes Neil McNeil 36:38
262 714 Mark Naguib St. Francis Xavier 36:40
263 594 Justin Li North Park 36:41
264 597 Chaitanya Shah North Park 36:52
265 1494 John Fox Aquinas London 37:04
266 93 Derek MacKay Abbey Park 37:13
267 818 Sameed Gul Stephen Lewis 37:24
268 817 Earvin Gocatek Stephen Lewis 37:26
269 1604 Jose X Dante Alighiere 37:27
270 482 Adam Prager Loyola Catholic 37:42
271 845 Chris Nygaard The Humberview 38:18
272 1321 Timothy Jones Pope John Paul 38:38
273 773 Subhan Sheikh St. Marcellinus 38:45
274 821 Mandip Singh Stephen Lewis 38:54
275 794 Adrian Zita- Bennitt St. Paul Mississ 39:10
276 1498 Ben Kropp Aquinas London 39:13
277 338 Andrew Lynch Erindale S S 39:43
278 430 Steven Shaw John Fraser 39:46
279 598 Atul Sharma North Park 39:49
280 595 Navin Mohan North Park 40:27
281 348 Devin Campbell Glenforest 40:36
282 575 Kyle Mckinney Mississauga S.S. 40:44
283 1027 Tzevi Sherman CHAT Downsview 41:00
284 390 Michael Janek Iona C S S 41:09
285 807 Christopher Fantauzzi Aquinas Mississ. 41:20
286 405 Gavin Crasto John Cabot 41:48
287 484 Jason Tian Loyola Catholic 41:51
288 681 Michael Mireku St. Augustine 42:04
289 816 Jamie Dhother Stephen Lewis 42:14
290 222 Loktin Got T.A. Blakelock 42:17
291 570 Matthew Chow Mississauga S.S. 42:26
292 819 Jae Lee Stephen Lewis 42:32
293 127 Ali Malik-Noor Appleby College 42:38
294 341 Bob Zao Erindale S S 42:43
295 698 Mike Ogunpolu Edmund Campion 42:57
296 337 Jeff Jensen Erindale S S 43:02
297 1636 duric Applewood Hts. 43:40
298 157 David Macmillan Iroquois Ridge 43:48
299 576 Parabjot Sidhu Mississauga S.S. 44:04
300 782 Lloyd Dansoh Marg. d'Youville 44:09