Bulldog 2006
Midget Boys 5175m
Place First Name Surname Name Team Name Time Time
1 Jeff Stone Jeff  Stone Turner Fenton 1846 18 46 18:46
2 Brennan McNicoll Brennan McNicoll White Oaks 1854 18 54 18:54
3 Kevin Azocar Kevin Azocar Iona 1917 19 17 19:17
4 Kyle Varley Kyle Varley Westlane 1921 19 21 19:21
5 Aaron Hosszu Aaron Hosszu Bishop Macdonell 1928 19 28 19:28
6 Dan Bell Dan Bell Westdale 1937 19 37 19:37
7 Thomas McRae Thomas McRae St. Paul 1940 19 40 19:40
8 Connor Murphy Connor Murphy SWC St. Catharines 1953 19 53 19:53
9 Kevin Spykerman Kevin Spykerman Blessed Trinity 1955 19 55 19:55
10 Nick Fattore Nick Fattore St. Francis 1958 19 58 19:58
11 Ramsey Franklyn Ramsey Franklyn Appleby College 1959 19 59 19:59
12 Alex Belencowe Alex Belencowe Aquinas London 2004 20 04 20:04
13 Michael Kessler Michael Kessler St. Francis 2004 20 04 20:04
14 Jared Lam Jared Lam Our Lady of Mount Carmel 2005 20 05 20:05
15 Kostyantyn Halanets Kostyantyn Halanets Iona 2008 20 08 20:08
16 Kyle Labonta Kyle Labonta Governor Simcoe 2018 20 18 20:18
17 Dario King Dario King Iona 2021 20 21 20:21
18 Julian Vachon Julian Vachon Iona 2025 20 25 20:25
19 Colin Isnor Colin Isnor Westdale 2029 20 29 20:29
20 Scott Dermott Scott Dermott Bishop P. F. Reding 2032 20 32 20:32
21 Bruno Varic Bruno Varic Holy Trinity 2039 20 39 20:39
22 Eric Pereira Eric Pereira St. Ignatius of Loyola 2042 20 42 20:42
23 David Venturi David Venturi St. Ignatius of Loyola 2042 20 42 20:42
24 Nigel Kurgan Nigel Kurgan E. L. Crossley 2044 20 44 20:44
25 Felipe Rico Felipe Rico Holy Trinity 2049 20 49 20:49
26 Brayden Keating Brayden Keating Bishop Macdonell 2052 20 52 20:52
27 Justin Macdougal Justin Macdougal St. Ignatius of Loyola 2054 20 54 20:54
28 Jordan North Jordan North Abbey Park 2055 20 55 20:55
29 George Magur George Magur Cardinal Newman Hamilton 2103 21 03 21:03
30 Mark Daro Mark Daro St. Francis 2105 21 05 21:05
31 Joseph LaSelva Joseph LaSelva St. Francis 2106 21 06 21:06
32 Drew VanEgmond Drew VanEgmond Eden 2106 21 06 21:06
33 Stuart Isnor Stuart Isnor Westdale 2115 21 15 21:15
34 Aaron Bottello Aaron Bottello St. Francis 2116 21 16 21:16
35 Andrew Scotland Andrew Scotland Grimsby 2116 21 16 21:16
36 Dan Muill Dan  Muill Blessed Trinity 2117 21 17 21:17
37 Adam Voorberg Adam Voorberg Hamilton District 2124 21 24 21:24
38 Joshua Villa Joshua Villa Holy Trinity 2128 21 28 21:28
39 Hassan Sajid Hassan Sajid Sir Winston Hamilton 2135 21 35 21:35
40 Ager Hasan Ager Hasan Sir Winston Hamilton 2136 21 36 21:36
41 Nathan Moore Nathan Moore Denis Morris 2136 21 36 21:36
42 Brandon Barbeau Brandon Barbeau Holy Trinity 2138 21 38 21:38
43 Ryan DeMaestri Ryan DeMaestri Iona 2139 21 39 21:39
44 Evan Mann Evan Mann Westlane 2142 21 42 21:42
45 T.J. Ertelt T.J. Ertelt Governor Simcoe 2145 21 45 21:45
46 Josh Clarke Josh  Clarke St. Francis 2149 21 49 21:49
47 Victor Solorzano Victor  Solorzano Our Lady of Mount Carmel 2150 21 50 21:50
48 Karl Reichel Karl Reichel St. James 2157 21 57 21:57
49 Brandon Berlingieri Brandon Berlingieri McKinnon Park 2158 21 58 21:58
50 Alastair Thompson Alastair Thompson Aquinas London 2201 22 01 22:01
51 Simon Moriello Simon Moriello St. Paul 2204 22 04 22:04
52 Brogan Park Brogan Park Grimsby 2207 22 07 22:07
53 Ricky Ferri Ricky Ferri Governor Simcoe 2209 22 09 22:09
54 Peter Tonellato Peter Tonellato SWC St. Catharines 2210 22 10 22:10
55 Jeremy Terry Jeremy Terry Denis Morris 2210 22 10 22:10
56 Matthew Poirier Matthew Poirier Governor Simcoe 2214 22 14 22:14
57 Jesse Wojrieszko Jesse Wojrieszko St. Paul 2216 22 16 22:16
58 Josh McCormick Josh McCormick North Park Brantford 2217 22 17 22:17
59 Carter Spiece Carter Spiece St. Catharines Collegiate 2219 22 19 22:19
60 Tommy Gallant Tommy  Gallant Welland Centennial 2220 22 20 22:20
61 Matt Carere Matt Carere St. James 2222 22 22 22:22
62 Daniel Corso Daniel Corso St. Francis 2223 22 23 22:23
63 Eric Lesiuta Eric Lesiuta St. Ignatius of Loyola 2224 22 24 22:24
64 Ian Brown Ian Brown Abbey Park 2225 22 25 22:25
65 Paul DiCesare Paul  DiCesare St. Ignatius of Loyola 2231 22 31 22:31
66 Taran Ohson Taran Ohson Westdale 2234 22 34 22:34
67 Tim Bush Tim Bush SWC St. Catharines 2237 22 37 22:37
68 Steve Cormier Steve Cormier North Park Brantford 2237 22 37 22:37
69 Adam McMurtrie Adam McMurtrie Beamsville 2238 22 38 22:38
70 Brad Height Brad Height St. James 2243 22 43 22:43
71 Kevin MacDougall Kevin MacDougall St. Ignatius of Loyola 2247 22 47 22:47
72 Jeff Pinto Jeff Pinto St. Ignatius of Loyola 2249 22 49 22:49
73 Emmanuel Yihun Emmanuel Yihun Port Credit 2253 22 53 22:53
74 Colin Vanderwoerd Colin Vanderwoerd Hamilton District 2300 23 00 23:00
75 Adam Blake Adam Blake E. L. Crossley 2307 23 07 23:07
76 Gabriel Marcoux Gabriel Marcoux Robert Land Academy 2311 23 11 23:11
77 Josh Romano Josh Romano Denis Morris 2312 23 12 23:12
78 Joel Gibson Joel Gibson Westdale 2314 23 14 23:14
79 Mark Condello Mark Condello Blessed Trinity 2316 23 16 23:16
80 Tyler Grinyer Tyler Grinyer South Lincoln 2316 23 16 23:16
81 Ariel Balona Ariel Balona St. Paul 2317 23 17 23:17
82 Greg Lariviere Greg Lariviere Westdale 2318 23 18 23:18
83 Spencer Giles Spencer Giles Welland Centennial 2322 23 22 23:22
84 Brad Hamilton Brad Hamilton St. James 2327 23 27 23:27
85 Jim Mattina Jim Mattina McKinnon Park 2328 23 28 23:28
86 Bryce Alderson Bryce Alderson Lakeshore Catholic 2329 23 29 23:29
87 Louis Alcon Louis Alcon Our Lady of Mount Carmel 2331 23 31 23:31
88 Adam Guthro Adam Guthro Saltfleet 2331 23 31 23:31
89 Brandon Manning Brandon Manning St. Catharines Collegiate 2333 23 33 23:33
90 Nathan Van Heyst Nathan Van Heyst Turner Fenton 2337 23 37 23:37
91 Alex MacMillan Alex  MacMillan St. James 2337 23 37 23:37
92 Jesse Pace Jesse Pace Bishop Tonnos 2340 23 40 23:40
93 Chris Bailey Chris Bailey Sir Winston Hamilton 2351 23 51 23:51
94 Kyle Thrasher Kyle Thrasher Abbey Park 2355 23 55 23:55
95 Lief Corrigan Lief Corrigan Saltfleet 2358 23 58 23:58
96 Andrew Bell Andrew Bell Port Credit 2402 24 02 24:02
97 Josh Durk Josh Durk A. N. Myer 2405 24 05 24:05
98 Scott Taylor Scott Taylor Blessed Trinity 2410 24 10 24:10
99 Jess VanTilbourg Jess VanTilbourg North Park Brantford 2411 24 11 24:11
100 Daniel Cuberovic Daniel Cuberovic Orchard Park 2416 24 16 24:16
101 Jeff Clarke Jeff Clarke Bishop P. F. Reding 2417 24 17 24:17
102 Jordan Plourde Jordan Plourde Bishop P. F. Reding 2419 24 19 24:19
103 John Hayward John Hayward Sir Winston Hamilton 2420 24 20 24:20
104 Brett Roblin Brett Roblin Abbey Park 2423 24 23 24:23
105 Alex Bravacino Alex Bravacino St. Ignatius of Loyola 2428 24 28 24:28
106 Jamie Gilmore Jamie Gilmore Aquinas London 2432 24 32 24:32
107 Andy Birdsell Andy Birdsell North Park Brantford 2442 24 42 24:42
108 Robbie Slessor Robbie Slessor Grimsby 2447 24 47 24:47
109 Alan Awez Alan Awez Sir Winston Hamilton 2449 24 49 24:49
110 Eric Vice Eric Vice St. Ignatius of Loyola 2451 24 51 24:51
111 Curtis Howson Curtis Howson St. James 2454 24 54 24:54
112 Brandon Dyer Brandon Dyer Sir Winston Hamilton 2457 24 57 24:57
113 Dodge Yu Dodge Yu Port Credit 2501 25 01 25:01
114 Ryan Bath Ryan Bath E. L. Crossley 2502 25 02 25:02
115 Brodie Leon Brodie Leon Port Credit 2514 25 14 25:14
116 Mike Gondosch Mike Gondosch Laura Secord 2516 25 16 25:16
117 Brandon Post Brandon Post South Lincoln 2523 25 23 25:23
118 Jason Mines Duncliffe Jason Mines Duncliffe Port Credit 2529 25 29 25:29
119 Wynton Bunyan Wynton Bunyan Bishop P. F. Reding 2534 25 34 25:34
120 Peter Stoyanov Peter Stoyanov Laura Secord 2536 25 36 25:36
121 Bill Maclean Bill Maclean SWC St. Catharines 2537 25 37 25:37
122 Louis Scapillato Louis Scapillato SWC St. Catharines 2538 25 38 25:38
125 Jamie Murdoch Jamie Murdoch Appleby College 2539 25 39 25:39
123 Tyler Condotta Tyler Condotta St. James 2540 25 40 25:40
124 Derek Peterson Derek Peterson Port Credit 2542 25 42 25:42
126 James Cook James Cook Blessed Trinity 2545 25 45 25:45
127 Adam Hunter Adam Hunter North Park Brantford 2552 25 52 25:52
128 Patrick Schnarr Patrick Schnarr St. Ignatius of Loyola 2606 26 06 26:06
129 Conrad Hansul Conrad Hansul Abbey Park 2618 26 18 26:18
130 Evan Jones Evan Jones Ancaster 2633 26 33 26:33
131 Kevin Berk Kevin Berk Holy Trinity 2637 26 37 26:37
132 David Mercnik David Mercnik St. Paul 2644 26 44 26:44
133 Bobby McMaster Bobby McMaster McKinnon Park 2644 26 44 26:44
134 Ryan McDonald Ryan McDonald Denis Morris 2645 26 45 26:45
135 Bryce Sluz Bryce Sluz Bishop P. F. Reding 2652 26 52 26:52
136 Jonathan Mendonsa Jonathan Mendonsa Our Lady of Mount Carmel 2723 27 23 27:23
137 Aaron Heffclinger Aaron Heffclinger Abbey Park 2732 27 32 27:32
138 Scott Harriss Scott Harriss St. Ignatius of Loyola 2737 27 37 27:37
139 Trevor Druery Trevor Druery South Lincoln 2742 27 42 27:42
140 Brendon Vermeer Brendon Vermeer Smithville District 2743 27 43 27:43
141 Basit Mir Basit Mir White Oaks 2744 27 44 27:44
142 Matthew Coffey Matthew Coffey Governor Simcoe 2751 27 51 27:51
143 Joselen Krall Joselen Krall Holy Trinity 2815 28 15 28:15
144 Dani Hasan Dani Hasan Port Credit 2902 29 02 29:02
145 Nicholas Whiteman Nicholas Whiteman Port Credit 2902 29 02 29:02
146 Gabriel Rosalis Gabriel Rosalis St. Ignatius of Loyola 2906 29 06 29:06
147 Mike Zabluda Mike Zabluda Saltfleet 2915 29 15 29:15
148 John Murray John Murray St. Ignatius of Loyola 2922 29 22 29:22
149 Tyler Forbes Tyler Forbes Appleby College 2925 29 25 29:25
150 Mark Dixon Mark  Dixon Bishop P. F. Reding 2934 29 34 29:34
151 Fernando Molina Fernando Molina St. Ignatius of Loyola 2942 29 42 29:42
152 Luke Dewsbury Luke Dewsbury St. James 2947 29 47 29:47
153 Thomas Solecky Thomas Solecky Westdale 2951 29 51 29:51
154 Simon Rumble Simon Rumble St. Ignatius of Loyola 2958 29 58 29:58
155 Mykola Byelov Mykola Byelov Port Credit 3017 30 17 30:17
156 Matt Keir Matt  Keir St. James 3029 30 29 30:29
157 Mike Mendonca Mike Mendonca Blessed Trinity 3037 30 37 30:37
158 Cale Richardson Cale Richardson North Park Brantford 3109 31 09 31:09
159 Greg Riddell Greg Riddell Laura Secord 3118 31 18 31:18
160 Shane Cleverly Shane Cleverly St. Paul 3201 32 01 32:01
161 James Minor James Minor Westdale 3341 33 41 33:41
162 Jared Broughton Jared Broughton W. Ross MacDonald 3345 33 45 33:45