Bulldog 2006
Junior Boys 6046m
Place First Name Surname Name Team_name Time Time
1 Ryan Thomas Ryan Thomas Grimsby 2055 20 55 20:55
2 Mohamed Ahmed Mohamed Ahmed St. Catharines Collegiate 2057 20 57 20:57
3 Jeremy Rae Jeremy Rae Lakeshore Catholic 2102 21 02 21:02
4 Bryan Woodhouse Bryan Woodhouse Denis Morris 2134 21 34 21:34
5 Brad Jamison Brad Jamison Eden 2148 21 48 21:48
6 Paul Scholl Paul Scholl SWC St. Catharines 2200 22 00 22:00
7 Brian Timmis Brian Timmis Hillfield-Strathallan 2201 22 01 22:01
8 Zachary MacLeod Zachary MacLeod SWC St. Catharines 2205 22 05 22:05
9 Doug Easterbrook Doug Easterbrook Grimsby 2217 22 17 22:17
10 Malcolm Mings Malcolm Mings Denis Morris 2227 22 27 22:27
11 Anthony Travaglini Anthony Travaglini Aquinas London 2255 22 55 22:55
12 Menal Barwari Menal Barwari Sir John A. MacDonald 2302 23 02 23:02
13 Nathaniel Green Nathaniel Green Abbey Park 2314 23 14 23:14
14 Iain Fobes Iain Fobes Abbey Park 2319 23 19 23:19
15 Mike Palomba Mike Palomba Denis Morris 2320 23 20 23:20
16 Jordan Nicolaides Jordan Nicolaides SWC St. Catharines 2321 23 21 23:21
17 Dan Brown Dan  Brown St. Paul 2329 23 29 23:29
18 Josh Patterson Josh Patterson Waterdown 2332 23 32 23:32
19 Kyle Johnson Kyle Johnson E. L. Crossley 2335 23 35 23:35
20 Wes McRoberts Wes McRoberts Grimsby 2341 23 41 23:41
21 Matt Crans Matt  Crans Westdale 2349 23 49 23:49
22 Chris Miedema Chris Miedema Lakeshore Catholic 2358 23 58 23:58
23 Trevor Schein Trevor Schein North Park Brantford 2400 24 00 24:00
24 Khlade Hashem Khlade Hashem Bishop Reding 2402 24 02 24:02
25 Julien Rousseau Julien Rousseau SWC St. Catharines 2403 24 03 24:03
26 Josh Barbas Josh Barbas Laura Secord 2409 24 09 24:09
27 Patrick Twomey Patrick Twomey E. L. Crossley 2411 24 11 24:11
28 Lenin Amaya Lenin Amaya Bishop Reding 2414 24 14 24:14
29 Brett Jones Brett Jones Abbey Park 2418 24 18 24:18
30 Steve Telebar Steve Telebar St. Ignatius of Loyola 2419 24 19 24:19
31 Jon Aguilar Jon  Aguilar SWC St. Catharines 2419 24 19 24:19
32 Will McMillen Will McMillen Hillfield-Strathallan 2427 24 27 24:27
33 John Gondosch John Gondosch Laura Secord 2428 24 28 24:28
34 Matthew Watts Matthew Watts St. Ignatius of Loyola 2432 24 32 24:32
35 Jacob Moore Jacob Moore St. Thomas More 2437 24 37 24:37
36 Mario Balona Mario Balona St. Paul 2438 24 38 24:38
37 Donovan Kerry Donovan Kerry Denis Morris 2442 24 42 24:42
38 Lucas Querrengesser Lucas Querrengesser Ridley 2443 24 43 24:43
39 Jon Schram Jon Schram SWC St. Catharines 2448 24 48 24:48
40 Jasper Graham Jasper Graham Ridley 2450 24 50 24:50
41 Austin Boyd Austin Boyd Robert Land Academy 2454 24 54 24:54
42 Evan MacKinnon Evan MacKinnon Westdale 2456 24 56 24:56
43 Robert Logan Robert Logan Abbey Park 2457 24 57 24:57
44 James Slade James Slade Grimsby 2502 25 02 25:02
45 Troy Oliver Troy Oliver E. L. Crossley 2508 25 08 25:08
46 Matt Mendonca Matt  Mendonca Aquinas London 2511 25 11 25:11
47 Anthony Theroux Anthony Theroux St. Ignatius of Loyola 2529 25 29 25:29
48 Patrick Lyons Patrick Lyons Denis Morris 2539 25 39 25:39
49 Marko Arezina Marko Arezina Cardinal Newman Hamilton 2542 25 42 25:42
50 Justin Smirlies Justin Smirlies Our Lady of Mount Carmel 2546 25 46 25:46
51 Brandon Heuving Brandon Heuving Grimsby 2557 25 57 25:57
52 Michael St. John Michael St. John Sir John A. MacDonald 2558 25 58 25:58
53 Ian Visser Ian Visser E. L. Crossley 2601 26 01 26:01
54 Philip Yang Philip Yang Port Credit 2609 26 09 26:09
55 Steve Pauls Steve Pauls Eden 2614 26 14 26:14
56 Duncan Peng Duncan Peng Westdale 2618 26 18 26:18
57 Jesse Mayhew Jesse Mayhew St. Paul 2622 26 22 26:22
58 Jordan Sutherland Jordan Sutherland Westdale 2624 26 24 26:24
59 Dan Willison Dan Willison Westdale 2625 26 25 26:25
60 Jordan Antonio Jordan Antonio St. Michael 2630 26 30 26:30
61 Stephen Klassen Stephen Klassen St. Francis 2632 26 32 26:32
62 Mike Mackett Mike Mackett St. Francis 2634 26 34 26:34
63 Duncan McIlhone Duncan McIlhone Ridley 2636 26 36 26:36
64 Andrew McCartney Andrew McCartney Blessed Trinity 2638 26 38 26:38
65 Christain DeAngelis Christain DeAngelis Cardinal Newman Hamilton 2641 26 41 26:41
66 Allan Cox Allan Cox Aquinas London 2643 26 43 26:43
67 Nick Rogers Nick Rogers SWC St. Catharines 2646 26 46 26:46
68 Robbie Smith Robbie Smith SWC St. Catharines 2651 26 51 26:51
69 Benjamin Hobers Benjamin Hobers St. Thomas More 2656 26 56 26:56
70 Dillon Jones Dillon Jones Blessed Trinity 2658 26 58 26:58
71 Guilianno Portanova Guilianno Portanova St. Francis 2700 27 00 27:00
72 Mark Gaudet Mark Gaudet Turner Fenton 2701 27 01 27:01
73 Chaz Anderson Chaz Anderson Eden 2702 27 02 27:02
74 Jason Baizer Jason Baizer Robert Land Academy 2707 27 07 27:07
75 Adam Maybee Adam Maybee Abbey Park 2710 27 10 27:10
76 Mike Luska Mike Luska Notre Dame 2716 27 16 27:16
77 Jacob McKenzie Jacob McKenzie Aquinas London 2722 27 22 27:22
78 Brendan McClure Brendan McClure St. Paul 2727 27 27 27:27
79 Alex-Andrae Anderson Alex-Andrae Anderson Turner Fenton 2728 27 28 27:28
80 Brandon D'Orazio Brandon D'Orazio Notre Dame 2731 27 31 27:31
81 Wray Hussey Wray Hussey North Park Brantford 2733 27 33 27:33
82 Chris Cosby Chris Cosby E. L. Crossley 2735 27 35 27:35
83 Mike Bulman Mike Bulman North Park Brantford 2737 27 37 27:37
84 Ryan Welham Ryan Welham Beamsville 2739 27 39 27:39
85 Peter Stewart-Kroeker Peter Stewart-Kroeker Westdale 2739 27 39 27:39
86 Kyle Waldbroel Kyle Waldbroel Blessed Trinity 2743 27 43 27:43
87 MIke Hernandez MIke Hernandez North Park Brantford 2744 27 44 27:44
88 Hoxiang Xu Hoxiang Xu Westdale 2748 27 48 27:48
89 Zak Demers Zak Demers Hamilton District 2754 27 54 27:54
90 James Noordam James Noordam Hamilton District 2755 27 55 27:55
91 Jordan Young Jordan Young Westdale 2807 28 07 28:07
92 Sean Whitehall Sean Whitehall E. L. Crossley 2810 28 10 28:10
93 Tristan Rockwell Tristan Rockwell Westdale 2814 28 14 28:14
94 Jon Bergshoeff Jon Bergshoeff Grimsby 2816 28 16 28:16
95 Ian Beattie Ian Beattie Robert Land Academy 2816 28 16 28:16
96 Robert Komer Robert Komer Aquinas London 2817 28 17 28:17
97 A.J. Jorritsma A.J. Jorritsma Lakeshore Catholic 2818 28 18 28:18
98 Nick Tiringer Nick Tiringer Westdale 2821 28 21 28:21
99 Mohamed Kurani Mohamed Kurani Westdale 2834 28 34 28:34
100 Adam Palios Adam Palios Grimsby 2838 28 38 28:38
101 No Name No Name No Name No Name No Name 2842 28 42 28:42
102 Patrick Levasseur Patrick Levasseur St. Ignatius of Loyola 2854 28 54 28:54
103 Nicholas Gegan Nicholas Gegan Robert Land Academy 2859 28 59 28:59
104 Ashraff Ibrahim Ashraff Ibrahim Laura Secord 2905 29 05 29:05
105 Adrian Palma Adrian Palma Westdale 2905 29 05 29:05
106 Michael Whittaker Michael Whittaker St. Ignatius of Loyola 2909 29 09 29:09
107 Nick Glasser Nick Glasser Westdale 2921 29 21 29:21
108 Kelvin Put Kelvin Put South Lincoln 2922 29 22 29:22
109 Joel Attema Joel Attema Smithville District 2927 29 27 29:27
110 Jeff Mitchel Jeff Mitchel Abbey Park 2930 29 30 29:30
111 Kaillon Lillis Kaillon Lillis McKinnon Park 2930 29 30 29:30
112 Jeff Luciano Jeff Luciano A. N. Myer 2940 29 40 29:40
113 Marcus Murray Marcus Murray Sir John A. MacDonald 2946 29 46 29:46
114 Brett Kerr Brett Kerr E. L. Crossley 2950 29 50 29:50
115 Carlos Youngblut Carlos Youngblut Port Credit 2952 29 52 29:52
116 Zac Flett Zac Flett Ridley 2957 29 57 29:57
117 Theo Villeneuve Theo Villeneuve Milton 2957 29 57 29:57
118 Doug Mous Doug Mous Blessed Trinity 3006 30 06 30:06
119 Tim Garlow Tim Garlow McKinnon Park 3007 30 07 30:07
120 Marco Drobac Marco Drobac Bishop Reding 3012 30 12 30:12
121 Simon Earp-Lynch Simon Earp-Lynch SWC St. Catharines 3012 30 12 30:12
122 Ben Earp-Lynch Ben Earp-Lynch SWC St. Catharines 3013 30 13 30:13
123 Phil Marquis Phil Marquis St. Michael 3018 30 18 30:18
124 Steve Mackett Steve  Mackett St. Francis 3021 30 21 30:21
125 Michael Bowering Michael Bowering Abbey Park 3024 30 24 30:24
126 John Fox John Fox Aquinas London 3025 30 25 30:25
127 Deepesh Joshi Deepesh Joshi Turner Fenton 3120 31 20 31:20
128 Martin Rushane Martin Rushane Turner Fenton 3127 31 27 31:27
129 Ian King Ian King Turner Fenton 3146 31 46 31:46
130 Omar Diaz Omar Diaz Cathedral 3151 31 51 31:51
131 Warner Finstad Warner Finstad Westdale 3152 31 52 31:52
132 Jonathan Gawrys Jonathan Gawrys Appleby College 3154 31 54 31:54
133 Aaron Hakim Aaron Hakim Appleby College 3213 32 13 32:13
134 Riley Cormier Riley Cormier St. Michael 3240 32 40 32:40
135 Wesley Ford Wesley Ford Ancaster 3247 32 47 32:47
136 Daniel Boric Daniel  Boric Blessed Trinity 3255 32 55 32:55
137 Travis Bico Travis Bico Laura Secord 3319 33 19 33:19
138 Anthony Fraser Anthony Fraser W. Ross MacDonald 3320 33 20 33:20
139 Andrew Rooke Andrew Rooke Port Credit 3322 33 22 33:22
140 Roschan Patel Roschan Patel Port Credit 3323 33 23 33:23
141 Evan Hildebrant Evan Hildebrant Stamford 3404 34 04 34:04
142 Steve Paolosini Steve Paolosini Blessed Trinity 3405 34 05 34:05
143 Aaron Panio Aaron Panio St. James 3441 34 41 34:41
144 Dylan Johnson Dylan Johnson W. Ross MacDonald 3451 34 51 34:51
145 Jeff Regnerus Jeff Regnerus Hamilton District 3504 35 04 35:04
146 Ryan Mills Ryan Mills Lakeshore Catholic 3606 36 06 36:06
147 Matt Trimm Matt Trimm Bishop Reding 3640 36 40 36:40
148 Richard Izzo Richard Izzo Blessed Trinity 3728 37 28 37:28
149 Craig Zdybal Craig Zdybal Iona 3733 37 33 37:33
150 Gregory DiSanza Gregory DiSanza Cardinal Newman Hamilton 3923 39 23 39:23
151 Taylor Simpson Taylor Simpson Turner Fenton 4216 42 16 42:16