| Bulldog 2006 | ||
| Junior Boys Teams | ||
| 1 | Sir Winston St. Catharines | |
| Paul Scholl | 6 | |
| Zachary MacLeod | 8 | |
| Jordan Nicolaides | 16 | |
| Julien Rousseau | 25 | |
| 55 | ||
| Jon Aguilar | 31 | |
| 2 | Denis Morris | |
| Bryan Woodhouse | 4 | |
| Malcolm Mings | 10 | |
| Mike Palomba | 15 | |
| Donovan Kerry | 37 | |
| 66 | ||
| Patrick Lyons | 48 | |
| 3 | Grimsby | |
| Ryan Thomas | 1 | |
| Doug Easterbrook | 9 | |
| Wes McRoberts | 20 | |
| James Slade | 44 | |
| 74 | ||
| Brandon | 51 | |
| 4 | Abbey Park | |
| Nathaniel Green | 13 | |
| Ian Robes | 14 | |
| Brett Jones | 29 | |
| Robert Logan | 43 | |
| 89 | ||
| 5 | E. L. Crossley | |
| Kyle Johnson | 19 | |
| Patrick Twomey | 27 | |
| Troy Oliver | 45 | |
| Ian Visser | 53 | |
| 144 | ||
| Chris Cosby | 82 | |
| 6 | Westdale | |
| Matt Crans | 21 | |
| Evan MacKinnon | 42 | |
| Duncan Peng | 56 | |
| Jordan Sutherland | 58 | |
| 177 | ||
| Dan Willison | 59 | |
| 7 | St. Paul | |
| Dan Brown | 18 | |
| Andy Balona | 36 | |
| Jesse Mayhew | 57 | |
| B. Mc Lure | 78 | |
| 189 | ||
| 8 | St. Thomas Aquinas | |
| Anthony Travaglini | 11 | |
| Matt Mendoca | 46 | |
| Allan Cox | 66 | |
| Jacob McKenzie | 77 | |
| 200 | ||
| Robert Komer | 96 | |
| 9 | St. Ignatius of Loyola | |
| Steve Telebar | 30 | |
| Matt Watts | 34 | |
| Anthony Theroux | 47 | |
| Patrick Levasseur | 102 | |
| 213 | ||
| Michael Whittaker | 106 | |
| 10 | Lakeshore Catholic | |
| Jeremy Rae | 3 | |
| Chris Miedema | 22 | |
| Ryan Mills | 146 | |
| A.J. Jorritsma | 97 | |
| 268 | ||
| 11 | St. Francis | |
| Steven Klassen | 61 | |
| Mike Mackett | 62 | |
| Giuliano Portanova | 71 | |
| Steve Mackett | 124 | |
| 318 | ||
| 12 | Robert Lane Academy | |
| Austin Boyd | 41 | |
| Jason Baizer | 74 | |
| Ian Beattie | 95 | |
| Nicholas Gegan | 103 | |
| 313 | ||
| 13 | Blessed Trinity | |
| Andrew McCartney | 64 | |
| Kyle Waldbroel | 86 | |
| Dylan Jones | 70 | |
| Doug Mous | 118 | |
| 338 | ||
| 14 | Ridley | |
| Lucas Q. | 38 | |
| Jasper Graham | 40 | |
| Duncan McIlhone | 63 | |
| Zac Flett | 116 | |
| 257 | ||
| 15 | Bishop Reding | |
| Khaled Hashem | 24 | |
| Lenin Amaya | 28 | |
| Marko Drobac | 120 | |
| Matt Trimm | 147 | |
| 319 | ||
| 16 | Turner Fenton | |
| M. Gaudet | 72 | |
| A. Anderson | 79 | |
| D. Joshi | 127 | |
| R. Martin | 128 | |
| 406 | ||
| 17 | Port Credit | |
| Philip Yung | 54 | |
| Carlos Youngblut | 115 | |
| Andrew Rooke | 139 | |
| Roschan Patel | 140 | |
| 448 |