Bulldog 2006
Senior Boys 7033m
Place First Name Surname Name Team_name Time Time
1 Danny Francis Danny Francis Abbey Park 2438 24 38 24:38
2 William Komer William Komer Aquinas London 2456 24 56 24:56
3 Terence Attema Terence Attema Smithville District 2501 25 01 25:01
4 Jeff Dill Jeff Dill Eden 2531 25 31 25:31
5 Spencer McGillicudy Spencer McGillicudy Turner Fenton 2605 26 05 26:05
6 James Grice James Grice St. Thomas More 2621 26 21 26:21
7 Shane Harrigan Shane Harrigan Centre Wellington 2634 26 34 26:34
8 Taylor Simpson Taylor Simpson Laura Secord 2638 26 38 26:38
9 Colin Lavigne Colin Lavigne Sir Winston Hamilton 2647 26 47 26:47
10 Patrick MacKinnon Patrick MacKinnon St. Thomas More 2651 26 51 26:51
11 Ben Cooper Ben Cooper St. Paul 2703 27 03 27:03
12 Matt Mahler Matt Mahler Denis Morris 2707 27 07 27:07
13 Joe Collier Joe  Collier Centre Wellington 2723 27 23 27:23
14 Martin Otto Martin Otto Centre Wellington 2726 27 26 27:26
15 John Johnstone John Johnstone St. James 2735 27 35 27:35
16 Mac Benard Mac Benard SWC St. Catharines 2745 27 45 27:45
17 Kevin Moore Kevin Moore SWC St. Catharines 2746 27 46 27:46
18 James Paul James Paul SWC St. Catharines 2746 27 46 27:46
19 Jordan Heckman Jordan Heckman SWC St. Catharines 2746 27 46 27:46
20 Mike Kit Mike Kit SWC St. Catharines 2746 27 46 27:46
21 Spencer Prudhomme Spencer Prudhomme West Park 2747 27 47 27:47
22 Sam Layard Sam  Layard Westdale 2800 28 00 28:00
23 Brandon Smith Brandon Smith Ancaster 2803 28 03 28:03
24 Jamie McKeown Jamie McKeown Abbey Park 2813 28 13 28:13
25 Kevin Cox Kevin Cox Abbey Park 2817 28 17 28:17
26 Cody Beals Cody Beals Centre Wellington 2819 28 19 28:19
27 Cameron Michaud Cameron Michaud Grimsby 2832 28 32 28:32
28 Ben Hobbes Ben Hobbes Abbey Park 2833 28 33 28:33
29 Michael Jan Michael Jan Our Lady of Mount Carmel 2834 28 34 28:34
30 Thomas Clark Thomas Clark Grimsby 2835 28 35 28:35
31 Brent Komer Brent Komer Aquinas London 2838 28 38 28:38
32 Darrell Corona Darrell Corona Iona 2841 28 41 28:41
33 Eric Bang Eric  Bang White Oaks 2843 28 43 28:43
34 Ben Merrit Ben Merrit Welland Centennial 2848 28 48 28:48
35 Alex Zegers Alex Zegers SWC St. Catharines 2851 28 51 28:51
36 Andrew Willison Andrew Willison Westdale 2856 28 56 28:56
37 Mike Sebben Mike Sebben Abbey Park 2856 28 56 28:56
38 Colin Soltesz Colin Soltesz Port Credit 2902 29 02 29:02
39 Daniel Swierczek Daniel Swierczek Iona 2903 29 03 29:03
40 Ricardo Velez Ricardo Velez Our Lady of Mount Carmel 2906 29 06 29:06
41 Matt Harrison Matt  Harrison Bishop Macdonell 2912 29 12 29:12
42 Steven Gava Steven Gava Our Lady of Mount Carmel 2923 29 23 29:23
43 Tyler Rouse Tyler Rouse Grimsby 2926 29 26 29:26
44 Domenic Marrama Domenic Marrama Beamsville 2928 29 28 29:28
45 Bill Szolga Bill Szolga A. N. Myer 2931 29 31 29:31
46 Kyle Todd Kyle Todd Our Lady of Mount Carmel 2939 29 39 29:39
47 Jorge Barahona Jorge Barahona Denis Morris 2946 29 46 29:46
48 Matt Grossi Matt Grossi Denis Morris 2947 29 47 29:47
49 Tyler Williams Tyler Williams Centre Wellington 2952 29 52 29:52
50 Jeevan Sian Jeevan Sian Abbey Park 2954 29 54 29:54
51 Cody Wilson Cody Wilson Welland Centennial 2957 29 57 29:57
52 Adam Craigan Adam Craigan Iona 3000 30 00 30:00
53 Tim Nanticoke Tim Nanticoke McKinnon Park 3002 30 02 30:02
54 Matt DiMarcantonio Matt DiMarcantonio Notre Dame 3002 30 02 30:02
55 Cody Boyd Cody Boyd SWC St. Catharines 3006 30 06 30:06
56 Fabio Giorno Fabio Giorno St. Ignatius of Loyola 3006 30 06 30:06
57 Luke Smith Luke Smith Robert Land Academy 3007 30 07 30:07
58 Stephen Kohut Stephen Kohut Denis Morris 3009 30 09 30:09
59 Justin Millington Justin Millington Turner Fenton 3010 30 10 30:10
60 Justin Bath Justin Bath E. L. Crossley 3011 30 11 30:11
61 Liam Pritchard Liam Pritchard St. James 3013 30 13 30:13
62 Allan Simmons Allan Simmons Sir Winston Hamilton 3019 30 19 30:19
63 Adam Fyfe Adam Fyfe A. N. Myer 3020 30 20 30:20
64 Steve Roy Sacbibit Steve Roy Sacbibit Notre Dame 3022 30 22 30:22
65 Kevin Murphy Kevin Murphy St. Michael 3023 30 23 30:23
66 Daniel Nowak Daniel Nowak Iona 3024 30 24 30:24
67 Joel Coulter Joel Coulter Sir Winston Hamilton 3028 30 28 30:28
68 Todd Bracken Todd Bracken Robert Land Academy 3029 30 29 30:29
69 Jordan Braunstein Jordan Braunstein St. James 3030 30 30 30:30
70 Jabari Selman Jabari Selman Laura Secord 3034 30 34 30:34
71 Ryan Northway Ryan Northway South Lincoln 3037 30 37 30:37
72 Kallahan Park Kallahan Park Grimsby 3038 30 38 30:38
73 James Toney James Toney Turner Fenton 3038 30 38 30:38
74 Dylan Braun Dylan Braun Denis Morris 3039 30 39 30:39
75 Roger Quesnel Roger Quesnel St. Catharines Collegiate 3041 30 41 30:41
76 Matthew Martyres Matthew Martyres St. Thomas More 3042 30 42 30:42
77 Mike Ferguson Mike Ferguson Bishop Tonnos 3043 30 43 30:43
78 Nathan Hamelin Nathan Hamelin Denis Morris 3043 30 43 30:43
79 Dahlgren Yu Dahlgren Yu Ridley 3043 30 43 30:43
80 Shaun Wanek-Walsh Shaun Wanek-Walsh Westdale 3048 30 48 30:48
81 Matt Brown Matt Brown E. L. Crossley 3048 30 48 30:48
82 Michael Thibodeau Michael Thibodeau McKinnon Park 3049 30 49 30:49
83 Mitchell Beck Mitchell Beck McKinnon Park 3053 30 53 30:53
84 Tom Abbot Tom Abbot St. Michael 3056 30 56 30:56
85 Tim Campbell Tim Campbell Holy Cross 3100 31 00 31:00
86 Sam Castillo Sam Castillo Saltfleet 3102 31 02 31:02
87 Robert Hughes Robert Hughes Ridley 3102 31 02 31:02
88 Jonathan Siptor Jonathan Siptor Hill Park 3105 31 05 31:05
89 Corey Braithwaite Corey Braithwaite Laura Secord 3105 31 05 31:05
90 James Lamb James Lamb South Lincoln 3110 31 10 31:10
91 Matt Thomson Matt Thomson Abbey Park 3111 31 11 31:11
92 Kurt Morrison Kurt Morrison Holy Trinity 3114 31 14 31:14
93 Brad Hoy Brad Hoy Milton 3115 31 15 31:15
94 Max Csikos Max Csikos E. L. Crossley 3116 31 16 31:16
95 Adam Lumsden Adam Lumsden Westlane 3120 31 20 31:20
96 Matt Coombe Matt Coombe Centre Wellington 3126 31 26 31:26
97 Alex Hudson Alex Hudson Port Credit 3132 31 32 31:32
98 Jordan Vadala Jordan Vadala Bishop Macdonell 3133 31 33 31:33
99 Tim Alblas Tim Alblas Grimsby 3137 31 37 31:37
100 Paul Woods Paul Woods St. Francis 3139 31 39 31:39
101 Justin Chapman Justin Chapman Aquinas London 3139 31 39 31:39
102 Nick Vangemert Nick Vangemert Holy Trinity 3143 31 43 31:43
103 Mike McRae Mike McRae St. Paul 3146 31 46 31:46
104 Jonathan Ramirez Jonathan Ramirez Denis Morris 3146 31 46 31:46
105 Curran Egan Curran Egan Appleby College 3150 31 50 31:50
106 Dave Lariviere Dave Lariviere Westdale 3150 31 50 31:50
107 Kyle Monte Kyle Monte McKinnon Park 3152 31 52 31:52
108 Michael Dworczak Michael Dworczak St. Francis 3155 31 55 31:55
109 Chris Watson Chris Watson McKinnon Park 3159 31 59 31:59
110 Paul Stewart Paul Stewart SWC St. Catharines 3211 32 11 32:11
111 Jeremy Simpson Jeremy Simpson South Lincoln 3215 32 15 32:15
112 Warren Lambie Warren Lambie Aquinas London 3218 32 18 32:18
113 Jordan Burtnick Jordan Burtnick St. Francis 3219 32 19 32:19
114 Mike Chmay7 Mike Chmay7 St. Francis 3219 32 19 32:19
115 Kevin Mulvihill Kevin Mulvihill St. Francis 3220 32 20 32:20
116 Steven Passmore Steven Passmore Orchard Park 3223 32 23 32:23
117 Kyle Wydysz Kyle Wydysz Saltfleet 3223 32 23 32:23
118 Thomas Longay Thomas Longay Robert Land Academy 3224 32 24 32:24
119 Will Argueta Will Argueta Lakeport 3225 32 25 32:25
120 Oliver Bush Oliver Bush SWC St. Catharines 3227 32 27 32:27
121 Mark Rutten Mark Rutten Robert Land Academy 3227 32 27 32:27
122 Yang Lei Yang Lei Westdale 3230 32 30 32:30
123 Nick Janssen Nick Janssen E. L. Crossley 3235 32 35 32:35
124 Danny Foster-Roman Danny Foster-Roman Holy Trinity 3236 32 36 32:36
125 Jordan Forder Jordan Forder Turner Fenton 3240 32 40 32:40
126 Brendan Gillen Brendan Gillen Blessed Trinity 3241 32 41 32:41
127 Dacota Deamude Dacota Deamude E. L. Crossley 3242 32 42 32:42
128 Angelo Marrama Angelo Marrama Beamsville 3243 32 43 32:43
129 Fabio Marrama Fabio Marrama Beamsville 3244 32 44 32:44
130 Josh Charlton Josh Charlton Denis Morris 3257 32 57 32:57
131 Mark Daly Mark Daly St. Thomas More 3258 32 58 32:58
132 Jake Bedford Jake Bedford St. James 3259 32 59 32:59
133 Nathan Murphy Nathan Murphy Blessed Trinity 3259 32 59 32:59
134 Jason Kirkey Jason Kirkey A. N. Myer 3300 33 00 33:00
135 Jordan Marriott Jordan Marriott St. Michael 3300 33 00 33:00
136 James Martyres James Martyres St. Thomas More 3301 33 01 33:01
137 Peter Jackiewicz Peter Jackiewicz A. N. Myer 3302 33 02 33:02
138 Dean Carroll Dean Carroll Bishop Tonnos 3303 33 03 33:03
139 Jremy Martin Jremy Martin Stamford 3303 33 03 33:03
140 Tom VanSchaik Tom VanSchaik Eden 3304 33 04 33:04
141 James Kostiuk James Kostiuk Holy Cross 3307 33 07 33:07
142 Ivan Wong Ivan Wong SWC St. Catharines 3307 33 07 33:07
143 Dillon Sharp Dillon Sharp Stamford 3309 33 09 33:09
144 Kyle Hutcheson Kyle Hutcheson Bishop Tonnos 3309 33 09 33:09
145 Aaron Kirn Aaron Kirn Beamsville 3325 33 25 33:25
146 Nathan Hawkins Nathan Hawkins McKinnon Park 3328 33 28 33:28
147 Dave Maringa Dave Maringa Bishop P.F. Reding 3330 33 30 33:30
148 Eric Fleming Eric  Fleming St. Francis 3335 33 35 33:35
149 Wilson Rushane Wilson Rushane Turner Fenton 3336 33 36 33:36
150 Steve Sewell Steve Sewell St. Francis 3337 33 37 33:37
151 Spender Fredson Spender Fredson Sir Winston Hamilton 3338 33 38 33:38
152 Brian Bailey Brian Bailey Sir Winston Hamilton 3339 33 39 33:39
153 Ron Wilkinson Ron Wilkinson McKinnon Park 3340 33 40 33:40
154 Michael Scriven Michael Scriven West Park 3342 33 42 33:42
155 Andrew Eberth Andrew Eberth MPSS 3343 33 43 33:43
156 Kyle Jess-Bannon Kyle Jess-Bannon Beamsville 3354 33 54 33:54
157 John Jardine John Jardine Aquinas London 3355 33 55 33:55
158 Eric Wang Eric  Wang Westdale 3400 34 00 34:00
159 Evan Jones Evan Jones Lakeshore Catholic 3401 34 01 34:01
160 Zach Ayers Zach Ayers Saltfleet 3402 34 02 34:02
161 Jordan Knapman Jordan Knapman White Oaks 3409 34 09 34:09
162 Errol Kokbas Errol Kokbas Robert Land Academy 3410 34 10 34:10
163 Sean Rooney Sean Rooney St. James 3411 34 11 34:11
164 Kyle Meany Kyle Meany Iona 3417 34 17 34:17
165 Caleb Scott Caleb Scott Denis Morris 3419 34 19 34:19
166 Russ Druiven Russ Druiven Cathedral 3419 34 19 34:19
167 Zac Tiessen Zac Tiessen St. Paul 3429 34 29 34:29
168 Mike Peters Mike Peters St. Paul 3441 34 41 34:41
169 Ben Guthro Ben Guthro Saltfleet 3443 34 43 34:43
170 Shaun Whitehead Shaun  Whitehead Great Lakes Christian 3444 34 44 34:44
171 Tommy Bakai Tommy Bakai Bishop Tonnos 3448 34 48 34:48
172 Bruce Burrowes Bruce Burrowes Ridley 3453 34 53 34:53
173 Jordan Glancie Jordan Glancie Laura Secord 3453 34 53 34:53
174 Keiffer Meridew Keiffer Meridew Milton 3454 34 54 34:54
175 Dan Bryce Dan  Bryce Hill Park 3455 34 55 34:55
176 Andrew Hussey Andrew Hussey Port Credit 3459 34 59 34:59
177 Tom Braidwood Tom Braidwood Robert Land Academy 3500 35 00 35:00
178 Raz Kahn Raz  Kahn St. Ignatius of Loyola 3508 35 08 35:08
179 Hussain Jaffrey Hussain Jaffrey Port Credit 3509 35 09 35:09
180 Rick Leendertse Rick Leendertse Ancaster 3515 35 15 35:15
181 Mike Kapusty Mike Kapusty Blessed Trinity 3519 35 19 35:19
182 Jamie Williamson Jamie Williamson Stamford 3529 35 29 35:29
183 Evan Orange Evan Orange Aquinas London 3543 35 43 35:43
184 Paul Fowler Paul Fowler E. L. Crossley 3547 35 47 35:47
185 Jeremy Moras Jeremy  Moras Abbey Park 3549 35 49 35:49
186 Mike Davis Mike Davis A. N. Myer 3554 35 54 35:54
187 Vince Amodeo Vince Amodeo Blessed Trinity 3557 35 57 35:57
188 Ryan McFarland Ryan McFarland Bishop Tonnos 3604 36 04 36:04
189 Ian Roy Sacbibit Ian Roy Sacbibit Hill Park 3605 36 05 36:05
190 Nick Tielemans Nick Tielemans Bishop P.F. Reding 3606 36 06 36:06
191 Matt Zdybal Matt Zdybal Iona 3607 36 07 36:07
192 Jeffrey Carreira Jeffrey Carreira Bishop Macdonell 3608 36 08 36:08
193 John Malone John Malone Bishop Macdonell 3610 36 10 36:10
194 Jordan Willshire Jordan Willshire Turner Fenton 3613 36 13 36:13
195 Linfei Liu Linfei Liu Westdale 3622 36 22 36:22
196 Harold Cubillos Harold Cubillos Denis Morris 3624 36 24 36:24
197 Stephon Cain-Joseph Stephon Cain-Joseph Turner Fenton 3630 36 30 36:30
198 Justin Hall Justin Hall Westdale 3636 36 36 36:36
199 Brandon Westman Brandon Westman St. Thomas More 3637 36 37 36:37
200 Ryan Rypkema Ryan Rypkema Appleby College 3638 36 38 36:38
201 Brett Robinson Brett Robinson Saltfleet 3641 36 41 36:41
202 William Fujarczuk William Fujarczuk Appleby College 3651 36 51 36:51
203 Joshua Hunter Joshua Hunter Great Lakes Christian 3652 36 52 36:52
204 John Schwenker John Schwenker Denis Morris 3655 36 55 36:55
205 Pat Johnson Pat Johnson Denis Morris 3656 36 56 36:56
206 John Traversa John Traversa St. James 3701 37 01 37:01
207 Jesse Gilbert Jesse Gilbert E. L. Crossley 3702 37 02 37:02
208 Chengbo Qian Chengbo Qian Westdale 3709 37 09 37:09
209 Brent Runciman Brent Runciman Saltfleet 3711 37 11 37:11
210 Kyle Burnhan Kyle Burnhan Turner Fenton 3712 37 12 37:12
211 Mark Barnett Mark Barnett Blessed Trinity 3715 37 15 37:15
212 Marcus McMenanim Marcus McMenanim St. Francis 3716 37 16 37:16
213 John Pickering John Pickering Abbey Park 3717 37 17 37:17
214 Jonathan Woof Jonathan Woof Ancaster 3723 37 23 37:23
215 Daniel Heersink Daniel Heersink Smithville District 3737 37 37 37:37
216 Sean Styles Sean Styles St. Paul 3738 37 38 37:38
217 Kevin Willms Kevin Willms Eden 3801 38 01 38:01
218 Tyler Zurick Tyler Zurick Welland Centennial 3802 38 02 38:02
219 Roger Soltesz Roger Soltesz St. Francis 3805 38 05 38:05
220 Casey Newhouse Casey Newhouse Lakeport 3807 38 07 38:07
221 Brennan Black Brennan Black St. Paul 3808 38 08 38:08
222 Mike Deng Mike Deng Westdale 3822 38 22 38:22
223 Glen MacTavish Glen MacTavish A. N. Myer 3828 38 28 38:28
224 Jordan Watson Jordan Watson McKinnon Park 3832 38 32 38:32
225 Joe Lucas Joe Lucas Cathedral 3839 38 39 38:39
226 Doug Proska Doug Proska St. Ignatius of Loyola 3908 39 08 39:08
227 Jeff Martins Jeff Martins Iona 3911 39 11 39:11
228 Matt Kennedy Matt Kennedy St. Ignatius of Loyola 3927 39 27 39:27
229 Matthais Choi Matthais Choi Appleby College 3935 39 35 39:35
230 Edward Luu Edward Luu Ancaster 3940 39 40 39:40
231 Anthony Sonavilay Anthony Sonavilay Sir Winston Hamilton 3948 39 48 39:48
232 Tom Graszat Tom  Graszat Bishop Tonnos 3955 39 55 39:55
233 Doug Rust Doug  Rust Hill Park 4003 40 03 40:03
234 Nathan Oleson Nathan Oleson Grimsby 4009 40 09 40:09
235 Matt Riddell Matt  Riddell Laura Secord 4043 40 43 40:43
236 Stewart Evans Stewart Evans South Lincoln 4054 40 54 40:54
237 Bryan O'Malley Bryan O'Malley Holy Trinity 4117 41 17 41:17
238 Joshua Lamb Joshua Lamb South Lincoln 4122 41 22 41:22
239 Tim Gibbons Tim  Gibbons St. Francis 4328 43 28 43:28
240 David Clarkson David Clarkson W. Ross MacDonald 4343 43 43 43:43
241 Gord Irvine Gord Irvine Denis Morris 4449 44 49 44:49
242 Larry Bayer Larry Bayer Holy Cross 4538 45 38 45:38
243 Jason Lee Jason Lee Denis Morris 4545 45 45 45:45
244 John Christie John Christie Holy Cross 4546 45 46 45:46
245 Kevin Kingma Kevin Kingma Holy Cross 4639 46 39 46:39
246 David Powell David Powell Hill Park 4639 46 39 46:39
247 Nathan Brown Nathan Brown Holy Cross 4639 46 39 46:39
248 Brad VanOosten Brad VanOosten Holy Cross 4711 47 11 47:11
249 Tom Willoughby Tom Willoughby Holy Cross 6102 61 02 61:02