Senior Boys LOSSA 2005     6841 m October 27th, 2005 at Beverley Morgan Park, Pickering
Place Bib# First Name Surname Name School Time YOB Grade Individual Qualifiers  (alternate)
1 685 Matt Bruce Matt Bruce R.S. McLaughlin CVI 22:37.0 89 11
2 687 Marcus Dillon Marcus Dillon R.S. McLaughlin CVI 22:46.9 87 12
3 664 Michael Anderson Michael  Anderson Notre Dame LOSSA 22:56.1 88 12
4 648 Matthew Hughes Matthew Hughes Dwyer 23:05.0 89 11  
5 615 Josh Baker Josh Baker All Saints LOSSA 24:09.7 89 11 Teams
6 652 Matthew Paplyk Matthew Paplyk Dwyer 24:12.2 87 12 McLaughlin 22
7 635 Trevor Dieleman Trevor Dieleman Courtice SS 24:18.3 88 12 1 Matt Bruce 22:37.0
8 690 Matt Jurysta Matt Jurysta R.S. McLaughlin CVI 24:45.4 89 11 2 Marcus Dillon 22:46.9
9 646 Anthony Berkis Anthony Berkis Dwyer 25:01.9 89 11 8 Matt Jurysta 24:45.4
10 680 Steven Rogers Steven Rogers Pickering HS 25:06.2 88 12 11 Colin Dougherty 25:25.4
11 688 Colin Dougherty Colin Dougherty R.S. McLaughlin CVI 25:25.4 89 11
12 713 Luke Irwin Luke Irwin Uxbridge Secondary 25:32.2 89 11 14 Nick Bruton 26:08.9
13 618 Myles Marcotte Myles Marcotte All Saints LOSSA 25:57.9 89 11 17 Spencer Takeda 26:52.2
14 686 Nick Bruton Nick Bruton R.S. McLaughlin CVI 26:08.9 87 12 18 Carson Hyde 27:00.0
15 663 Michael Murray Michael  Murray J.Clarke Richardson 26:32.2 87 12 22 Tyler  Abraham 27:32.5
16 704 Brendan Mooney Brendan Mooney St. Mary CSS - Pickering 26:35.5 89 11 39 Marcus McCulloch 28:51.1
17 692 Spencer Takeda Spencer Takeda R.S. McLaughlin CVI 26:52.2 89 11 53 Mike Farrington 30:18.2
18 716 Carson Hyde Carson Hyde R.S. McLaughlin CVI 27:00.0 89 11
19 602 Jonathan Sepulveda Jonathan Sepulveda A.Denis O'Connor C.H.S. 27:08.0 89 11 Dwyer 39
20 653 Paul Ricketts Paul Ricketts Dwyer 27:10.7 88 12 4 Matthew Hughes 23:05.0
21 668 Daniel Goncalves Daniel Goncalves Notre Dame LOSSA 27:18.1 89 11 6 Matthew Paplyk 24:12.2
22 684 Tyler Abraham Tyler  Abraham R.S. McLaughlin CVI 27:32.5 87 12 9 Anthony Berkis 25:01.9
23 678 Mike O'Sullivan Mike O'Sullivan O'Neill 27:35.2 88 12 20 Paul Ricketts 27:10.7
24 614 Mitsuru Wilson Mitsuru Wilson Ajax HS 27:43.7 86 12
25 693 Scott Lent Scott Lent Sinclair 27:44.2 89 10 30 Matt Laing 28:17.7
26 622 Nathan Mahan Nathan Mahan Anderson CVI 27:51.4 89 11 72 Craig Nazareth 32:23.3
27 644 Andy Till Andy Till Dunbarton HS 27:54.4 88 12 73 Brian Coleman 32:34.2
28 673 Allan Guo Allan Guo O'Neill 27:56.5 89 12
29 640 Kevin Campbell Kevin Campbell Dunbarton HS 28:11.5 88 12
30 424 Matt Laing Matt Laing Dwyer 28:17.7 90 10
31 669 James Heron James Heron Notre Dame LOSSA 28:20.0 89 11
32 604 Jordan Brooks Jordan Brooks Ajax HS 28:21.2 89 11
33 654 Domenic Ganz Domenic Ganz Eastdale CVI 28:31.1 89 11
34 679 Dane Glyn-Williams Dane Glyn-Williams Pickering HS 28:33.3 89 11
35 628 Paul Irish Paul Irish Austin 28:40.7 89 11
36 703 Mike Mayne Mike Mayne St. Mary CSS - Pickering 28:46.3 89 11
37 619 Bart Tuszkiewicz Bart Tuszkiewicz All Saints LOSSA 28:47.6 89 11
38 706 Chris Paul Chris Paul St. Mary CSS - Pickering 28:50.9 89 11
39 691 Marcus McCulloch Marcus McCulloch R.S. McLaughlin CVI 28:51.1 89 12
40 682 Daniel Cain Daniel Cain Pine Ridge SS 28:53.3 89 11
41 711 Brandon MacArthur Brandon MacArthur St. Stephens SS 28:59.4 88 12
42 660 Domenic Chiodo Domenic Chiodo FJ Donevan 29:14.4 89 11
43 634 Jason Berry Jason  Berry Courtice SS 29:18.6 88 12
44 715 Pat Ward Pat Ward Uxbridge Secondary 29:19.5 89 11
45 676 Nick Moffat Nick  Moffat O'Neill 29:20.6 89 11
46 672 Alex Gilmour Alex  Gilmour O'Neill 29:21.1 88 11
47 675 Cody McEachern Cody McEachern O'Neill 29:31.7 88 12
48 630 Eric Valant Eric Valant Austin 29:32.3 88 12
49 623 Mark Mountjoy Mark  Mountjoy Anderson CVI 29:40.8 87 12
50 665 John Baker John Baker Notre Dame LOSSA 29:50.0 89 11
51 670 Matt Armstrong Matt Armstrong O'Neill 29:59.0 89 11
52 705 Adam Morra Adam Morra St. Mary CSS - Pickering 30:02.7 89 11
53 689 Mike Farrington Mike Farrington R.S. McLaughlin CVI 30:18.2 87 12
54 709 Tom Bird Tom Bird St. Stephens SS 30:19.2 88 12
55 674 Mitch Knight Mitch Knight O'Neill 30:20.2 88 12
56 603 Ben Verboom Ben Verboom A.Denis O'Connor C.H.S. 30:22.0 89 11
57 631 Paul Stewart Paul Stewart Bowmanville High School 30:24.8 89 11
58 645 Kyle van Hoof Kyle van Hoof Dunbarton HS 30:27.3 88 12
59 642 Dan Robis Dan Robis Dunbarton HS 30:45.8 88 12
60 636 Jordan Mossing Jordan  Mossing Courtice SS 30:54.5 88 12
61 695 Jeff Michalecki Jeff Michalecki Sinclair 31:00.6 89 11
62 699 Stephan Belanger Stephan  Belanger St. Mary CSS - Pickering 31:02.8 89 11
63 662 Brandon Chadwick Brandon Chadwick Holy Trinity C.S.S. 31:07.7 88 12
64 671 Ethan Breau Ethan Breau O'Neill 31:26.4 88 12
65 625 Scott Pritchett Scott Pritchett Anderson CVI 31:30.7 89 11
66 616 Michael Cudmore Michael Cudmore All Saints LOSSA 31:32.7 89 11
67 612 Paul Rabjohn Paul Rabjohn Ajax HS 31:33.3 89 11
68 700 Anthony Francis Anthony Francis St. Mary CSS - Pickering 31:58.9 89 11
69 712 Landon Heise Landon  Heise Uxbridge Secondary 32:10.1 89 11
70 697 Nicholas Worabess Nicholas Worabess Sinclair 32:13.6 88 12
71 639 Brad Bevan Brad Bevan Donald A. Wilson 32:20.0 88 12
72 651 Craig Nazareth Craig Nazareth Dwyer 32:23.3 89 11
73 647 Brian Coleman Brian Coleman Dwyer 32:34.2 89 11
74 617 Jeremie Frigault Jeremie Frigault All Saints LOSSA 32:35.5 89 11
75 658 Gordie White Gordie White Eastdale CVI 32:57.1 89 11
76 694 Henry Lisowski Henry Lisowski Sinclair 33:01.4 89 11
77 657 Glen Trewin Glen Trewin Eastdale CVI 33:09.9 89 11
78 609 Graeme MacInnes Graeme MacInnes Ajax HS 33:18.5 89 11
79 714 Jeff Sillaots Jeff Sillaots Uxbridge Secondary 33:23.2 88 12
80 611 Earl Medley Earl Medley Ajax HS 33:26.3 89 11
81 701 Cory Giordano Cory Giordano St. Mary CSS - Pickering 33:30.1 89 11
82 632 Eli Maalouli Eli Maalouli Charles Garnier 33:47.2 89 12
83 627 Curtis Hudder Curtis Hudder Austin 34:04.4 88 12
84 710 Matt Bruton Matt Bruton St. Stephens SS 34:12.3 88 12
85 608 Ryan Kirby Ryan Kirby Ajax HS 34:47.6 89 11
86 643 Adnaan Syed Adnaan Syed Dunbarton HS 34:51.1 88 12
87 613 Adam Ronaldson Adam Ronaldson Ajax HS 35:08.1 88 12
88 681 Paulton Allen Paulton Allen Pine Ridge SS 35:29.4 88 12
89 610 Darrin Marcoux Darrin Marcoux Ajax HS 35:50.2 89 11
90 661 Steve Baird Steve Baird Holy Trinity C.S.S. 36:05.1 89 11
91 708 Randy Waltoo Randy Waltoo St. Mary CSS - Pickering 36:14.2 89 11
92 656 Rajiv Samani Rajiv Samani Eastdale CVI NT 89 11
93 620 Aleksander Ulanicki Aleksander Ulanicki All Saints LOSSA NT 89 11
94 624 Scott Pascoe Scott Pascoe Anderson CVI NT 89 11
95 621 Stefan Arend Stefan Arend Anderson CVI NT 89 11
96 655 Ian Oliva Ian  Oliva Eastdale CVI NT 89 10