Metro Midget Boys Track
Men 100 Meter Dash Midget
Heat 1 Preliminaries Wind: NWI
1 Dmitry Issajenko Western 11.02 11.92Q
2 Shaad Azeez Pearson, L 12.13 12.14Q
3 Jonathon Antoine Cardinal New 11.68 12.39q
4 Jay Allison Alighiere, D 11.67 12.55
5 Amos Kalingdaga Ridley Colle 12.19 12.61
6 Bradley Forde-Cummings Porter, W.A. 12.49 12.64
7 Nicholas Hsiao Victoria Par 12.66 12.84
8 Brandon Daignault Laurier, Sir 12.54 12.91
Heat 2 Preliminaries Wind: NWI
1 King Dixon Central Tech 11.51 12.21Q
2 T.J. Lawrence Etobicoke Sc 11.62 12.44Q
3 Kemar Fearon Downsview SS 12.64 12.61
4 Joshua Heo Don Valley J 12.58 12.74
5 Josh Patariquin East York CI 11.85 12.79
6 Nathan Stern York Memo 12.29 12.86
6 Jonus Tsui St. Thomas V 12.40 J12.86
8 Alex Chow Martingrove 11.99 12.91
Heat 3 Preliminaries Wind: NWI
1 Ehis Adada Chaminade Co 11.43 12.00Q
2 Randy Sarba Chaminade Co 11.66 12.15Q
3 Brendan Morgan Smcs 12.23 12.36q
4 Tyler Rossi St. Thomas V 12.13 12.43
5 Tiro Timmers Birchmount P 12.46 12.50
6 Brandon Sam-Hinton Eastern Comm 11.81 12.58
7 Andy Wu Earl Haig SS 12.54 12.82
8 Ibrahim Shakul York Memo 12.65 13.26
Men 100 Meter Dash Midget Final
1 Dmitry Issajenko Western 11.92 11.76
2 Ehis Adada Chaminade Co 12.00 11.92
3 Randy Sarba Chaminade Co 12.15 12.15
4 King Dixon Central Tech 12.21 12.20
5 Shaad Azeez Pearson, L 12.14 12.22
6 Brendan Morgan Smcs 12.36 12.44
7 Jonathon Antoine Cardinal New 12.39 12.51
8 T.J. Lawrence Etobicoke Sc 12.44 12.52
Men 200 Meter Dash Midget
Heat 1 Preliminaries Wind: NWI
1 Kevin Williams MacKenzie, W 26.87 24.97Q
2 Christopher Francato Bayview Glen 25.45 25.07Q
3 Tiro Timmers Birchmount P 26.22 25.35q
4 T.J. Lawrence Etobicoke Sc 25.13 25.41
5 Ethan Suosalo Birchmount P 25.40 25.49
6 Mustafa Habimana Danforth 26.16 26.13
-- Ehis Adada Chaminade Co 24.75 DNF
-- Artur Shigapov Earl Haig SS 26.89 DNF
Heat 2 Preliminaries Wind: NWI
1 Randy Sarba Chaminade Co 25.14 24.49Q
2 Brendan Morgan Smcs 24.55 24.53Q
3 Jonathon Antoine Cardinal New 25.33 25.13q
4 Tyler Rossi St. Thomas V 25.61 25.36
5 Aaron Nurse Monarch Park 26.30 25.72
6 Joshua Heo Don Valley J 26.92 25.81
7 Ardit Peni East York CI 25.96 25.93
-- Andy Wu Earl Haig SS 26.68 DNF
Heat 3 Preliminaries Wind: NWI
1 Dmitry Issajenko Western 23.69 23.69Q
2 Trevor Harvey Birchmount P 25.15 24.55Q
3 Troy Joseph Birchmount P 26.49 25.71
3 Anthony Morra Pope John Pa 25.33 25.71
5 Alex Chow Martingrove 25.73 25.81
6 Nathan Stern York Memo 26.63 26.39
7 Don Gawell Etobicoke CI 27.10 26.84
-- Richard Watson Pickering Co 25.95 DNF
Men 200 Meter Dash Midget Final
Section 1 Finals Wind: NWI
1 Dmitry Issajenko Western 23.69 23.77
2 Randy Sarba Chaminade Co 24.49 24.60
3 Brendan Morgan Smcs 24.53 24.65
4 Trevor Harvey Birchmount P 24.55 24.82
5 Kevin Williams MacKenzie, W 24.97 25.01
6 Jonathon Antoine Cardinal New 25.13 25.24
7 Christopher Francato Bayview Glen 25.07 25.41
8 Tiro Timmers Birchmount P 25.35 25.94
Men 400 Meter Dash Midget
Heat 1 Preliminaries
1 Benoit Cyrenne Univ Toronto 54.47 54.74Q
2 Christopher Francato Bayview Glen 59.64 55.48Q
3 Kevin Williams MacKenzie, W 57.71 55.72q
4 Gareh Johnson Mary Ward CS 56.66 56.43
5 Matthew Turano Smcs 1:00.11 58.16
6 Ivan Pascual Cedarbrae CI 1:00.96 59.01
7 Ricky Lee York Memo 1:00.36 1:00.00
8 Harris Chaudry Don Valley J 59.31 1:01.50
Heat 2 Preliminaries
1 Rohan Belnavis Mary Ward CS 53.75 55.41Q
2 Clark Robertson Ridley Colle 59.94 57.06Q
3 Emmauel Amoah Mary Ward CS 56.91 57.74
4 Don Gawell Etobicoke CI 57.59 58.22
5 Tom Spelt Leaside HS 59.09 59.56
6 Quinntin Fong Windfields 59.65 59.97
7 Mohamed Mohamud Porter, W.A. 1:01.63 1:00.25
8 Danny Das Neves Harbord 59.11 1:02.19
Heat 3 Preliminaries
1 Randy Sarba Chaminade Co 55.15 54.82Q
2 Dhen Morrison Bendale Bti- 58.21 55.29Q
3 Troy Joseph Birchmount P 55.43 56.22q
4 Aaron Nurse Monarch Park 59.49 56.35
5 Pedro Pessoa Smcs 57.74 56.96
6 Sorin Tudor Earl Haig SS 58.20 58.34
7 Alex Chow Martingrove 59.41 58.43
8 Cameron Semple Etobicoke CI 1:00.66 1:01.91
Men 400 Meter Dash Midget Final
1 Rohan Belnavis Mary Ward CS 55.41 53.94
2 Benoit Cyrenne Univ Toronto 54.74 54.22
3 Randy Sarba Chaminade Co 54.82 54.88
4 Kevin Williams MacKenzie, W 55.72 55.44
5 Dhen Morrison Bendale Bti- 55.29 56.44
6 Clark Robertson Ridley Colle 57.06 58.45
7 Troy Joseph Birchmount P 56.22 58.75
8 Christopher Francato Bayview Glen 55.48 59.44
Men 800 Meter Run Midget
Section 1
1 TJ Samuels Birchmount P 2:26.25 2:15.44
2 Nicholas Hsiao Victoria Par 2:27.02 2:18.15
3 Ivan Pascual Cedarbrae CI 2:28.93 2:20.06
4 Tom Spelt Leaside HS 2:24.16 2:20.80
5 Stefan Mandic Etobicoke CI 2:25.25 2:21.82
6 Kosta Seventikidis Vaughan Rd. 2:26.82 2:22.10
7 Josh Van Bemmel Woburn 2:45.07 2:24.95
8 Ryan O'Reilly Don Valley J 2:28.99 2:25.36
9 Hamid Mousavi Victoria Par 2:27.31 2:25.71
10 Brayden Mattes Richview CI 2:29.97 2:30.12
11 Ronnie Vass Birchmount P 2:41.19 2:37.91
Section 2
1 Brian Timmis Hillfield-St 2:13.98 2:08.75
2 Benoit Cyrenne Univ Toronto 2:16.47 2:12.18
3 Nicholas Poon St. Andrew's 2:19.62 2:12.83
4 Mark Thomas Pope John Pa 2:17.27 2:13.00
5 David Beaumont Etobicoke CI 2:18.40 2:13.18
6 Liam Machugh Neil McNeil 2:15.05 2:14.88
7 Emmauel Amoah Mary Ward CS 2:18.08 2:15.19
8 Yannick Kayembe Neil McNeil 2:18.55 2:20.48
9 James Elmhirst Holy Trinity 2:22.35 2:22.01
10 Eric Stronach Smcs 2:21.15 2:24.00
11 Matthew Fulton Smcs 2:22.04 2:25.83
12 Liam Evely Humberside C 2:20.06 2:27.06
Men 800 Meter Run Midget - compiled
1 Brian Timmis Hillfield-St 2:13.98 2:08.75
2 Benoit Cyrenne Univ Toronto 2:16.47 2:12.18
3 Nicholas Poon St. Andrew's 2:19.62 2:12.83
4 Mark Thomas Pope John Pa 2:17.27 2:13.00
5 David Beaumont Etobicoke CI 2:18.40 2:13.18
6 Liam Machugh Neil McNeil 2:15.05 2:14.88
7 Emmauel Amoah Mary Ward CS 2:18.08 2:15.19
8 TJ Samuels Birchmount P 2:26.25 2:15.44
9 Nicholas Hsiao Victoria Par 2:27.02 2:18.15
10 Ivan Pascual Cedarbrae CI 2:28.93 2:20.06
11 Yannick Kayembe Neil McNeil 2:18.55 2:20.48
12 Tom Spelt Leaside HS 2:24.16 2:20.80
13 Stefan Mandic Etobicoke CI 2:25.25 2:21.82
14 James Elmhirst Holy Trinity 2:22.35 2:22.01
15 Kosta Seventikidis Vaughan Rd. 2:26.82 2:22.10
16 Eric Stronach Smcs 2:21.15 2:24.00
17 Josh Van Bemmel Woburn 2:45.07 2:24.95
18 Ryan O'Reilly Don Valley J 2:28.99 2:25.36
19 Hamid Mousavi Victoria Par 2:27.31 2:25.71
20 Matthew Fulton Smcs 2:22.04 2:25.83
21 Liam Evely Humberside C 2:20.06 2:27.06
22 Brayden Mattes Richview CI 2:29.97 2:30.12
23 Ronnie Vass Birchmount P 2:41.19 2:37.91
Men 1500 Meter Run Midget
Section 1
1 David Hatch Windfields 4:47.47 4:35.55
2 Nicholas Poon St. Andrew's 4:51.10 4:40.04
3 Kristian Orr Cardinal New 4:48.68 4:42.34
4 Mark Thomas Pope John Pa 4:50.20 4:43.90
5 Kevin Richard Humberside C 4:48.23 4:48.90
6 Lorcan O'Brien North Toront 4:44.39 4:50.61
7 Sam McLean Birchmount P 4:52.57 4:52.18
8 Hamid Mousavi Victoria Par 4:51.57 4:53.00
9 Owais Khan Porter, W.A. 4:55.66 4:53.75
10 Dimuth Kurukula Martingrove 4:54.12 4:59.25
11 James Mooney Martingrove 5:00.01 5:00.14
12 Andrew Hatch St. Andrew's 5:05.00 5:07.39
Section 2
1 Phil Ribiero Chaminade Co 4:31.38 4:27.64
2 Brian Timmis Hillfield-St 4:35.35 4:27.70
3 Kirk Scheibelhut Etobicoke CI 4:36.44 4:28.33
4 Alex Belluzzo Michael Powe 4:34.23 4:32.28
5 Shane Kinsella Bayview Glen 4:36.75 4:32.31
6 Colin Smyth Birchmount P 4:42.74 4:40.23
7 TJ Samuels Birchmount P 4:41.00 4:46.06
8 Taylor Lew Leaside HS 4:43.53 4:46.46
9 Lucas Quarengesser Ridley Colle 4:44.39 4:50.72
10 Andy Tavares Smcs 4:42.84 4:52.73
11 Jake woloshyn Malvern CI 4:44.11 4:53.92
-- David Beaumont Etobicoke CI 4:35.89 DQ
Men 1500 Meter Run Midget - compiled
1 Phil Ribiero Chaminade Co 4:31.38 4:27.64
2 Brian Timmis Hillfield-St 4:35.35 4:27.70
3 Kirk Scheibelhut Etobicoke CI 4:36.44 4:28.33
4 Alex Belluzzo Michael Powe 4:34.23 4:32.28
5 Shane Kinsella Bayview Glen 4:36.75 4:32.31
6 David Hatch Windfields 4:47.47 4:35.55
7 Nicholas Poon St. Andrew's 4:51.10 4:40.04
8 Colin Smyth Birchmount P 4:42.74 4:40.23
9 Kristian Orr Cardinal New 4:48.68 4:42.34
10 Mark Thomas Pope John Pa 4:50.20 4:43.90
11 TJ Samuels Birchmount P 4:41.00 4:46.06
12 Taylor Lew Leaside HS 4:43.53 4:46.46
13 Kevin Richard Humberside C 4:48.23 4:48.90
14 Lorcan O'Brien North Toront 4:44.39 4:50.61
15 Lucas Quarengesser Ridley Colle 4:44.39 4:50.72
16 Sam McLean Birchmount P 4:52.57 4:52.18
17 Andy Tavares Smcs 4:42.84 4:52.73
18 Hamid Mousavi Victoria Par 4:51.57 4:53.00
19 Owais Khan Porter, W.A. 4:55.66 4:53.75
20 Jake woloshyn Malvern CI 4:44.11 4:53.92
21 Dimuth Kurukula Martingrove 4:54.12 4:59.25
22 James Mooney Martingrove 5:00.01 5:00.14
23 Andrew Hatch St. Andrew's 5:05.00 5:07.39
-- David Beaumont Etobicoke CI 4:35.89 DQ
Men 3000 Meter Run Midget
1 Phil Ribiero Chaminade Co 9:48.82 9:43.84
2 Kirk Scheibelhut Etobicoke CI 9:59.48 9:44.25
3 Alex Belluzzo Michael Powe 9:58.43 9:49.95
4 Colin Smyth Birchmount P 10:30.70 9:54.75
5 David Hatch Windfields 10:29.22 9:59.72
6 Kristian Orr Cardinal New 10:42.82 10:15.27
7 Taylor Lew Leaside HS 10:24.69 10:15.31
8 Geoff Chapman Lawrence Par 10:24.04 10:15.35
9 Jake woloshyn Malvern CI 10:25.89 10:18.40
10 Jake Graham Crescent Sch 10:40.27 10:23.06
11 Lucas Quarengesser Ridley Colle 10:37.92 10:23.28
12 Shane Kinsella Bayview Glen 10:31.50 10:29.37
13 Sam McLean Birchmount P 10:42.12 10:30.53
14 Justin Wehniainen Windfields 11:07.43 10:30.89
15 Owais Khan Porter, W.A. 11:04.82 10:31.16
16 Santos Catracchia Chaminade Co 10:45.88 10:37.24
17 Jeff Costen Smcs 10:48.74 10:48.97
18 Dimuth Kurukula Martingrove 10:41.25 10:55.18
19 Liam Evely Humberside C 10:31.46 10:59.77
20 Hamid Mousavi Victoria Par 11:19.76 11:04.65
21 Michael Vrecar Birchmount P 11:18.77 11:07.04
22 Andrew Hatch St. Andrew's 11:17.67 11:28.10
Men 100 Meter Hurdles Midget
Heat 1 Preliminaries Wind: NWI
1 Justin Forgione Smcs 16.07 15.92Q
2 Amos Kalingdaga Ridley Colle 16.15 15.96Q
3 Daniel Park York Memo 17.35 17.58
4 Ibrahim Shakul York Memo 17.56 17.80
5 Larry Zhou St. Andrew's 19.03 18.88
6 Andrez Belloso Windfields 18.95 20.05
7 Kardell Gooding West Toronto 20.15 20.82
-- Alex Habib Riverdale 20.79 NT
Heat 2 Preliminaries Wind: NWI
1 Louie Polyzois Smcs 15.84 16.43Q
2 Jacky Chan Don Mills CI 18.75 16.78Q
3 Peter Trung Jarvis Colle 17.99 16.83q
4 Nick Zelenchuck Smcs 16.18 J16.94
5 Josh Jarvis Chaminade Co 17.14 18.42
6 Jordan Case Bendale Bti- 20.06 19.45
7 Kenneth Alocilja Neil McNeil 19.22 19.97
-- Odane McKenzie Cedarbrae CI 21.81 NT
Heat 3 Preliminaries Wind: NWI
1 T.J. Lawrence Etobicoke Sc 16.45 16.66Q
2 Phong Dang Runnymede CI 16.75 16.79Q
3 Chris Achadinha Romero Archb 15.00 16.94q
4 Tyrel Mckenzie Woburn 18.06 17.01
5 Eddie Lai West Toronto 18.22 18.89
6 Eric Yan St. Andrew's 19.40 19.49
7 Kevin Meniero Chaminade Co 19.56 19.74
Men 100 Meter Hurdles Midget Final
1 Chris Achadinha Romero Archb 16.94 15.32
2 Justin Forgione Smcs 15.92 15.75
3 Louie Polyzois Smcs 16.43 15.90
4 Amos Kalingdaga Ridley Colle 15.96 16.16
5 Phong Dang Runnymede CI 16.79 16.31
6 T.J. Lawrence Etobicoke Sc 16.66 16.58
7 Jacky Chan Don Mills CI 16.78 16.92
8 Peter Trung Jarvis Colle 16.83 17.81
Men 300 Meter Hurdles Midget
Section 1
1 Tyrel Mckenzie Woburn 58.99 49.02
2 Ben Lok St. Andrew's 51.13 49.30
Section 2
1 Daniel Park York Memo 48.37 46.29
2 Jacky Chan Don Mills CI 50.35 47.99
3 Kevin Meniero Chaminade Co 48.68 48.53
4 Matthew Hall Pickering Co 48.88 49.37
5 Eddie Lai West Toronto 50.57 50.66
6 Frank Liska Richview CI 50.18 50.71
7 Cameron Shin Malvern CI 50.81 53.79
Section 3
1 Rohan Belnavis Mary Ward CS 44.59 43.68
2 Justin Forgione Smcs 46.93 44.19
3 Pedro Pessoa Smcs 44.81 44.59
4 Gareh Johnson Mary Ward CS 47.81 44.61
5 Chris Achadinha Romero Archb 47.91 45.37
6 Louie Polyzois Smcs 46.04 45.68
7 Phong Dang Runnymede CI 48.23 47.77
8 David Powell Martingrove 48.16 48.75
Men 300 Meter Hurdles Midget -compiled
1 Rohan Belnavis Mary Ward CS 44.59 43.68 3
2 Justin Forgione Smcs 46.93 44.19 3
3 Pedro Pessoa Smcs 44.81 44.59 3
4 Gareh Johnson Mary Ward CS 47.81 44.61 3
5 Chris Achadinha Romero Archb 47.91 45.37 3
6 Louie Polyzois Smcs 46.04 45.68 3
7 Daniel Park York Memo 48.37 46.29 2
8 Phong Dang Runnymede CI 48.23 47.77 3
9 Jacky Chan Don Mills CI 50.35 47.99 2
10 Kevin Meniero Chaminade Co 48.68 48.53 2
11 David Powell Martingrove 48.16 48.75 3
12 Tyrel Mckenzie Woburn 58.99 49.02 1
13 Ben Lok St. Andrew's 51.13 49.30 1
14 Matthew Hall Pickering Co 48.88 49.37 2
15 Eddie Lai West Toronto 50.57 50.66 2
16 Frank Liska Richview CI 50.18 50.71 2
17 Cameron Shin Malvern CI 50.81 53.79 2
Men 4x100 Meter Relay Midget
Heat 1 Preliminaries
1 Zion Heights Jr. H S 'A' 52.53 48.41Q
1) Tarun Bhasin 2) Jackie Chen
3) Kamy Mojarad 4) Matthew Tang
2 Eastern Commerce C I 'A' 49.52 48.42Q
1) Brandon Sam-Hinton 2) Oido Delanga
3) Matthigh Johnson 4) Harris Nnang
3 Runnymede C I 'A' 51.80 50.75
4 Sir Wilfrid Laurier C I 'A' 53.05 51.70
5 Windfields Jr. H S 'A' 51.87 52.17
-- St. Michael's College 'B' 49.74 NT
-- Francis Libermann C H S 'A' 47.35 DQ
Heat 2 Preliminaries
1 Dante Alighiere Academy 'A' 48.42 48.67Q
1) Jay Allison 2) Chris Amaral
3) Hugo Fernandes 4) Daniel DiBiagio
2 Earl Haig S S 'A' 50.32 49.07Q
1) Sorin Tudor 2) Artur Shigapov
3) Jamall Whitter 4) Andy Wu
3 York Memorial C I 'A' 51.34 50.95
4 Martingrove C I 'A' 52.45 52.45
5 Crescent School 'A' 56.04 52.90
-- Bendale B T I 'A' 51.91 NT
-- St. Michael's College 'A' 49.50 NT
-- Agincourt C I 'A' 53.10 NT
Heat 3 Preliminaries
1 Pope John Paul I I 'A' 48.79 47.62Q
2 Cardinal Newman H C 'A' 49.07 48.37Q
3 Albert Campbell C I 'A' 50.72 50.08q
4 St. Andrew's Jr. H S 'A' 52.00 50.38q
5 Riverdale C I 'A' 52.01 50.85
6 Etobicoke C I 'A' 50.60 50.94
7 Northern S S 'A' 54.60 53.39
8 De La Salle College 'A' 55.59 53.41
Men 4x100 Meter Relay Midget Final
1 Dante Alighiere Academy 'A' 48.67 48.57
2 Earl Haig S S 'A' 49.07 48.82
3 Zion Heights Jr. H S 'A' 48.41 48.85
4 Eastern Commerce C I 'A' 48.42 48.99
5 St. Andrew's Jr. H S 'A' 50.38 50.62
-- Cardinal Newman H C 'A' 48.37 DQ
-- Pope John Paul I I 'A' 47.62 DQ
-- Albert Campbell C I 'A' 50.08 DQ