Metro Senior Boys Track
Men 100 Meter Dash Senior
Heat 1 Preliminaries Wind: NWI
1 Chris Tait Mary Ward CS 11.01 11.51Q
2 Mike Perkins Cardinal New 11.21 11.60Q
3 Michale Lewis Central Tech 11.35 11.65q
4 Kevin Vidal Northern Sec 11.38 11.72
5 Walter Cariazo West Hill 11.70 11.83
6 Chris Smith Smcs 11.56 12.03
7 Clarence Buchanan Birchmount P 11.82 12.05
8 Daniel Edwards Victoria Par 11.91 12.12
Heat 2 Preliminaries Wind: NWI
1 Ade Balogun Cardinal New 10.78 11.28Q
2 Christopher Johnson Westview 11.25 11.38Q
3 Jerry Pau Agincourt CI 11.51 11.69q
4 Shawn Setyo Cardinal New 11.22 11.72
5 Javel Wilson Weston 11.45 11.85
6 Alex Francella Smcs 11.81 12.26
7 Michael Armah Thistletown 11.82 12.30
-- Marvin Findleter C.W.Jeffries 12.18 NT
Heat 3 Preliminaries Wind: NWI
1 Lavaughne Heath Emery Ci-Isl 11.61 11.74Q
2 Chade Thomas Runnymede CI 11.02 11.76Q
3 Miguel Mangelindan Smcs 11.64 11.94
4 Kevon Horsford East York CI 11.37 11.99
5 Justin Bowes Pearson, L 11.83 12.02
6 Eddie Urquhart East York CI 11.36 12.05
7 Travis Bailey Richview CI 11.08 12.06
8 John Nugent Smcs 11.89 12.36
Men 100 Meter Dash Senior Final
1 Ade Balogun Cardinal New 11.28 11.27
2 Christopher Johnson Westview 11.38 11.42
3 Michale Lewis Central Tech 11.65 11.53
4 Chade Thomas Runnymede CI 11.76 11.54
5 Chris Tait Mary Ward CS 11.51 11.56
6 Mike Perkins Cardinal New 11.60 11.62
7 Lavaughne Heath Emery Ci-Isl 11.74 11.63
8 Jerry Pau Agincourt CI 11.69 11.78
Men 200 Meter Dash Senior
Heat 1 Preliminaries Wind: NWI
1 Chris Tait Mary Ward CS 22.71 22.81Q
2 Miguel Mangelindan Smcs 23.63 23.84Q
3 Adeel Akhtar Riverdale 24.16 24.06
4 Kwasi Adu Basowah Thistletown 24.11 24.30
5 Kevon Horsford East York CI 23.57 24.31
6 Marvin Findleter C.W.Jeffries 24.76 24.38
7 Javel Wilson Weston 24.55 24.56
Heat 2 Preliminaries Wind: NWI
1 Mike Perkins Cardinal New 23.19 23.02Q
2 Christopher Johnson Westview 23.90 23.04Q
3 Jerry Pau Agincourt CI 23.98 23.54q
4 Deron Agard Monarch Park 23.47 23.83
5 Dellon Cross Pearson, L 24.23 24.23
6 Justin Bowes Pearson, L 24.88 24.41
7 John Nugent Smcs 24.32 24.79
Heat 3 Preliminaries Wind: NWI
1 Glendon Martin McGuigan, Ca 23.65 22.93Q
2 Chade Thomas Runnymede CI 23.19 23.13Q
3 Shawn Setyo Cardinal New 23.54 23.21q
4 Walter Cariazo West Hill 24.07 23.67
5 Lavaughne Heath Emery Ci-Isl 24.80 23.69
6 Alex Francella Smcs 24.52 24.94
7 Aaron Balinsky Crestwood 24.90 25.07
8 Torrell Parsons East York CI 24.16 25.33
Men 200 Meter Dash Senior Final
1 Chris Tait Mary Ward CS 22.81 22.73
2 Mike Perkins Cardinal New 23.02 23.09
3 Christopher Johnson Westview 23.04 23.20
4 Shawn Setyo Cardinal New 23.21 23.35
4 Glendon Martin McGuigan, Ca 22.93 J23.35
6 Jerry Pau Agincourt CI 23.54 23.80
7 Miguel Mangelindan Smcs 23.84 23.93
Men 400 Meter Dash Senior
Heat 1 Preliminaries
1 Adam Johnson Bendale Bti- 48.77 51.68Q
2 Ken Elien Parkdale 53.48 52.70Q
3 Andy Arrowsmith Crescent Sch 53.24 52.82q
4 Devin Campbell Smcs 52.79 53.54
5 George Momchilov Richview CI 55.28 53.64
6 Michael Shafir York Mills 56.08 56.05
7 Andre Tayor York Memo 58.10 58.25
-- Deron Agard Monarch Park 50.83 NT
Heat 2 Preliminaries
1 Adam Bosley Cardinal New 48.59 51.72Q
2 Dellon Cross Pearson, L 53.26 52.05Q
3 Greg Bathe Trinity Coll 52.73 52.16q
4 Justin Shoemaker North Toront 53.41 53.50
5 Duncan Gawel Etobicoke CI 55.77 55.04
-- Christopher Johnson Westview 56.34 NT
-- Glendon Martin McGuigan, Ca 51.82 NT
Heat 3 Preliminaries
1 Andrew Heaney Cardinal New 48.89 51.03Q
2 Chris Tait Mary Ward CS 49.12 51.30Q
3 Marvin Findleter C.W.Jeffries 53.35 52.83
4 Dwayne Vatcher East York CI 53.13 52.93
5 Aaron Balinsky Crestwood 52.87 53.69
6 Adrian Fraser Bendale Bti- 54.55 57.24
7 Drew Kelsall Martingrove 1:00.30 59.13
-- Keino Dawkins Pearson, L 53.54 DNF
Men 400 Meter Dash Senior Final
Section 1 Finals
1 Adam Johnson Bendale Bti- 51.68 48.37
2 Adam Bosley Cardinal New 51.72 49.23
3 Andrew Heaney Cardinal New 51.03 49.32
4 Chris Tait Mary Ward CS 51.30 49.73
5 Dellon Cross Pearson, L 52.05 51.57
6 Greg Bathe Trinity Coll 52.16 51.85
7 Andy Arrowsmith Crescent Sch 52.82 53.76
8 Ken Elien Parkdale 52.70 1:25.85
Men 800 Meter Run Senior
Section 1
1 Mohamed Ali Sir Sanford 2:14.90 2:02.71
2 Armando Ngjeliu Forest Hill 2:10.21 2:08.76
3 Andre Borges Smcs 2:11.06 2:09.32
4 Jeremy Solomon Northern Sec 2:12.51 2:09.93
5 Nathaniel Rollocks West Hill 2:14.18 2:10.90
6 Jeremy Burgees Harbord 2:09.11 2:15.40
7 Sagar Aranja Kipling Ci-E 2:13.14 2:15.79
8 Richard Moore Etobicoke CI 2:15.18 2:17.33
9 Thomas Ill Laurier, Sir 2:23.68 2:22.66
10 Daniel Elbirt Victoria Par 2:22.84 2:23.10
11 Hesanka Garusinghe Victoria Par 2:23.13 2:23.13
Section 2
1 Andrew Heaney Cardinal New 1:52.06 1:52.42
2 Ben Lane George S. He 2:02.54 1:56.33
3 Mark Davidson Birchmount P 2:01.48 1:57.17
4 Thomas Mosher Oakwood CI 2:00.88 1:58.79
5 Walid Berkhedele Birchmount P 2:02.00 1:59.24
6 Greg Bathe Trinity Coll 2:03.81 2:00.84
7 Matt Ross Cardinal New 1:59.97 2:01.87
8 Landry Jarvis Ridley Colle 2:08.51 2:04.84
9 Andy Arrowsmith Crescent Sch 2:06.44 2:05.58
10 Mark McCormick Cardinal New 2:03.36 2:07.08
Men 800 Meter Run Senior - compiled
1 Andrew Heaney Cardinal New 1:52.06 1:52.42
2 Ben Lane George S. He 2:02.54 1:56.33
3 Mark Davidson Birchmount P 2:01.48 1:57.17
4 Thomas Mosher Oakwood CI 2:00.88 1:58.79
5 Walid Berkhedele Birchmount P 2:02.00 1:59.24
6 Greg Bathe Trinity Coll 2:03.81 2:00.84
7 Matt Ross Cardinal New 1:59.97 2:01.87
8 Mohamed Ali Sir Sanford 2:14.90 2:02.71
9 Landry Jarvis Ridley Colle 2:08.51 2:04.84
10 Andy Arrowsmith Crescent Sch 2:06.44 2:05.58
11 Mark McCormick Cardinal New 2:03.36 2:07.08
12 Armando Ngjeliu Forest Hill 2:10.21 2:08.76
13 Andre Borges Smcs 2:11.06 2:09.32
14 Jeremy Solomon Northern Sec 2:12.51 2:09.93
15 Nathaniel Rollocks West Hill 2:14.18 2:10.90
16 Jeremy Burgees Harbord 2:09.11 2:15.40
17 Sagar Aranja Kipling Ci-E 2:13.14 2:15.79
18 Richard Moore Etobicoke CI 2:15.18 2:17.33
19 Thomas Ill Laurier, Sir 2:23.68 2:22.66
20 Daniel Elbirt Victoria Par 2:22.84 2:23.10
21 Hesanka Garusinghe Victoria Par 2:23.13 2:23.13
Men 1500 Meter Run Senior
Section 1
1 Jakob Milligan Birchmount P 4:26.01 4:24.13
2 Jeremy Burgees Harbord 4:32.00 4:38.83
3 Zack Allen York Mills 4:41.54 4:38.90
4 Sagar Aranja Kipling Ci-E 4:38.18 4:40.63
5 Richard Moore Etobicoke CI 4:37.68 4:42.10
6 Matthew Kennedy Martingrove 4:38.72 4:46.09
7 Leo Chau Earl Haig SS 4:57.68 4:55.67
8 Horatiu Malihin Vanier, Geor 4:53.22 5:11.44
-- Brandon Irish Northern Sec 4:29.00 NT
-- Sankar Sathivel Campbell, Al 4:47.69 NT
-- Kieran Ruck Humberside C 4:28.00 NT
Section 2
1 Andrew Heaney Cardinal New 4:07.25 3:58.61
2 Ben Lane George S. He 4:10.04 4:01.49
3 Mark Davidson Birchmount P 4:03.56 4:03.41
4 Mark Silvestre Chaminade Co 4:11.04 4:03.55
5 Thomas Mosher Oakwood CI 4:15.00 4:04.43
6 Walid Berkhedele Birchmount P 4:17.72 4:10.98
7 Sean Moore Smcs 4:14.28 4:15.23
8 Jake Ristevski Cardinal New 4:12.74 4:18.47
9 Alexey Strokach Silverthorn 4:13.65 4:20.88
10 Landry Jarvis Ridley Colle 4:15.96 4:23.93
11 Sean Sweeney Senator O'Co 4:19.21 4:30.63
12 Andrew Nicholl Bayview Glen 4:14.81 4:32.53
Men 1500 Meter Run Senior - compiled
1 Andrew Heaney Cardinal New 4:07.25 3:58.61
2 Ben Lane George S. He 4:10.04 4:01.49
3 Mark Davidson Birchmount P 4:03.56 4:03.41
4 Mark Silvestre Chaminade Co 4:11.04 4:03.55
5 Thomas Mosher Oakwood CI 4:15.00 4:04.43
6 Walid Berkhedele Birchmount P 4:17.72 4:10.98
7 Sean Moore Smcs 4:14.28 4:15.23
8 Jake Ristevski Cardinal New 4:12.74 4:18.47
9 Alexey Strokach Silverthorn 4:13.65 4:20.88
10 Landry Jarvis Ridley Colle 4:15.96 4:23.93
11 Jakob Milligan Birchmount P 4:26.01 4:24.13
12 Sean Sweeney Senator O'Co 4:19.21 4:30.63
13 Andrew Nicholl Bayview Glen 4:14.81 4:32.53
14 Jeremy Burgees Harbord 4:32.00 4:38.83
15 Zack Allen York Mills 4:41.54 4:38.90
16 Sagar Aranja Kipling Ci-E 4:38.18 4:40.63
17 Richard Moore Etobicoke CI 4:37.68 4:42.10
18 Matthew Kennedy Martingrove 4:38.72 4:46.09
19 Leo Chau Earl Haig SS 4:57.68 4:55.67
20 Horatiu Malihin Vanier, Geor 4:53.22 5:11.44
-- Brandon Irish Northern Sec 4:29.00 NT
-- Kieran Ruck Humberside C 4:28.00 NT
-- Sankar Sathivel Campbell, Al 4:47.69 NT
Men 3000 Meter Run Senior
1 Mark Davidson Birchmount P 9:46.61 8:58.45
2 Andrew Aguanno Smcs 9:19.96 9:02.03
3 Alexey Strokach Silverthorn 9:11.25 9:02.56
4 Mark Silvestre Chaminade Co 9:30.92 9:15.01
5 Sean Moore Smcs 9:24.68 9:19.88
6 Yuestas David Chaminade Co 9:36.79 9:23.98
7 Scott Innes Crescent Sch 9:32.32 9:24.39
8 Brandon Irish Northern Sec 9:44.47 9:44.48
9 Jakob Milligan Birchmount P 9:47.19 9:47.51
10 Kieran Ruck Humberside C 9:41.73 9:51.50
11 Kevin Mintah Chaminade Co 9:55.02 9:55.75
12 Elek Reitsma Riverdale 10:03.21 9:57.99
13 Sankar Sathivel Campbell, Al 10:17.59 10:11.42
14 Zack Allen York Mills 10:28.14 10:13.13
15 Chris Stengs Etobicoke CI 10:24.00 10:18.08
16 Zach Lasu Woburn 11:31.02 10:31.64
17 Alez Johnson East York CI 10:03.94 10:39.27
18 Matthew Kennedy Martingrove 10:55.33 10:45.35
19 Horatiu Malihin Vanier, Geor 10:57.93 11:01.08
20 Valentin Sotov Vanier, Geor 11:15.76 11:12.75
21 Yikang Lin York Mills 12:03.57 12:07.76
-- Jake Ristevski Cardinal New 9:40.19 NT
-- Landry Jarvis Ridley Colle 9:47.91 NT
Men 110 Meter Hurdles Senior
Heat 1 Preliminaries Wind: NWI
1 Steve Williams Emery Ci-Isl 15.84 16.13Q
2 Joywin Luistro Vaughan Rd. 15.89 16.17Q
3 Philip Spisak Silverthorn 16.29 16.52q
4 Addison Rich Richview CI 16.59 17.49
5 Vandrell Downey Central Tech 18.81 17.53
6 Jonathan Chipolletta Chaminade Co 21.85 23.07
Heat 2 Preliminaries Wind: NWI
1 Eric Westcott Neil McNeil 15.92 16.19Q
2 Graham Allen Lawrence Par 16.25 16.21Q
3 Adrian Heller Crescent Sch 15.41 J16.69
4 Michael Jackman Neil McNeil 16.76 16.90
5 Paul Pillai Francis Libe 17.53 17.97
6 Kshitij Mehta Woburn 18.93 18.87
7 Michael Ho Campbell, Al 20.38 20.07
Heat 3 Preliminaries Wind: NWI
1 Matthew McLean Thistletown 15.36 15.91Q
2 Alex Nurse Northern Sec 15.99 15.95Q
3 Jeremy Sin Smcs 16.07 16.69q
4 Emil Protalinski York Mills 17.50 18.88
5 Andi Buli King, R.H. 19.15 19.44
6 Nasim Zamir King, R.H. 19.13 19.71
Men 110 Meter Hurdles Senior Final
1 Matthew McLean Thistletown 15.91 15.50
2 Graham Allen Lawrence Par 16.21 15.73
3 Alex Nurse Northern Sec 15.95 15.85
4 Steve Williams Emery Ci-Isl 16.13 16.02
5 Jeremy Sin Smcs 16.69 16.08
6 Joywin Luistro Vaughan Rd. 16.17 16.14
7 Philip Spisak Silverthorn 16.52 16.59
-- Eric Westcott Neil McNeil 16.19 DQ
Men 400 Meter Hurdles Senior
Section 1
1 Mark Francis Cardinal New 1:07.03 1:05.12
2 P-K Neizer-Ashun Boylen, Nels 1:11.47 1:05.59
3 Andi Buli King, R.H. 1:09.69 1:06.42
4 Andrew Walker Trinity Coll 1:07.94 1:08.02
5 Kshitij Mehta Woburn 1:08.59 1:08.34
6 Nasim Zamir King, R.H. 1:10.42 1:08.59
7 Emil Protalinski York Mills 1:14.73 1:09.02
8 Justin Lui Don Mills CI 1:15.46 1:12.42
Section 2
1 Mubarek Baker Riverdale 1:04.45 1:01.86
2 Kwasi Adu Basowah Thistletown 1:04.95 1:02.08
3 Damien Jones Monarch Park 1:04.38 1:03.21
4 Jeffrey Lau Smcs 1:05.27 1:04.55
5 Michael Jackman Neil McNeil 1:06.36 1:06.42
6 Sylvon Hutson Thistletown 1:05.00 1:08.86
Section 3
1 Greg Bathe Trinity Coll 56.86 56.15
2 Adrian Heller Crescent Sch 58.32 56.67
3 Matthew McLean Thistletown 59.30 59.26
4 Philip Spisak Silverthorn 1:01.12 1:00.25
5 Eric Westcott Neil McNeil 1:01.55 1:01.98
6 Francis Silva Chaminade Co 1:02.34 1:03.32
7 Scott MacDonald Northern Sec 1:03.37 1:04.30
8 Waleed Khan Danforth 1:03.70 1:05.33
Men 400 Meter Hurdles Senior - compiled
1 Greg Bathe Trinity Coll 56.86 56.15 3
2 Adrian Heller Crescent Sch 58.32 56.67 3
3 Matthew McLean Thistletown 59.30 59.26 3
4 Philip Spisak Silverthorn 1:01.12 1:00.25 3
5 Mubarek Baker Riverdale 1:04.45 1:01.86 2
6 Eric Westcott Neil McNeil 1:01.55 1:01.98 3
7 Kwasi Adu Basowah Thistletown 1:04.95 1:02.08 2
8 Damien Jones Monarch Park 1:04.38 1:03.21 2
9 Francis Silva Chaminade Co 1:02.34 1:03.32 3
10 Scott MacDonald Northern Sec 1:03.37 1:04.30 3
11 Jeffrey Lau Smcs 1:05.27 1:04.55 2
12 Mark Francis Cardinal New 1:07.03 1:05.12 1
13 Waleed Khan Danforth 1:03.70 1:05.33 3
14 P-K Neizer-Ashun Boylen, Nels 1:11.47 1:05.59 1
15 Andi Buli King, R.H. 1:09.69 1:06.42 1
15 Michael Jackman Neil McNeil 1:06.36 1:06.42 2
17 Andrew Walker Trinity Coll 1:07.94 1:08.02 1
18 Kshitij Mehta Woburn 1:08.59 1:08.34 1
19 Nasim Zamir King, R.H. 1:10.42 1:08.59 1
20 Sylvon Hutson Thistletown 1:05.00 1:08.86 2
21 Emil Protalinski York Mills 1:14.73 1:09.02 1
22 Justin Lui Don Mills CI 1:15.46 1:12.42 1
Men 2000 Meter Steeplechase Open
Section 1
1 Vincent Chan Campbell, Al 7:11.09
2 Dan Mizzi Etobicoke CI 6:52.30 6:50.20
3 Domenic Roti Chaminade Co 6:54.58 7:06.53
4 Andrew Aguanno Smcs 6:30.00 6:22.96
5 Scott Innes Crescent Sch 7:00.00 6:31.51
6 Mark McCormick Cardinal New 6:41.77 6:39.37
7 Bryan Hebor Michael Powe 6:50.26 6:51.47
8 Josh Rosenbladt Peoples 6:48.43 6:48.45
9 Brandon Irish Northern Sec 6:53.45 6:31.03
10 Kieran Ruck Humberside C 7:04.75 6:46.13
11 Seamus Egan Elliot Riverdale 7:10.03 7:15.56
-- Sankar Sathivel Campbell, Al 7:14.07 NT
Section 2
1 Paris Vlahovic Country Day 9:08.25 7:01.15
2 Sagar Aranja Kipling Ci-E 7:31.75 7:06.10
3 Zack Allen York Mills 7:24.37 7:13.83
4 Chris Stengs Etobicoke CI 7:32.93 7:19.08
5 Graeme Brandt Etobicoke CI 7:49.51 7:38.00
6 Horatiu Malihin Vanier, Geor 7:51.45 7:49.19
7 Valentin Sotov Vanier, Geor 8:02.92 7:54.59
8 Greig Perantinos Country Day 9:43.64 8:06.00
9 Philip Wang Woburn 8:15.41 8:21.21
10 James Suttar Woburn 9:18.27 8:44.05
-- David Hatch Windfields 7:26.75 NT
Men 2000 Meter Steeplechase Open - compiled
1 Andrew Aguanno Smcs 6:30.00 6:22.96
2 Brandon Irish Northern Sec 6:53.45 6:31.03
3 Scott Innes Crescent Sch 7:00.00 6:31.51
4 Mark McCormick Cardinal New 6:41.77 6:39.37
5 Kieran Ruck Humberside C 7:04.75 6:46.13
6 Josh Rosenbladt Peoples 6:48.43 6:48.45
7 Dan Mizzi Etobicoke CI 6:52.30 6:50.20
8 Bryan Hebor Michael Powe 6:50.26 6:51.47
9 Paris Vlahovic Country Day 9:08.25 7:01.15
10 Sagar Aranja Kipling Ci-E 7:31.75 7:06.10
11 Domenic Roti Chaminade Co 6:54.58 7:06.53
12 Vincent Chan Campbell, Al 7:11.09
13 Zack Allen York Mills 7:24.37 7:13.83
14 Seamus Egan Elliot Riverdale 7:10.03 7:15.56
15 Chris Stengs Etobicoke CI 7:32.93 7:19.08
16 Graeme Brandt Etobicoke CI 7:49.51 7:38.00
17 Horatiu Malihin Vanier, Geor 7:51.45 7:49.19
18 Valentin Sotov Vanier, Geor 8:02.92 7:54.59
19 Greig Perantinos Country Day 9:43.64 8:06.00
20 Philip Wang Woburn 8:15.41 8:21.21
21 James Suttar Woburn 9:18.27 8:44.05
-- Sankar Sathivel Campbell, Al 7:14.07 NT
-- David Hatch Windfields 7:26.75 NT
Men 4x100 Meter Relay Senior
Heat 1 Preliminaries
1 Cardinal Newman H C 'A' 43.49 43.44Q
1) Ade Balogun 2) Adam Bosley
3) Shawn Setyo 4) Mike Perkins
2 East York C I 'A' 45.67 44.47Q
1) Eddie Urquhart 2) Kevon Horsford
3) Torrell Parsons 4) Dwayne Vatcher
3 Francis Libermann C H S 'A' 45.64 45.62q
4 St. Thomas of Villanova 'A' 46.75 46.63
5 North Toronto C I 'A' 46.74 46.81
6 West Hill C I 'A' 48.13 47.36
7 St. Andrew's College 'A' 50.16 50.06
-- W.L. MacKenzie C I 'A' 48.99 NT
Heat 2 Preliminaries
1 Northern S S 'A' 44.38 44.71Q
1) Alex Nurse 2) Kevin Vidal
3) Akki Mackay 4) Mike Farine
2 Lester B. Pearson C I 'A' 45.63 44.98Q
3 Sir Wilfrid Laurier C I 'A' 46.77 45.67
4 Richview C I 'A' 46.04 45.74
5 Bendale B T I 'A' 45.71 47.75
6 Etobicoke C I 'A' 47.68 47.89
7 York Mills C I 'A' 49.22 48.68
8 Earl Haig S S 'A' 49.70 51.03
Heat 3 Preliminaries
1 St. Michael's College 'A' 45.17 44.80Q
1) Alex Francella 2) Miguel Mangelindan
3) John Nugent 4) Jeremy Sin
2 Emery C I 'A' 45.83 45.30Q
3 Central Technical School 'A' 47.19 45.61q
4 Neil McNeil H S 'A' 45.89 45.86
1) Eric Westcott 2) Dushane Farrier
3) Jason Best 4) Stokely Cummings
5 Pickering College 'A' 49.45 48.21
6 Martingrove C I 'A' 49.55 51.02
-- Thistletown C I 'A' 46.87 DQ
-- James Cardinal McGuigan 'A' 44.81 DQ
Men 4x100 Meter Relay Senior Final
1 Cardinal Newman H C 'A' 43.44 43.05
2 East York C I 'A' 44.47 44.03
3 St. Michael's College 'A' 44.80 44.46
4 Northern S S 'A' 44.71 44.64
5 Emery C I 'A' 45.30 45.29
6 Francis Libermann C H S 'A' 45.62 45.37
7 Lester B. Pearson C I 'A' 44.98 45.41
8 Central Technical School 'A' 45.61 45.59
Men 4x400 Meter Relay Open
Section 1
1 Cardinal Newman H C 'A' 3:26.08 3:19.15
1) Mike Perkins 2) Matt Ross
3) Andrew Heaney 4) Adam Bosley
2 Neil McNeil H S 'A' 3:30.12 3:30.38
1) Jason Best 2) Stokely Cummings
3) Dushane Farrier 4) Joshua Waithe
3 St. Michael's College 'A' 3:35.99 3:31.56
1) Kyle Fuller 2) Devin Campbell
3) Andy Delisi 4) Thomas Fabian
4 Francis Libermann C H S 'A' 3:35.22 3:32.41
5 Crescent School 'A' 3:40.42 3:32.94
6 James Cardinal McGuigan 'A' 3:40.67 3:39.17
7 North Toronto C I 'A' 3:44.20 3:42.92
8 Ridley College 'A' 3:41.86 3:43.81
Section 2
1 Birchmount Park C I 'A' 3:46.31 3:26.79
1) Mohammed Dhaqane 2) Andre Hamilton
3) Jameel Bartholmew 4) Ian Warner
2 Richview C I 'A' 3:45.78 3:39.31
3 Monarch Park C I 'A' 3:45.55 3:39.87
4 Etobicoke C I 'A' 3:48.59 3:46.79
5 Bendale B T I 'A' 3:55.01 3:48.55
6 West Hill C I 'A' 3:52.71 3:48.66
7 Country Day School 'A' 3:51.45 3:59.27
-- Lester B. Pearson C I 'A' 3:49.21 DQ
Section 3
1 Thistletown C I 'A' 3:55.27 3:47.69
2 C. W. Jefferys C I 'A' 4:03.62 3:49.07
3 Weston C I 'A' 4:01.91 3:50.67
4 York Mills C I 'A' 3:57.22 3:53.01
5 Victoria Park S S 'A' 4:13.02 4:00.20
6 Windfields Jr. H S 'A' 4:18.02 4:15.41
Men 4x400 Meter Relay Open - compiled
1 Cardinal Newman H C 'A' 3:26.08 3:19.15 1
1) Mike Perkins 2) Matt Ross
3) Andrew Heaney 4) Adam Bosley
2 Birchmount Park C I 'A' 3:46.31 3:26.79 2
1) Mohammed Dhaqane 2) Andre Hamilton
3) Jameel Bartholmew 4) Ian Warner
3 Neil McNeil H S 'A' 3:30.12 3:30.38 1
1) Jason Best 2) Stokely Cummings
3) Dushane Farrier 4) Joshua Waithe
4 St. Michael's College 'A' 3:35.99 3:31.56 1
1) Kyle Fuller 2) Devin Campbell
3) Andy Delisi 4) Thomas Fabian
5 Francis Libermann C H S 'A' 3:35.22 3:32.41 1
6 Crescent School 'A' 3:40.42 3:32.94 1
7 James Cardinal McGuigan 'A' 3:40.67 3:39.17 1
8 Richview C I 'A' 3:45.78 3:39.31 2
9 Monarch Park C I 'A' 3:45.55 3:39.87 2
10 North Toronto C I 'A' 3:44.20 3:42.92 1
11 Ridley College 'A' 3:41.86 3:43.81 1
12 Etobicoke C I 'A' 3:48.59 3:46.79 2
13 Thistletown C I 'A' 3:55.27 3:47.69 3
14 Bendale B T I 'A' 3:55.01 3:48.55 2
15 West Hill C I 'A' 3:52.71 3:48.66 2
16 C. W. Jefferys C I 'A' 4:03.62 3:49.07 3
17 Weston C I 'A' 4:01.91 3:50.67 3
18 York Mills C I 'A' 3:57.22 3:53.01 3
19 Country Day School 'A' 3:51.45 3:59.27 2
20 Victoria Park S S 'A' 4:13.02 4:00.20 3
21 Windfields Jr. H S 'A' 4:18.02 4:15.41 3
-- Lester B. Pearson C I 'A' 3:49.21 DQ 2