NCSSAA - 25/10/2006                              
                                                                   
                                    Results                                    
 
Girls 2810 Meter Run CC Midget
=======================================================================
    Name                    Year School                Finals  Points
=======================================================================
  1 Nativ, Anna                  West Carleton SS      11:58      1  
  2 Alexander, Emily             Ashbury               12:00      2  
  3 Slinn, Heather               Hillcrest             12:40      3  
  4 Brown, Joanna                All Saints            12:44      4  
  5 Foley, Leslie                Canterbury            12:53      5  
  6 Callender, Fiona             Bell HS               12:54      6  
  7 Kemp, Emily                  Nepean                13:02      7  
  8 Sinclair, Brittany           Colonel By            13:14      8  
  9 Rossi, Jennifer              All Saints            13:15      9  
 10 Redmond, Lindsey             St Peter              13:16     10  
 11 Abugov, Haley                Ashbury               13:17     11  
 12 Neimi, Erikka                Earl of March SS      13:18     12  
 13 Bryce, Taylore               All Saints            13:19     13  
 14 Abell, Jesse                 Canterbury            13:20     14  
 15 Olivier, Meagan              Canterbury            13:21     15  
 16 Bethiaume, Vicky             Wilfrid Laurier       13:22     16  
 17 Bonar, Victoria              Elmwood               13:23     17  
 18 Winegarder, Anneke           Colonel By            13:24     18  
 19 Cassidy, Emily               Colonel By            13:25     19  
 20 McCauley, Laura              St Peter              13:26     20  
 21 Seguin, Janie                Gisele-Lalonde        13:27     21  
 22 Kirkpatrick, Tracy           Mother Teresa HS      13:28     22  
 23 Litjens, Chelsea             Gisele-Lalonde        13:29     23  
 24 Kolak, Dior                  St Peter              13:30     24  
 25 Maritan, Catherine           All Saints            13:31     25  
 26 Sien, Sophia                 South Carleton        13:32     26  
 27 Spooner, Tessa               Nepean                13:33     27  
 28 Power, Rhiannon              AY Jackson            13:34     29  
 28 Donoghue, Lindsay            Osgoode Twnshp        13:34     28  
 30 Marsh, Madeline              All Saints            13:35     30  
 31 Caputo, Michelle             All Saints            13:36     31  
 32 Wong, Carolyn                St Joseph             13:37     32  
 33 Mackenzie, Jennifer          Philemon Wright       13:37     33  
 34 Legassick, Kathleen          St Joseph             13:38     34  
 35 Constantini, Lauren          St Peter              13:39     35  
 36 Bamber, Renee                AY Jackson            13:40     36  
 37 Fehr, Kaitlin                Philemon Wright       13:41     37  
 38 Radford, Lees                Canterbury            13:42     38  
 39 Judges, Melanie              Nepean                13:43     39  
 40 Webster, Ashley              Wilfrid Laurier       13:44     40  
 41 Radburn, Alannah             Nepean                13:45     41  
 42 Banks, Vanessa               Sacred Heart Chs      13:46     42  
 43 Sweanor, Rachel              Canterbury            13:47     43  
 44 Magee, Chloe                 St Peter              13:48     44  
 45 Palmer, Caila                All Saints            13:49     45  
 46 Shepley, Kerianne            St Matthew            13:50     46  
 47 Marchant, Laura              St Peter              13:51     47  
 48 Vaulks, Laura                St Peter              13:52     48  
 49 Lewis, Sydney                St Peter              13:53   
 50 Lavoie, Marie France         Ashbury               13:54     49  
 51 Wilson, Courtney             Bell HS               13:55     50  
 52 Blouin, Amanda               Beatrice-Dslges       13:56     51  
 53 Haslam, Sydney               Canterbury            13:57     52  
 54 Junkin, Sarah                Sir Robt Borden       13:58     53  
 55 Sealy, Chelsea               John McCrae SS        13:59     54  
 56 Pham, Tammy                  All Saints            14:00   
 57 Delcellier, Kristin          Gisele-Lalonde        14:01     55  
 58 Reeves, Lauren               South Carleton        14:02     56  
 59 Love, Melissa                Colonel By            14:03     57  
 60 Polk, Olivia                 All Saints            14:04   
 61 Quinn, Cheyenne              St Mark               14:05     58  
 62 Roy, Amanda                  Bell HS               14:06     59  
 63 Eryuzlu, Leyla               All Saints            14:07   
 64 MacIssac, Vanessa            Lester B Pearson      14:08     60  
 65 Owen, Kelly                  South Carleton        14:09     61  
 66 Hart, Julia                  Canterbury            14:10     62  
 67 Bennie, Laura                South Carleton        14:11     63  
 68 Hobbs, Elizabeth             Sacred Heart Chs      14:12     64  
 69 Cahill, Haley                St Matthew            14:13     65  
 70 Rocheleau, Aleisha           Gisele-Lalonde        14:14     66  
 71 Cichy, Catherine             Hillcrest             14:15     67  
 72 Park, Sarah                  Ashbury               14:16     68  
 73 Fournier, Madelaine          Hillcrest             14:17     69  
 74 Harris, Eternity             Immaculata            14:18     70  
 75 Prefontaine, Meaghan         Ashbury               14:19     71  
 76 Lepiesza, Joanna             Canterbury            14:20   
 77 Brouwer, Nicole              Hillcrest             14:21     72  
 78 Graham, Laura                St Mark               14:22     73  
 79 Bruno, Carmen                Immaculata            14:23     74  
 80 Hamer, Laura                 Wilfrid Laurier       14:24     75  
 81 Kourakis, Zoey               Wilfrid Laurier       14:25     76  
 82 Miller, Storm                Bell HS               14:26     77  
 83 Dingley, Christine           Sacred Heart Chs      14:27     78  
 
Girls 4040 Meter Run CC Junior
=======================================================================
    Name                    Year School                Finals  Points
=======================================================================
  1 Bateman, Alex                Glebe                 16:28      1  
  2 Anderson, Lindsey            Colonel By            16:39      2  
  3 Francki, Nicole              Wilfrid Laurier       16:45      3  
  4 Lockhart, Dale               Nepean                16:48      4  
  5 Ventola, Lisa                West Carleton SS      17:19      5  
  6 Weatherby, Alanna            West Carleton SS      17:28      6  
  7 Cox, Jill                    Merivale              17:42      7  
  8 Morrison, Samantha           Wilfrid Laurier       17:43      8  
  9 Rashid, Zeena                Gloucester            17:50      9  
 10 Desjardins, Kirsten          St Patrick            17:58     10  
 11 Grandbois, Paige             Sir Robt Borden       18:00     11  
 12 O'Higgins, Caitlin           Merivale              18:02     12  
 13 Bulmer, Emily                South Carleton        18:22     13  
 14 Barton, Lily                 Hillcrest             18:27     14  
 15 Charlebois-Bran, Elisabe     Glebe                 18:29     15  
 16 Bland-Lasso, Laura           Glebe                 18:30     16  
 17 Jackson, Tijani              Glebe                 18:30     17  
 18 Thompson, Bronwyn            Elmwood               18:38     18  
 19 Colwell, Melissa             West Carleton SS      18:43     19  
 20 Fletcher, Jade               St Patrick            18:47     20  
 21 Smith, Alanna                Merivale              18:49     21  
 22 Holland, Erin                St Peter              18:57     22  
 23 Donohue, Ilannah             Gloucester            19:08     23  
 24 Allison, Sonia               Gloucester            19:13     24  
 25 Trafford, Kate               Merivale              19:14     25  
 26 Daniel, Kate                 Earl of March SS      19:15     26  
 27 Thompson, Heather            Colonel By            19:26     27  
 28 Arany, Jillian               Mother Teresa HS      19:29     28  
 29 Hiebert, Amy                 St Joseph             19:37     29  
 30 Pietroban, Sabrina           St Pius X             19:38     30  
 31 Rojas-Hinska, Michaela       Glebe                 19:39     31  
 32 Hutchinson, Jessica          Brookfield            19:43     32  
 33 Munro, Katherine             St Peter              19:48     33  
 34 Ta, Jessica                  Wilfrid Laurier       19:51     34  
 35 Gaudreau, Amanda             St Pius X             19:51     35  
 36 Vandervoot, Erika            Beatrice-Dslges       19:59     36  
 37 Heney, Jordana               Canterbury            20:12     37  
 38 Stranks, Tegan               Wilfrid Laurier       20:14     38  
 39 Denis, Kylie                 Holy Trinity          20:18     39  
 40 Giaccone, Sophia             Merivale              20:23     40  
 41 Webber, Rebecca              Merivale              20:25     41  
 42 Bursey, Marlyn               AY Jackson            20:28     42  
 43 Wu, Maria                    Ashbury               20:34     43  
 44 Smith, Cynthia               Osgoode Twnshp        20:38     44  
 45 Navas, Jennifer              Bell HS               20:52     45  
 46 MacKenzie, Elizabeth         Philemon Wright       20:56     46  
 47 Michalopous, Leah            St Mark               21:12     47  
 48 Bursey, Alana                AY Jackson            21:13     48  
 49 Barker, Kelly                Hillcrest             21:32     49  
 50 Gillmore, Lindsay            Osgoode Twnshp        21:34     50  
 51 Wilson, Ashley               Mother Teresa HS      21:34     51  
 52 Romanin, Christina           Earl of March SS      21:40     52  
 53 DiFiore, Theresa             St Joseph             21:46     53  
 54 Borzecki, Rachel             Merivale              21:47     54  
 55 Morcos, Natalie              Merivale              21:50   
 56 Medjuck, Alison              St Peter              21:55     55  
 57 Turnbull, Erin               Hillcrest             22:04     56  
 58 Bawagan, Juanita             St Patrick            22:10     57  
 59 Ba, Aminata                  Deslauriers           22:15     58  
 60 Barber, Kristen              Gloucester            22:19     59  
 61 Brady, Megan                 Mother Teresa HS      22:20     60  
 62 Smith, Allyson               South Carleton        22:26     61  
 63 Mohamed, Fartuun             Ridgemont             22:26     62  
 64 Brennan, Rebecca             St Mark               22:29     63  
 65 Rose, Samantha               Brookfield            22:42     64  
 66 Spence, Sarah                Brookfield            23:02     65  
 67 Gauthier, Danika             Mother Teresa HS      23:03     66  
 68 Trepanier, Madison           St Joseph             23:04     67  
 69 Godin, Amy                   Holy Trinity          23:05     68  
 70 Alain, Ashley                St Patrick            23:06     69  
 71 Lucas, Robyn                 Hillcrest             23:07     70  
 72 Kuntz, Victoria              St Peter              23:08     71  
 73 Barcley, Jaymie              Hillcrest             23:09     72  
 74 Bogrash, Alice               Earl of March SS      23:10     73  
 75 Bouchier, Jill               Sir Robt Borden       23:11     74  
 76 Yelle, Katie                 Ashbury               23:12     75  
 77 Wang, Karen                  Earl of March SS      23:13     76  
 78 Fanjoy, Sarah                Gloucester            23:14     77  
 79 Zhang, Wenlan                Sir Robt Borden       23:15     78  
 80 Brawley, Morgah              St Mark               23:16     79  
 81 Haskins, Emilie              St Mark               23:17     80  
 82 Fagan, Shannon               St Mark               23:18     81  
 
Girls 4850 Meter Run CC Senior
=======================================================================
    Name                    Year School                Finals  Points
=======================================================================
  1 Woods, Danelle               Hillcrest             19:11      1  
  2 Martin, Maddie               Glebe                 19:58      2  
  3 Lowthian, Marina             Merivale              21:29      3  
  4 Hopkins, Jade                Merivale              21:42      4  
  5 Larocque, Leah               AY Jackson            21:49      5  
  6 Pieper, Leila                Nepean                22:07      6  
  7 Ehren, Rebecca               Lisgar CI             22:08      7  
  8 Wijsman, Hannah              Osgoode Twnshp        22:11      8  
  9 Giles, Lisa                  Merivale              22:15      9  
 10 Laughton, Jennifer           Bell HS               22:32     10  
 11 Wong, Paula                  St Joseph             22:38     11  
 12 Clancy, Jasmine              St Peter              22:41     12  
 13 Matute, Camille              All Saints            22:42     13  
 14 Lenarduzzi, Karen            St Matthew            22:45     14  
 15 McVicor, Danielle            All Saints            22:54     15  
 16 Cameon-Vendrig, Ali          Ashbury               22:59     16  
 17 Harvey, Amanda               Bell HS               23:01     17  
 18 Britton, Julia               Sir Robt Borden       23:02     18  
 19 Chase, Krysten               Merivale              23:09     19  
 20 York, Jenna                  St Joseph             23:12     20  
 21 Manley, Emily                Ashbury               23:15     21  
 22 Kandravy, Corinne            Gloucester            23:18     22  
 23 Muise, Stacy                 Bell HS               23:19     23  
 24 McGregor-Bales, Kaleigh      Gloucester            23:22     24  
 25 Gameda, Seble                Glebe                 23:27     25  
 26 Vezina, Laura                Osgoode Twnshp        23:33     26  
 27 Gauvin, Natalie              Lisgar CI             23:34     27  
 28 Kennedy, Kendra              Hillcrest             23:40     28  
 29 YouJin, Lee                  Glebe                 23:48     29  
 30 Daly-Buajitti, Melissa       Lisgar CI             23:49     30  
 31 Jodoin, Diane                St Joseph             23:49     31  
 32 Ljutic, Natasha              Glebe                 23:55     32  
 33 Osler, Victoria              Canterbury            24:01     33  
 34 Jessop, Shannon              Cairine Wilson        24:05     34  
 35 Halle, Emilie                Glebe                 24:10     35  
 36 Burge, Jenna                 All Saints            24:16     36  
 37 Gauthier, Stephanie          Brookfield            24:17     37  
 38 White, Lauren                Woodroffe HS          24:18     38  
 39 Morand, Jennifer             Canterbury            24:20     39  
 40 Stephenson, Allison          Lisgar CI             24:22     40  
 41 Cole, Meisha                 Bell HS               24:28     41  
 42 MacIssac, Allie              Lester B Pearson      24:36     42  
 43 Rosina, Liza                 Cairine Wilson        24:38     43  
 44 Kemp, Shannon                Osgoode Twnshp        24:39     44  
 45 Page, Lilianne               AY Jackson            24:39     45  
 46 Bryson, Erika                Gloucester            24:40     46  
 47 Green, Amy                   Hillcrest             24:41     47  
 48 Moggridge, Alana             Gloucester            24:43     48  
 49 Christmas, Sara              West Carleton SS      24:49     49  
 50 Bond, Alison                 Ashbury               24:52     50  
 51 Nogas, Georgia               Nepean                24:53     51  
 52 Smith, Breanna               Hillcrest             25:03     52  
 53 Thomas, Kashani              Glebe                 25:17     53  
 54 Pagliarello, Nadia           Hillcrest             25:24     54  
 55 Vatne, Nina                  Ashbury               25:27     55  
 56 Allison, Stephanie           Gloucester            25:29     56  
 57 Salove, Jessica              Woodroffe HS          25:36     57  
 58 Yasinski, Sasha              Sacred Heart Chs      25:37     58  
 59 Gans, Lauren                 Sir Robt Borden       25:52     59  
 60 Emmerson, Jasmine            AY Jackson            25:54     60  
 61 Lapp, Robyn                  John McCrae SS        25:55     61  
 62 Young, Kim                   Bell HS               25:57     62  
 63 Barber, Janet                Gloucester            25:59     63  
 64 Carter, Amy                  Glebe                 26:04     64  
 65 McCloskey, Rebecca           St Matthew            26:06     65  
 66 Smeltzer, Alyssa             Sir Robt Borden       26:09     66  
 67 Lynn, Cindy                  Glebe                 26:11   
 68 Battig, Candace              Osgoode Twnshp        26:14     67  
 69 Ruscher, Kellie              Sir Robt Borden       26:21     68  
 70 Estada, Rebecca              Notre Dame            26:25     69  
 71 Hayes, Tara                  Sir Robt Borden       26:26     70  
 72 Sinclair, Stephanie          Colonel By            26:28     71  
 73 Marshall, Adrienne           Woodroffe HS          26:30     72  
 74 Britton, Sam                 Sir Robt Borden       26:36     73  
 75 McMahon, Katie               Philemon Wright       26:38     74  
 76 Clark, Kathleen              Lester B Pearson      26:39     75  
 77 Lim, Jasmine                 Earl of March SS      26:39     76  
 78 Mageau, Malissa              St Matthew            26:39     77  
 79 Baker, Sydney                Earl of March SS      26:43     78  
 80 Shimura, Rei                 Woodroffe HS          26:58     79  
 81 MacKintosh, Emma             Glebe                 26:59   
 82 Goddard, Ashley              Glebe                 27:04   
 83 Bulsara, Farrah              Canterbury            27:05     80  
 84 Chiasson, Michelle           Gloucester            27:06     81  
 85 Smith, Heather               Gloucester            27:07   
 86 Waghorn, Kylie               Wilfrid Laurier       27:08     82  
 87 Baker, Alexa                 Earl of March SS      27:09     83  
 88 Kwofie, Sabrina              Sacred Heart Chs      27:10     84  
 89 Miller, Megan                Bell HS               27:11     85  
 90 Morris, Alison               John McCrae SS        27:12     86  
 91 Morphy, Gina                 Hillcrest             27:13     87  
 92 Laviolette, Lindsay          St Joseph             27:14     88  
 93 Coulas, Jenn                 Earl of March SS      27:15     89  
 94 Aguilera, Maria Jose         Immaculata            27:16     90  
 95 Johnson, Leigh-Anne          Hillcrest             27:18     91  
 96 Zanyk-Davey, Kira            Sir Robt Borden       27:19     92  
 97 Hedges, Natalie              Hillcrest             27:20   
 98 Klauninger, Jennifer         Canterbury            27:21     93  
 99 Santaromita-Vil, Emilia      St Pius X             27:22     94  
100 Campbell, Michelle           Wilfrid Laurier       27:23     95  
101 Godin, Michelle              Wilfrid Laurier       27:24     96  
102 McGregor, Kathy              Earl of March SS      27:25     97  
103 Pan, Elysia                  Colonel By            27:26     98  
104 Hanlon, Colleen              St Joseph             27:26     99  
105 Reaud, Julia                 Elmwood               27:27    100  
106 Denis, Chantal               Gloucester            27:28   
107 Davis, Tara                  St Joseph             27:29    101  
108 Doherty, Shauna              Bell HS               27:30    102  
109 Guerrero, Vanessa            St Patrick            27:31    103  
110 Chappell, Monica             St Joseph             27:32    104  
111 Haberl, Moncia               Bell HS               27:33   
112 Maffet, Elizabeth            Elmwood               27:34    105  
113 Saatcioglu, Selin            Elmwood               27:35    106  
114 Skrebutenas, Melissa         Notre Dame            27:36    107  
115 Liu, Helena                  Earl of March SS      27:38    108  
116 McLaughlin, Scottie          Elmwood               27:39    109  
117 Paquin, Genevieve            Holy Trinity          27:40    110  
118 Seaborn, Margaret            Elmwood               27:41    111  
119 McManus, Meaghan             Sacred Heart Chs      27:42    112  
120 Swalsky, Lauren              John McCrae SS        27:43    113  
121 Da Silva, Isabelle           John McCrae SS        27:44    114  
 
Boys 4850 Meter Run CC Midget
=======================================================================
    Name                    Year School                Finals  Points
=======================================================================
  1 Hooey, Kieran                Glebe                 19:34      1  
  2 Smith, Casey                 Gloucester            19:38      2  
  3 Copeland-Dinan, Liam         Glebe                 19:48      3  
  4 Becke, Tait                  Ashbury               19:56      4  
  5 Wilson, Stuart               Glebe                 20:10      5  
  6 Nicol, Matt                  Hillcrest             20:17      6  
  7 Gunn-Doerge, Ben             Immaculata            20:25      7  
  8 Brougham, Phil               Glebe                 20:33      8  
  9 Lepage, Shawn                Bell HS               20:34      9  
 10 Adams, Zak                   Lisgar CI             20:54     10  
 11 Deek, Nick                   Merivale              20:55     11  
 12 Galley, Christopher          Canterbury            20:56     12  
 13 Debbakh, Walid               Gisele-Lalonde        21:12     13  
 14 Green, Chris                 Hillcrest             21:13     14  
 15 Smith, Scott                 Gloucester            21:23     15  
 16 Kemp, Daniel                 Gloucester            21:24     16  
 17 Day, Kieran                  Holy Trinity          21:41     17  
 18 Viau, Pierre                 Beatrice-Dslges       21:42     18  
 19 Rich, Eddie                  Hillcrest             21:46     19  
 20 Sullivan, Jeff               St Joseph             21:48     20  
 21 Gillen, Hugh                 Hillcrest             21:49     21  
 22 Stewart, Nick                St Paul               21:51     22  
 23 Fournier, Jeremie            Samuel Genest         21:56     23  
 24 Hansen, Chester              Canterbury            21:57     24  
 25 Oullette, Chris              St Paul               22:03     25  
 26 Bhata, Devan                 Sir Robt Borden       22:11     26  
 27 Maxwell, Jim                 Gloucester            22:12     27  
 28 Donald, Sam                  Nepean                22:16     28  
 29 Alexander, Brendan           Ashbury               22:16     29  
 30 Willie, Ben                  Wilfrid Laurier       22:18     30  
 31 Bastin, Donald               All Saints            22:19     31  
 32 Proce, Geordie               Hillcrest             22:25     32  
 33 Kiar, Greg                   Hillcrest             22:25     33  
 34 Lewis, Zak                   Immaculata            22:39     34  
 35 Morton, Allan                St Matthew            22:40     35  
 36 Widdis, Collin               Sacred Heart Chs      22:40     36  
 37 Holmes, Graham               Hillcrest             22:51     37  
 38 Newby, Scott                 Wilfrid Laurier       22:56     38  
 39 Sitka, Kyle                  Bell HS               22:58     39  
 40 Harvey, Cameron              Bell HS               23:02     40  
 41 Orler, Campbell              Colonel By            23:10     41  
 42 On, Dylan                    Bell HS               23:12     42  
 43 Feng, Charlie                Colonel By            23:23     43  
 44 Cremer, Chris                All Saints            23:36     44  
 45 Elliot, Ben                  Hillcrest             23:45   
 46 Clayton, Owen                St Paul               23:47     45  
 47 Hickey, Ryan                 Sacred Heart Chs      23:56     46  
 48 Elliot, James                West Carleton SS      24:03     47  
 49 Ahmed, Mohamed               Gloucester            24:06     48  
 50 Marsh, Daniel                Glebe                 24:11     49  
 51 Storosko, Iain               St Matthew            24:12     50  
 52 Coronel, Aiko                St Patrick            24:13     51  
 53 McCormick, Luke              Colonel By            24:14     52  
 54 Ralph, Andrew                Hillcrest             24:14  
 55 Hobbs, Richard               Sacred Heart Chs      24:15     53  
 56 Kohut, Alex                  Earl of March SS      24:16     54  
 57 Atkinson, Ryan               Earl of March SS      24:17     55  
 58 Kabesh, Neil                 St Joseph             24:18     56  
 59 Andrews, Chris               Colonel By            24:19     57  
 60 Whiteley, Lewis              Bell HS               24:20     58  
 61 Haberl, David                Bell HS               24:21     59  
 62 Holland, Ben                 St Joseph             24:22     60  
 63 Holland, Ian                 St Peter              24:23     61  
 64 Ruddock, Matthew             All Saints            24:24     62  
 65 Ayoub, Troy                  Ottawa Tech           24:25     63  
 66 Horrigan, Matt               St Joseph             24:26     64  
 67 Melville, James              Sir Robt Borden       24:27     65  
 68 Lu, Thomas                   Canterbury            24:28     66  
 69 Dawdy, Patrick               Hillcrest             24:29   
 70 Xu, Yang                     Lisgar CI             24:30     67  
 71 Richmond, Ethan              Cairine Wilson        24:31     68  
 72 Bynon, Bryn                  Lisgar CI             24:32     69  
 73 MacDonald, Peter             Lisgar CI             24:33     70  
 74 Love, Brent                  Bell HS               24:34     71  
 75 Abraham, Jordan              Hillcrest             24:35   
 76 Smith, Doyle                 Bell HS               24:36   
 77 Mooney-Fardella, Stefan      Notre Dame            24:37     72  
 78 Seymour, Scott               St Pius X             24:38     73  
 79 Valois, Stevie               St Pius X             24:39     74  
 80 Estrada, Sebastien           Notre Dame            24:40     75  
 81 Christmas, Ben               West Carleton SS      24:41     76  
 82 Connell-Whitney, Sam         Brookfield            24:42     77  
 83 Tai, Gavin                   All Saints            24:43     78  
 84 Basahih, Yazaid              St Patrick            24:44     79  
 85 Young, Bradley               St Joseph             24:45     80  
 86 Babineau, Curtis             St Joseph             24:46     81  
 87 Saunders, Peter              South Carleton        24:47     82  
 88 Bawagan, Jose                St Patrick            24:48     83  
 89 Hudder, Matthew              St Joseph             24:49     84  
 90 Abraha, Matthew              Brookfield            24:50     85  
 91 Young, Alex                  Ashbury               24:51     86  
 92 McLaren, Peter               Gloucester            24:52     87  
 93 Kelly-Turner, Ken            Canterbury            24:53     88  
 94 Raji, Elijah                 Brookfield            24:54     89  
 95 Hogan, Graham                St Mark               24:55     90  
 96 Domingo, Joey                St Mark               24:56     91  
 97 Mashadi, Bayun               Brookfield            24:57     92  
 98 Kim, John                    Gloucester            24:58     93  
 99 Singh, Ranjit                Brookfield            24:59     94  
100 Kyeyure, Alex                Brookfield            25:00     95  
101 Curran, Ben                  Merivale              25:01     96  
 
Boys 5865 Meter Run CC Junior
=======================================================================
    Name                    Year School                Finals  Points
=======================================================================
  1 Donald, Ian                  Nepean                21:00      1  
  2 Conway, John                 Ashbury               22:02      2  
  3 Berry, Kevin                 Merivale              22:07      3  
  4 Huebsch, Tim                 Gloucester            22:37      4  
  5 Hainse, Anthony              Beatrice-Dslges       22:42      5  
  6 Aucoin-Power, Gryphon        Gloucester            23:16      6  
  7 Lavoie, Teddy                St Matthew            23:32      7  
  8 Menard, Danny                South Carleton        23:43      8  
  9 Turney, Craig                Ashbury               24:15      9  
 10 de Lint, Erik                Earl of March SS      24:25     10  
 11 Thomson, Brock               Earl of March SS      24:33     11  
 12 Barnford, Sean               Brookfield            24:34     12  
 13 Colwell, Keith               West Carleton SS      24:34     13  
 14 Bergeron, Scott              Wilfrid Laurier       24:42     14  
 15 James, Phil                  Glebe                 24:43     15  
 16 Loney, Tyson                 Earl of March SS      24:43     16  
 17 Vezina, Chris                Osgoode Twnshp        24:57     17  
 18 Evenchick, Jon               Nepean                24:59     18  
 19 Miller, Ryan                 Hillcrest             25:17     19  
 20 Anderson, Michael            Sir Robt Borden       25:20     20  
 21 Schmidt, Robert              Hillcrest             25:24     21  
 22 Dougals, Charles             St Peter              25:26     22  
 23 Macklem, Richard             Nepean                25:27     23  
 24 Macauley, Chris              Earl of March SS      25:31     24  
 25 Tremblay, Josh               All Saints            25:36     25  
 26 Jones, Dustin                Gloucester            25:48     26  
 27 Scott, Graham                Hillcrest             26:05     27  
 28 Benes, Stanley               Glebe                 26:09     28  
 29 Johnson, Kevin               Hillcrest             26:14     29  
 30 Beckford, Ryan               Hillcrest             26:18     30  
 31 Tessier, Paul                Colonel By            26:27     31  
 32 Thomson, Adam                Bell HS               26:31     32  
 33 Smith, Will                  Colonel By            26:44     33  
 34 Delaney, Ed                  Sir Robt Borden       26:46     34  
 35 Iyaniwara, Josh              Brookfield            26:47     35  
 36 Hartwick, Duncan             Woodroffe HS          26:54     36  
 37 Woods, Brendan               Hillcrest             26:55     37  
 38 Harrington, Sam              Hillcrest             27:02     38  
 39 Conder, Hunter               West Carleton SS      27:05     39  
 40 Burrows, Arthur              Bell HS               27:05     40  
 41 Thomson, Nicky               Bell HS               27:29     41  
 42 Vallejos-Sevilla, Ozzie      Hillcrest             27:31   
 43 Sequin, Charles              Sir Robt Borden       27:32     42  
 44 Ring, Kyle                   St Matthew            27:40     43  
 45 Strahman, Bryan              Glebe                 28:08     44  
 46 Cameron, Adam                Nepean                28:10     45  
 47 Gray, MacKenzie              Nepean                28:17     46  
 48 Scharf, Joshua               Earl of March SS      28:21     47  
 49 Oubosq, Pascal               Samuel Genest         28:30     48  
 50 Lindsay, Ben                 South Carleton        28:45     49  
 51 Spak, Justin                 South Carleton        28:45     50  
 52 Khackshour, Rony             Brookfield            28:46     51  
 53 Kowalc, Peter                All Saints            28:46     52  
 54 MacDonald-Dale, Ben          Glebe                 28:49     53  
 55 Nichols, Nick                Brookfield            29:09     54  
 56 Bird, Josh                   All Saints            29:18     55  
 57 Sahal, Abdourahman           Deslauriers           29:25     56  
 58 Lai, Jeff                    Gloucester            29:26     57  
 59 Greiss, Ray                  Mother Teresa HS      29:40     58  
 60 Marsh, Francois              Glebe                 29:55     59  
 61 Campbell, Brandan            St Patrick            29:58     60  
 62 Thomas, Will                 Gloucester            30:01     61  
 63 Turnbull, Gary               Brookfield            30:02     62  
 64 Zymberi, Visar               Brookfield            30:03     63  
 65 Pickard-Ham, Galen           West Carleton SS      30:04     64  
 66 Flatla, Chris                Mother Teresa HS      30:05     65  
 67 Rose, Ivan                   Colonel By            30:06     66  
 68 Marshall, Jeske              Gloucester            30:07     67  
 69 Bishop, Neil                 Colonel By            30:08     68  
 70 Abraha, Adam                 Brookfield            30:09     69  
 71 Sukstorf, Erik               Deslauriers           30:10     70  
 72 Matys, Justin                Mother Teresa HS      30:11     71  
 73 Hayes, Tavis                 Beatrice-Dslges       30:12     72  
 74 Clouthier, Ryan              St Pius X             30:13     73  
 75 Ndukwe, Chyeka               Brookfield            30:14   
 76 Kainth, Harmen               Canterbury            30:15     74  
 77 Fedda, Thair                 St Patrick            30:16     75  
 78 Dewar, Travis                South Carleton        30:17     76  
 79 Fatelpour, Martin            Nepean                30:18     77  
 80 Billing Ham, Robyn           Colonel By            30:19     78  
 81 Brophy, Kyle                 South Carleton        30:20     79  
 82 Hinz, Tyson                  St Matthew            30:21     80  
 83 Nicol, Andrew                Hillcrest             30:22   
 84 Giles, Ian                   Wilfrid Laurier       30:23     81  
 85 Gibson, Aiden                Ridgemont             30:24     82  
 86 Appianing, Bernard           Mother Teresa HS      30:25     83  
 87 Wong, Lewis                  Ridgemont             30:26     84  
 88 Smith, Henry                 John McCrae SS        30:27     85  
 89 Heroux, Simon                Samuel Genest         30:28     86  
 90 Anweiler, Karol              Notre Dame            30:29     87  
 91 Phillips, Tim                Wilfrid Laurier       30:30     88  
 92 Soulis, Ben                  Gloucester            30:31     89  
 93 Cortez, Jordan               Brookfield            30:32   
 94 Boty, Hamad                  Brookfield            30:33   
 95 Landry, Pat                  Mother Teresa HS      30:34     90  
 96 Baraka, Mehdi                Brookfield            30:35   
 97 Jabbour, Michael             Notre Dame            30:36     91  
 98 Arasaratwan, Indujan         Brookfield            30:37   
 99 Al Nazli, Ahmed              Brookfield            30:38   
100 Ayres, Gabriel               Brookfield            30:39   
101 Sample, Rob                  South Carleton        30:40     92  
 
Boys 6900 Meter Run CC Senior
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Smith, Jacob                 Merivale              25:43      1  
  2 Kennedy, Aiden               Hillcrest             26:11      2  
  3 Bowes, Graham                Bell HS               26:30      3  
  4 Beland, Nicolas              Beatrice-Dslges       26:40      4  
  5 Pateras, Nick                Earl of March SS      27:00      5  
  6 Wheeler, Phil                Hillcrest             27:08      6  
  7 Boast, Cody                  Merivale              27:08      7  
  8 Mantil, Josh                 Philemon Wright       27:12      8  
  9 Ahmed, Asif                  Gisele-Lalonde        27:13      9  
 10 Laurich, Andrew              Merivale              27:14     10  
 11 Price, Connor                Canterbury            27:15     11  
 12 Hawkins, Russell             Glebe                 27:16     12  
 13 Pilon, Sebastien             Hillcrest             27:18     13  
 14 Green, Steven                Hillcrest             27:19     14  
 15 Guolla, Daniel               Glebe                 27:20     15  
 16 Clue, Aaron                  Colonel By            27:21     16  
 17 Beanlands, Nolan             Colonel By            27:22     17  
 18 Clarke, Calvin               Merivale              27:23     18  
 19 Britton, Billy               Sir Robt Borden       27:24     19  
 20 Shaw, Chris                  St Peter              27:25     20  
