Licensed to GHAC Association Meet Hy-Tek's Meet Manager 25/05/2007 10:29 PM
ROPSSAA Track & Field 2007 - 08/05/2007 to 09/05/2007
Track and Field
Etobicoke Centennial Stadium
Results
Event 1 Women 100 Meter Dash Midget
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 310 Kayla McFarlane Fr. Michael 12.92Q NWI 4
2 969 Michelle Laing St Marcellinus 13.66Q NWI 5
3 1256 Naana Ankoma-Mensa St. Margueri 13.71Q NWI 3
4 124 Nadika Boothe Cardinal Leg 13.73Q NWI 6
5 523 Rebecca Gray John Fraser 13.97Q NWI 1
6 204 Claire Riley Clarkson SS 14.34Q NWI 2
7 1163 Olivia McCreath St. Francis 14.52Q NWI 7
8 928 Nicole Picton St Edmund 13.91Q NWI 6
9 933 Shanice Watkis St Edmund 13.92Q NWI 4
10 975 Jasmine Patterson St Marcellinus 14.07Q NWI 3
11 708 Kara Griffiths Mentor College 14.09Q NWI 5
12 128 Felicia Cotterell Cardinal Leg 14.22Q NWI 1
13 459 Abby Addo Iona CSS-Mis 14.40Q NWI 2
14 1208 Nikita Sridhar St Joan of Arc 14.59Q NWI 7
15 601 Raydeen Young Loyola CSS-M 14.06q NWI 6
16 1255 Daniela Anane-Bedi St. Margueri 14.18q NWI 4
17 1259 Kirsten Danquah St. Margueri 14.19 NWI 3
18 631 Cuccione Alex Mayfield SS 14.41 NWI 3
19 704 Kaitlyn Bennett Mentor College 14.41 NWI 5
20 205 Joy Rogers Clarkson SS 14.44 NWI 6
21 424 Alex Cohen Heart Lake S 14.52 NWI 5
22 433 Jessica Tomlinson Heart Lake S 14.55 NWI 3
23 1116 Celine Walker St. Augustin 14.65 NWI 6
24 1316 Emily Porfido St. Paul H S 14.66 NWI 5
25 913 Fenise Anderson St Edmund 14.66 NWI 2
26 1038 Catherine Galas St. Aloysius 14.74 NWI 7
27 1219 Whitney Brown St. Joseph S 14.74 NWI 1
28 1315 Lauren Jansa St. Paul H S 14.91 NWI 1
29 1401 Tammy Duong The Woodland 15.03 NWI 3
30 645 Renee Lindo Mayfield SS 15.06 NWI 4
31 257 Raneisha Hemmings Fletcher's Meado 15.09 NWI 5
32 1090 Tiffany Christophe St. Augustin 15.18 NWI 7
33 639 Lashawn Hensworth Mayfield SS 15.21 NWI 6
34 361 Edelweiss Festejo Glenforest S 15.25 NWI 2
35 783 Erika Caesar Philip Pococ 15.35 NWI 6
36 1224 Elizabeth Ridley St. Joseph S 15.36 NWI 7
37 48 Porsche Williams Ascension of 15.47 NWI 5
38 1043 Sarah Martens St. Aloysius 15.66 NWI 4
39 316 Kimesha Robinson Fr. Michael 15.80 NWI 6
40 36 Sholonda Ellis Ascension of 15.81 NWI 7
41 845 Sherry Patel Port Credit 16.02 NWI 2
42 598 Sylwia Polanska Loyola CSS-M 16.02 NWI 4
43 51 Tashina York Ascension of 16.15 NWI 7
44 528 Rachel Liu John Fraser 16.17 NWI 5
45 170 Shonise Douglas Central Peel 16.17 NWI 1
46 366 Sherry Liu Glenforest S 16.54 NWI 7
47 1329 Olivia Kinkead St. Thomas A 16.64 NWI 2
48 94 Stephanie Munshaw BCA 18.12 NWI 4
Event 1 Women 100 Meter Dash Midget
========================================================================
Name Year School Semis Wind H#
========================================================================
Semi-Finals
1 310 Kayla McFarlane Fr. Michael 13.56Q NWI 1
2 1256 Naana Ankoma-Mensa St. Margueri 13.70Q NWI 2
3 969 Michelle Laing St Marcellinus 14.01Q NWI 2
4 124 Nadika Boothe Cardinal Leg 14.25Q NWI 1
5 601 Raydeen Young Loyola CSS-M 14.20Q NWI 2
6 928 Nicole Picton St Edmund 14.48Q NWI 1
7 708 Kara Griffiths Mentor College 14.28q NWI 2
8 975 Jasmine Patterson St Marcellinus 14.34q NWI 2
9 204 Claire Riley Clarkson SS 14.47 NWI 2
10 933 Shanice Watkis St Edmund 14.51 NWI 1
11 1208 Nikita Sridhar St Joan of Arc 14.59 NWI 2
12 1255 Daniela Anane-Bedi St. Margueri 14.67 NWI 1
13 523 Rebecca Gray John Fraser 14.70 NWI 1
14 1163 Olivia McCreath St. Francis 14.92 NWI 2
15 128 Felicia Cotterell Cardinal Leg 14.97 NWI 1
16 459 Abby Addo Iona CSS-Mis 15.19 NWI 1
Event 1 Women 100 Meter Dash Midget
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 310 Kayla McFarlane Fr. Michael 12.71 NWI
2 1256 Naana Ankoma-Mensa St. Margueri 13.26 NWI
3 124 Nadika Boothe Cardinal Leg 13.29 NWI
4 969 Michelle Laing St Marcellinus 13.64 NWI
5 928 Nicole Picton St Edmund 13.70 NWI
6 601 Raydeen Young Loyola CSS-M 13.79 NWI
7 708 Kara Griffiths Mentor College 13.91 NWI
8 975 Jasmine Patterson St Marcellinus 14.00 NWI
Event 2 Men 100 Meter Dash Midget
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 735 Nick Chiarot Notre Dame H 11.53Q NWI 6
2 570 David Rudder Lincoln Alex 11.80Q NWI 3
3 1140 Okeen Mcintosh St. Augustin 11.91Q NWI 5
4 950 Ryan Martin St Edmund 11.92Q NWI 2
5 1278 Horatio Finnikin St. Margueri 12.00Q NWI 7
6 738 Dayo Omiyale Notre Dame H 12.26Q NWI 8
7 1250 Steven Thomas St. Joseph S 12.37Q NWI 4
8 1177 Raymond Fernandes St. Francis 12.46Q NWI 1
9 1277 Horace Finnikin St. Margueri 12.00q NWI 6
10 1053 Jamille Edwards St. Aloysius 12.01q NWI 6
11 228 Roan William Clarkson SS 12.02q NWI 6
12 912 Daniel Verta Robert F. Ha 12.03q NWI 6
13 1006 Andrew Hastings St Marcellinus 12.12q NWI 3
14 1237 Oliver Kathalay St. Joseph S 12.15q NWI 7
15 399 Max Seunik Gordon Grayd 12.23q NWI 3
16 187 Kwaku Boetang Chinguacousy 12.24q NWI 3
17 181 Andre Pollard Central Peel 12.49 NWI 5
18 998 Tyree Dillon St Marcellinus 12.53 NWI 2
19 624 Nicholas Scamurra Loyola CSS-M 12.59 NWI 7
19 906 Robert Giannotti Robert F. Ha 12.59 NWI 7
19 1339 Kwaku Okyere St. Thomas A 12.59 NWI 4
19 850 Geoffrey Coombs Port Credit 12.59 NWI 8
23 757 Michael Alcon Mount Carmel 12.61 NWI 8
24 1248 Robert Spina St. Joseph S 12.66 NWI 2
25 1282 Christian McIntyre St. Margueri 12.68 NWI 1
26 625 Justin Skof Loyola CSS-M 12.69 NWI 1
27 483 Aaron Perez Iona CSS-Mis 12.71 NWI 1
28 858 Justin Kipling Port Credit 12.72 NWI 2
29 621 Brandon McGroarty Loyola CSS-M 12.90 NWI 2
30 374 Michael Chau Glenforest S 12.97 NWI 8
31 1422 Ryan Lau The Woodland 13.03 NWI 7
32 223 Daryl Permejo Clarkson SS 13.06 NWI 8
33 340 Peter Liang Fr. Michael 13.09 NWI 4
34 721 James Ngo Mentor College 13.10 NWI 1
35 108 Alex Kosarew BCA 13.13 NWI 4
35 1462 Stephane Mukendi Turner-Fento 13.13 NWI 5
37 1185 Chris Lapinski St. Francis 13.14 NWI 5
38 72 James Woods Ascension of 13.30 NWI 3
39 386 Tristan Williams Glenforest S 13.40 NWI 2
40 1308 Jesse Cunha St. Martin H 13.48 NWI 3
41 1420 Ji Sang Hwang The Woodland 13.50 NWI 3
42 1127 Joshua Duggan St. Augustin 13.80 NWI 5
43 1450 Amandeep Deol Turner-Fento 13.85 NWI 5
44 1309 Stefano Damassia St. Martin H 13.90 NWI 5
45 1455 Andrew Jang Turner-Fento 14.00 NWI 8
45 616 Sean Kolumbus Loyola CSS-M 14.00 NWI 5
47 1413 Charlie Gao The Woodland 14.03 NWI 8
48 669 Matt Simmonds Mayfield SS 14.13 NWI 1
49 555 Jonathon Lau John Fraser 14.70 NWI 2
50 272 Joshua Clarke Fletcher's Meado 14.80 NWI 4
51 209 Jonathon Blackbird Clarkson SS 15.20 NWI 6
52 147 Omar Thompson Cardinal Leg 15.30 NWI 2
-- 719 Alex Kiepas Mentor College DNF NWI 3
Event 2 Men 100 Meter Dash Midget
========================================================================
Name Year School Semis Wind H#
========================================================================
Semi-Finals
1 735 Nick Chiarot Notre Dame H 11.82Q NWI 1
2 950 Ryan Martin St Edmund 12.39Q NWI 1
3 1278 Horatio Finnikin St. Margueri 12.47Q NWI 1
4 570 David Rudder Lincoln Alex 12.47Q NWI 2
5 1277 Horace Finnikin St. Margueri 12.61q NWI 1
6 1006 Andrew Hastings St Marcellinus 12.68q NWI 1
7 1140 Okeen Mcintosh St. Augustin 12.71Q NWI 2
8 187 Kwaku Boetang Chinguacousy 12.76q NWI 1
9 1177 Raymond Fernandes St. Francis 12.86 NWI 1
10 738 Dayo Omiyale Notre Dame H 12.94Q NWI 2
11 399 Max Seunik Gordon Grayd 13.13 NWI 2
12 1053 Jamille Edwards St. Aloysius 13.23 NWI 2
13 228 Roan William Clarkson SS 13.27 NWI 2
14 912 Daniel Verta Robert F. Ha 13.31 NWI 1
15 1237 Oliver Kathalay St. Joseph S 13.33 NWI 2
16 1250 Steven Thomas St. Joseph S 13.44 NWI 2
Event 2 Men 100 Meter Dash Midget
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 735 Nick Chiarot Notre Dame H 11.70 NWI
2 570 David Rudder Lincoln Alex 12.00 NWI
3 950 Ryan Martin St Edmund 12.19 NWI
4 1278 Horatio Finnikin St. Margueri 12.22 NWI
5 1277 Horace Finnikin St. Margueri 12.24 NWI
6 1140 Okeen Mcintosh St. Augustin 12.30 NWI
7 1006 Andrew Hastings St Marcellinus 12.31 NWI
8 738 Dayo Omiyale Notre Dame H 12.54 NWI
Event 3 Women 200 Meter Dash Midget
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 310 Kayla McFarlane Fr. Michael 28.22Q NWI 4
2 958 Jessica Alpress St Marcellinus 28.29Q NWI 5
3 1300 Shannon Hosang St. Martin H 28.46Q NWI 2
4 631 Cuccione Alex Mayfield SS 29.03Q NWI 6
5 733 Marisa Desimone Notre Dame H 29.08Q NWI 3
6 1255 Daniela Anane-Bedi St. Margueri 29.80Q NWI 1
7 933 Shanice Watkis St Edmund 28.72Q NWI 4
8 1259 Kirsten Danquah St. Margueri 29.02Q NWI 2
9 205 Joy Rogers Clarkson SS 29.25Q NWI 3
10 128 Felicia Cotterell Cardinal Leg 29.32Q NWI 5
11 704 Kaitlyn Bennett Mentor College 29.49Q NWI 6
12 917 Rachel Cardoz St Edmund 31.28Q NWI 1
13 124 Nadika Boothe Cardinal Leg 29.05q NWI 2
14 601 Raydeen Young Loyola CSS-M 29.37q NWI 4
15 756 Salina Sorc-Baker Mount Carmel 29.57q NWI 2
16 297 Shayeda Decoteau Fr. Michael 29.72q NWI 5
17 931 Tenisha Solomon St Edmund 29.72 NWI 3
18 1201 Jessica Chambers St Joan of Arc 29.76 NWI 5
19 1047 Jaime Ward St. Aloysius 29.81 NWI 2
20 1163 Olivia McCreath St. Francis 29.97 NWI 3
21 1219 Whitney Brown St. Joseph S 30.13 NWI 4
22 1435 Tasneem Bakarat Turner-Fento 30.17 NWI 6
23 433 Jessica Tomlinson Heart Lake S 30.24 NWI 6
24 1039 Sarah Jamestee St. Aloysius 30.52 NWI 6
25 257 Raneisha Hemmings Fletcher's Meado 30.61 NWI 6
26 1038 Catherine Galas St. Aloysius 30.68 NWI 4
27 1299 Shanel Hines-Forbe St. Martin H 30.94 NWI 5
28 1088 Anna Bojancyk St. Augustin 31.08 NWI 3
29 424 Alex Cohen Heart Lake S 31.72 NWI 1
30 788 Kasia Fila Philip Pococ 31.77 NWI 2
31 782 Susie Bolton Philip Pococ 31.95 NWI 1
32 195 Tiana Devrnjc Clarkson SS 32.21 NWI 5
33 1092 Sherica Cox St. Augustin 32.62 NWI 3
34 981 Ashley Shiwprasad St Marcellinus 32.85 NWI 4
35 1224 Elizabeth Ridley St. Joseph S 33.02 NWI 1
36 840 Lisa Cooch Port Credit 33.47 NWI 1
37 365 Ryan Kwan Glenforest S 34.06 NWI 4
38 1432 Sumer Akbar Turner-Fento 34.23 NWI 2
39 1329 Olivia Kinkead St. Thomas A 34.92 NWI 3
40 366 Sherry Liu Glenforest S 35.00 NWI 3
Event 3 Women 200 Meter Dash Midget
========================================================================
Name Year School Semis Wind H#
========================================================================
Semi-Finals
1 310 Kayla McFarlane Fr. Michael 26.59Q NWI 2
2 958 Jessica Alpress St Marcellinus 28.32Q NWI 1
3 1255 Daniela Anane-Bedi St. Margueri 28.50Q NWI 1
4 1259 Kirsten Danquah St. Margueri 28.97Q NWI 2
5 631 Cuccione Alex Mayfield SS 28.91Q NWI 1
6 733 Marisa Desimone Notre Dame H 29.10Q NWI 2
7 1300 Shannon Hosang St. Martin H 28.98q NWI 1
8 205 Joy Rogers Clarkson SS 29.24q NWI 2
9 124 Nadika Boothe Cardinal Leg 29.47 NWI 1
10 128 Felicia Cotterell Cardinal Leg 29.48 NWI 1
11 704 Kaitlyn Bennett Mentor College 29.57 NWI 2
12 756 Salina Sorc-Baker Mount Carmel 29.64 NWI 2
13 601 Raydeen Young Loyola CSS-M 29.67 NWI 1
14 933 Shanice Watkis St Edmund 29.75 NWI 2
15 917 Rachel Cardoz St Edmund 30.24 NWI 2
16 297 Shayeda Decoteau Fr. Michael 31.56 NWI 1
Event 3 Women 200 Meter Dash Midget
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 310 Kayla McFarlane Fr. Michael 27.07 NWI
2 958 Jessica Alpress St Marcellinus 28.49 NWI
3 1255 Daniela Anane-Bedi St. Margueri 29.46 NWI
4 631 Cuccione Alex Mayfield SS 29.47 NWI
5 733 Marisa Desimone Notre Dame H 29.48 NWI
6 205 Joy Rogers Clarkson SS 29.67 NWI
7 1300 Shannon Hosang St. Martin H 29.70 NWI
8 1259 Kirsten Danquah St. Margueri 29.73 NWI
Event 4 Men 200 Meter Dash Midget
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 735 Nick Chiarot Notre Dame H 23.94Q NWI 5
2 1053 Jamille Edwards St. Aloysius 25.40Q NWI 2
3 738 Dayo Omiyale Notre Dame H 25.56Q NWI 3
4 1140 Okeen Mcintosh St. Augustin 25.62Q NWI 6
5 1278 Horatio Finnikin St. Margueri 25.72Q NWI 4
6 444 La Sean Ebanks Heart Lake S 26.19Q NWI 7
7 1177 Raymond Fernandes St. Francis 26.29Q NWI 1
8 1277 Horace Finnikin St. Margueri 25.31Q NWI 5
9 833 Max Thompson Philip Pococ 25.45Q NWI 2
10 146 Barnaby Tamoloke Cardinal Leg 25.89Q NWI 6
11 998 Tyree Dillon St Marcellinus 26.23Q NWI 4
12 950 Ryan Martin St Edmund 26.36Q NWI 7
13 858 Justin Kipling Port Credit 26.37Q NWI 1
14 850 Geoffrey Coombs Port Credit 26.46Q NWI 3
15 1339 Kwaku Okyere St. Thomas A 25.66q NWI 5
16 1282 Christian McIntyre St. Margueri 26.05q NWI 6
17 181 Andre Pollard Central Peel 26.35 NWI 2
18 1248 Robert Spina St. Joseph S 26.35 NWI 4
19 72 James Woods Ascension of 26.48 NWI 7
20 694 Jake Dysselhof Meadowvale S 26.58 NWI 5
21 624 Nicholas Scamurra Loyola CSS-M 26.63 NWI 7
22 775 Brent Saunders Mount Carmel 26.70 NWI 3
23 630 Andrew Yuen Loyola CSS-M 26.70 NWI 7
24 1250 Steven Thomas St. Joseph S 26.91 NWI 6
25 1462 Stephane Mukendi Turner-Fento 27.16 NWI 3
26 1124 Andrew Cirillo St. Augustin 27.23 NWI 2
27 1454 Saad Jalal Turner-Fento 27.27 NWI 2
28 1308 Jesse Cunha St. Martin H 27.32 NWI 5
29 757 Michael Alcon Mount Carmel 27.43 NWI 1
30 65 Jace McGrath Ascension of 27.45 NWI 4
31 477 Dario King Iona CSS-Mis 27.64 NWI 4
32 740 Thomas Varughese Notre Dame H 27.72 NWI 2
33 1185 Chris Lapinski St. Francis 28.13 NWI 5
34 1082 Allen Tedjo St. Aloysius 28.56 NWI 4
35 71 Kevin Williams Ascension of 29.07 NWI 3
36 949 James Lawson St Edmund 29.16 NWI 1
37 1455 Andrew Jang Turner-Fento 29.26 NWI 3
38 1309 Stefano Damassia St. Martin H 29.54 NWI 1
39 604 Justin Chu Loyola CSS-M 30.03 NWI 7
40 272 Joshua Clarke Fletcher's Meado 30.11 NWI 7
41 907 Giancarlo Mellace Robert F. Ha 30.19 NWI 2
42 625 Justin Skof Loyola CSS-M 31.88 NWI 6
43 390 Maurice Abu-Safat Gordon Grayd 32.45 NWI 4
Event 4 Men 200 Meter Dash Midget
========================================================================
Name Year School Semis Wind H#
========================================================================
Semi-Finals
1 735 Nick Chiarot Notre Dame H 24.11Q NWI 1
2 1053 Jamille Edwards St. Aloysius 25.50Q NWI 2
3 833 Max Thompson Philip Pococ 25.38Q NWI 1
4 1277 Horace Finnikin St. Margueri 25.53Q NWI 2
5 1140 Okeen Mcintosh St. Augustin 25.56Q NWI 2
6 1278 Horatio Finnikin St. Margueri 25.73Q NWI 1
7 1339 Kwaku Okyere St. Thomas A 25.67q NWI 2
8 950 Ryan Martin St Edmund 25.82q NWI 2
9 738 Dayo Omiyale Notre Dame H 25.91 NWI 1
10 1282 Christian McIntyre St. Margueri 26.17 NWI 2
11 1177 Raymond Fernandes St. Francis 26.20 NWI 1
12 998 Tyree Dillon St Marcellinus 26.26 NWI 1
13 858 Justin Kipling Port Credit 26.40 NWI 2
14 146 Barnaby Tamoloke Cardinal Leg 26.55 NWI 1
15 444 La Sean Ebanks Heart Lake S 26.59 NWI 2
16 850 Geoffrey Coombs Port Credit 26.82 NWI 1
Event 4 Men 200 Meter Dash Midget
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 735 Nick Chiarot Notre Dame H 23.71 NWI
2 833 Max Thompson Philip Pococ 24.96 NWI
3 1277 Horace Finnikin St. Margueri 25.11 NWI
4 1140 Okeen Mcintosh St. Augustin 25.28 NWI
5 1339 Kwaku Okyere St. Thomas A 25.36 NWI
6 1053 Jamille Edwards St. Aloysius 25.60 NWI
7 950 Ryan Martin St Edmund 26.35 NWI
Event 5 Women 400 Meter Dash Midget
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 1202 Hilda Chmait St Joan of Arc 1:03.80 5
2 931 Tenisha Solomon St Edmund 1:05.81 4
3 1300 Shannon Hosang St. Martin H 1:05.90 5
4 133 Leah-Marie Ramalho Cardinal Leg 1:06.69 5
5 230 Emma Ewing-Nagy Erindale SS 1:07.50 4
6 1039 Sarah Jamestee St. Aloysius 1:09.01 4
7 914 Matilda Ankoah St Edmund 1:09.22 4
8 797 Joanna Smich Philip Pococ 1:09.87 2
9 917 Rachel Cardoz St Edmund 1:09.99 5
10 966 Stephanie Galea St Marcellinus 1:10.21 5
11 1045 Alexandra Pimental St. Aloysius 1:10.45 5
12 257 Raneisha Hemmings Fletcher's Meado 1:10.51 3
13 1161 Trish Malcolm St. Francis 1:12.95 2
14 928 Nicole Picton St Edmund 1:13.38 4
15 1254 Angie Akhinagba St. Margueri 1:13.77 3
16 1297 Lisa D'Souza St. Martin H 1:14.16 3
17 7 Stephanie Ha Applewood Ht 1:14.51 1
18 784 Catherine Cyran Philip Pococ 1:14.64 1
19 1299 Shanel Hines-Forbe St. Martin H 1:15.28 5
20 1089 Danielle Chong St. Augustin 1:15.44 4
21 428 Sharon Mann Heart Lake S 1:15.95 3
22 705 Isabella Cina Mentor College 1:16.30 2
23 364 Kalai Krishanamurl Glenforest S 1:18.22 3
24 517 Zunaira Asif John Fraser 1:19.26 1
25 1260 Lovina Donkor St. Margueri 1:20.88 3
26 96 Samantha Preddie BCA 1:21.43 3
27 1225 Feven Tesfamariam St. Joseph S 1:24.54 1
28 33 Sindy Amador-Sanch Ascension of 1:25.40 1
29 496 Kristi-Anne Bell John Cabot 1:25.94 2
Event 6 Men 400 Meter Dash Midget
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 1473 Jeff Stone Turner-Fento 54.97 5
2 762 Raymond Cadeau Mount Carmel 55.10 5
3 142 Kahmall McCabe Cardinal Leg 55.72 5
4 444 La Sean Ebanks Heart Lake S 55.76 5
5 937 Kyron Bristo St Edmund 57.19 5
6 491 Julien Vachon Iona CSS-Mis 58.14 1
7 1454 Saad Jalal Turner-Fento 1:00.41 2
8 1064 John Lape St. Aloysius 1:00.51 5
9 146 Barnaby Tamoloke Cardinal Leg 1:00.75 5
10 489 Brandon Thompson Iona CSS-Mis 1:02.12 4
11 451 Jahan Kassam Heart Lake S 1:02.43 3
12 508 Anthony Ierullo John Cabot 1:02.51 2
13 382 Fady Sedarous Glenforest S 1:02.84 4
14 740 Thomas Varughese Notre Dame H 1:03.70 3
15 1308 Jesse Cunha St. Martin H 1:03.86 4
16 1048 Sean Birt St. Aloysius 1:04.04 2
17 1426 Dylan Moore The Woodland 1:04.20 3
18 852 Mohamed Gatie Port Credit 1:04.29 3
19 1012 Daniel Marotta St Marcellinus 1:05.32 2
20 868 Nick Whiteman Port Credit 1:05.61 3
21 949 James Lawson St Edmund 1:05.65 2
22 477 Dario King Iona CSS-Mis 1:06.20 4
23 190 Altaf Ishmael Chinguacousy 1:06.46 2
24 1468 Ahmed Saleh Turner-Fento 1:06.75 1
25 835 Joel Upsdell Philip Pococ 1:06.95 2
26 139 Evan Churchill Cardinal Leg 1:07.38 4
27 1274 Nicholas Bonan-Wal St. Margueri 1:07.43 4
28 108 Alex Kosarew BCA 1:08.26 3
29 212 Terry Crawford Clarkson SS 1:08.71 1
30 907 Giancarlo Mellace Robert F. Ha 1:08.73 1
31 63 Ebenezer Kamara Ascension of 1:11.14 1
Event 7 Women 800 Meter Run Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 1202 Hilda Chmait St Joan of Arc 2:33.66
2 592 Sarah Crammer-Byng Loyola CSS-M 2:34.49
3 152 Kate Ellis Cawthra Park 2:34.82
4 652 Julie Sheppard Mayfield SS 2:38.29
5 1040 Melissa Jung St. Aloysius 2:40.46
6 133 Leah-Marie Ramalho Cardinal Leg 2:40.71
7 230 Emma Ewing-Nagy Erindale SS 2:41.17
8 1035 Ariel Di Iulio St. Aloysius 2:41.88
9 918 Kendra Cooper St Edmund 2:42.39
10 751 Stephanie Moore Mount Carmel 2:47.11
11 315 Holly Richardson Fr. Michael 2:48.00
12 980 Meagan Sheahan St Marcellinus 2:48.02
13 1378 Katie Strmec Humberview 2:51.82
14 1355 Steffi Zubec Streetsville 2:55.43
15 533 Esther Nam John Fraser 2:56.04
16 10 Hannah Losch Applewood Ht 2:56.58
17 11 Megan Matheson Applewood Ht 2:58.08
18 796 Vira Pilshchuck Philip Pococ 2:59.95
19 1298 Dominique Dulba St. Martin H 3:00.53
20 1305 Ania Prelich St. Martin H 3:03.26
21 542 Jessica Wuthmann John Fraser 3:03.78
22 369 Camille Tan Glenforest S 3:04.11
23 524 Meredith Hardie John Fraser 3:04.28
24 231 Nafeeza Khanoo Erindale SS 3:04.63
25 236 Sabrina Schumaker Erindale SS 3:04.77
26 12 Carly McCready Applewood Ht 3:04.90
27 74 Kellie O'Dwyer Bramalea SS 3:05.47
28 364 Kalai Krishanamurl Glenforest S 3:06.50
29 1407 Tina Xu The Woodland 3:15.62
30 680 Meagan Legault Meadowvale S 3:21.57
31 91 Nadina Mahadeo BCA 3:30.02
Event 8 Men 800 Meter Run Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 142 Kahmall McCabe Cardinal Leg 2:07.77
2 1473 Jeff Stone Turner-Fento 2:10.98
3 1479 Chris Dulhanty Loyola CSS-M 2:11.61
4 762 Raymond Cadeau Mount Carmel 2:13.40
5 283 Jonathan Pavao Fletcher's Meado 2:15.07
6 457 Patrick Thomson Heart Lake S 2:18.78
7 1070 Peter O'Connell St. Aloysius 2:19.52
8 413 Suneel Saini HM Brathwaite SS 2:20.24
9 1026 Brendan Talbot St Marcellinus 2:20.99
10 382 Fady Sedarous Glenforest S 2:22.91
11 508 Anthony Ierullo John Cabot 2:23.23
12 354 Sheldon Watts Fr. Michael 2:25.39
13 1426 Dylan Moore The Woodland 2:26.20
14 177 Ubaid Abbas Central Peel 2:27.03
15 238 Diogo Bento Erindale SS 2:27.76
16 330 Ryan Goberdhan Fr. Michael 2:30.13
17 451 Jahan Kassam Heart Lake S 2:30.91
18 663 Darren Mancini Mayfield SS 2:31.04
19 1338 Kyle Lawton St. Thomas A 2:31.55
20 139 Evan Churchill Cardinal Leg 2:32.88
21 1468 Ahmed Saleh Turner-Fento 2:33.81
22 701 Jordan Osborne Meadowvale S 2:34.50
23 835 Joel Upsdell Philip Pococ 2:37.63
24 100 Jonathan Blunt BCA 2:38.52
25 473 Ryan Demaestri Iona CSS-Mis 2:40.84
26 883 Rahul Bhambani Rick Hansen 2:41.38
27 851 Michael Duquette Port Credit 2:42.83
28 907 Giancarlo Mellace Robert F. Ha 2:51.56
29 188 Jordan Cahill Chinguacousy 2:54.35
30 104 Miguel Dominguez BCA 2:55.22
31 856 Jason Hynes-Duncli Port Credit 2:59.34
32 1191 Shivum Sharma St. Francis 3:01.63
33 661 Thomas Hautot Mayfield SS 3:14.96
34 896 Usama Mashhadi Rick Hansen 3:45.90
-- 1010 Andrew Lobo St Marcellinus DQ
Event 9 Women 1500 Meter Run Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 732 Chloe Conlon Notre Dame H 4:55.88
2 592 Sarah Crammer-Byng Loyola CSS-M 5:12.16
3 1405 Vanessa Treasure The Woodland 5:12.91
4 1040 Melissa Jung St. Aloysius 5:25.78
5 652 Julie Sheppard Mayfield SS 5:25.86
6 152 Kate Ellis Cawthra Park 5:30.86
7 918 Kendra Cooper St Edmund 5:37.93
8 1378 Katie Strmec Humberview 5:38.13
9 980 Meagan Sheahan St Marcellinus 5:46.75
10 705 Isabella Cina Mentor College 5:50.93
11 1035 Ariel Di Iulio St. Aloysius 5:53.00
12 714 Julianne Wood Mentor College 5:59.95
13 10 Hannah Losch Applewood Ht 6:01.41
14 11 Megan Matheson Applewood Ht 6:01.58
15 1298 Dominique Dulba St. Martin H 6:01.62
16 929 Agnieska Powichrow St Edmund 6:01.76
17 154 Laura Krause Cawthra Park 6:05.02
18 540 Neer Sirohi John Fraser 6:05.12
19 360 Natasha Fenn Glenforest S 6:05.77
20 533 Esther Nam John Fraser 6:08.50
21 464 Catherine Ling Iona CSS-Mis 6:09.23
22 158 Brianne Westland Cawthra Park 6:09.44
23 295 Nicole D'Mello Fr. Michael 6:09.51
24 231 Nafeeza Khanoo Erindale SS 6:11.26
25 1380 Sarah Vaselenak Humberview 6:12.48
26 369 Camille Tan Glenforest S 6:16.72
27 1305 Ania Prelich St. Martin H 6:19.00
28 74 Kellie O'Dwyer Bramalea SS 6:23.91
29 79 Doreen Abraham BCA 6:25.72
30 429 Brittany Pepper Heart Lake S 6:27.29
31 1204 Julene Disanto St Joan of Arc 6:29.63
32 236 Sabrina Schumaker Erindale SS 6:37.70
33 845 Sherry Patel Port Credit 6:39.12
34 426 Briar Elliot Heart Lake S 6:40.66
35 519 Wenhan Chen John Fraser 6:41.56
36 847 Kira Youngblut Port Credit 6:45.55
37 517 Zunaira Asif John Fraser 7:29.17
Event 10 Men 1500 Meter Run Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 507 Luca Geiser John Cabot 4:30.22
2 1479 Chris Dulhanty Loyola CSS-M 4:32.36
3 469 Kevin Azocar Iona CSS-Mis 4:33.75
4 457 Patrick Thomson Heart Lake S 4:40.45
5 558 Najaf Mazhar John Fraser 4:42.37
6 1070 Peter O'Connell St. Aloysius 4:43.93
7 435 Bertram Alexander Heart Lake S 4:49.48
