Series Standings  2006
Junior  Girls Teams
Pos Team DR BU IO HK PR Total  
1 Abbey Park 13 11 13 0 0 37 Abbey Park wins on early season
2 Highland S S 11 0 0 13 13 37 form - head-to-head at DREAMS
3 St. Ignatius of Loyola - Oakville 9 13 11 0 0 33
4 Ancaster 0 9 0 11 11 31 Drama now shifts to GHAC/SOSSA
5 Beamsville 7 0 0 0 9 16 GHAC: Abbey Park and Loyola
6 Denis Morris 0 3 0 0 7 10 finished 1-2 at Iona with AP winning
7 Cardinal Newman Scarboro 0 0 9 0 0 9 on tie-breaker - are they walking a tight
7 Turner Fenton 0 0 0 9 0 9 rope or what?
9 Turner Fenton 0 7 0 0 0 7 Preview at CTK - Bronte this Wednesday
9 Mayfield 0 0 7 0 0 7
9 London St. Joseph's 0 0 0 7 0 7 SOSSA: Highland and Ancaster both had
12 St. Thomas Aquinas 0 5 0 0 0 5 4 in the top 20 at PreMeet - SOSSA will
12 Notre Dame (Burlington) 5 0 0 0 0 5 be same 20 on same course.
12 Father Austen 0 0 5 0 0 5
12 Brantford C.V.I. 0 0 0 5 0 5
12 Westdale 0 0 0 0 5 5
17 Thomas A. Blakelock 3 0 0 0 0 3
17 Michael Power/St. Joseph's 0 0 3 0 0 3
17 Heart Lake 0 0 0 3 0 3
17 SaltFleet 0 0 0 0 3 3
7 E. L. Crossley
8 Eden
9 Westdale
10 North Park Brantford
11 Sir Winston St. Catharines
12 St. James - Guelph
13 Beamsville
14 A. N. Myer
15 St. Paul
16 Blessed Trinity
17 Stamford
18 Notre Dame