Series Standings  2006
Junior Boys
Pos Name Team_name DR BU IO HK PR Total      
1 Ryan Thomas Grimsby Secondary 80 100 0 70 80 330 Thomas hung on to be Series Champ          
2 Mohamed Ahmed St. Catharines Collegiate 0 80 0 100 100 280 despite losing his shoe mid-race.          
3 Bryan Woodhouse Denis Morris H S 70 60 0 60 60 250 Now he has a new pair of shoes.          
4 Jeremy Rae Lakeshore Catholic 0 70 0 80 70 220          
5 Doug Easterbrook Grimsby Secondary 55 35 0 50 45 185 Ahmed has been impressive winning          
6 Malcolm Mings Denis Morris H S 40 30 0 40 50 160 twice in a row.          
7 Brad Jamison Eden 0 55 0 45 55 155          
8 Paul Scholl S. W. Churchill 100 50 0 0 0 150 Rae did beat WoodHouse but        
9 Jerry Hill Assumption Brantford 60 0 0 55 0 115 needed more help from others.
10 Brian Timmis Hillfield-Strathallan 0 45 0 30 40 115  
11 Trent Sayers Sinclair S S 0 0 100 0 0 100 SOSSA will be interesting, especially
12 Zachary MacLeod S. W. Churchill 50 40 0 0 0 90 with Scholl back in.
13 Zain Ahmed St. Francis Xavier S S 0 0 80 0 0 80
14 Nathaniel Green Abbey Park S S 45 15 15 0 0 75  
15 Phil Robeiro LPCI 0 0 70 0 0 70  
16 Nicolas Harster St. Marys 35 0 0 0 30 65
17 Powell Bobby St. Thomas Aquinas 0 0 60 0 0 60
18 Justin Burke Sinclair S S 0 0 55 0 0 55
19 Eugene Osei St. Edmund Campion 0 0 50 0 0 50
20 Menal Barwari Sir John A. MacDonald 5 20 0 20 0 45
20 Stephen Fattore St. Augustine S S 0 0 45 0 0 45
20 John Rasmussen Ancaster High            0 0 0 25 20 45
23 T.J. Samuels Birchmount Park C I 0 0 40 0 0 40
24 Brett Cameron Crescent School 0 0 35 0 0 35
24 Cody Biggley S. W. Churchill Hamilton 0 0 0 35 0 35
24 Christopher Miedema Lakeshore C H S 0 0 0 0 35 35
27 Jordan Nicolaides S. W. Churchill 30 0 0 0 0 30
27 Wes McRoberts Grimsby Secondary 20 0 0 0 10 30
27 Mike Palomba Denis Morris 0 5 0 10 15 30
27 Kirk Scheibelhut Etobicoke C I 0 0 30 0 0 30
31 Ryan Lepine Notre Dame Burlington 25 0 0 0 0 25
31 Anthony Travaglini Aquinas London 0 25 0 0 0 25
31 David Hatch York Mills C I 0 0 25 0 0 25
31 Graeme Scott Kings Christian Collegiate 0 0 0 0 25 25
35 Iain Fobes Abbey Park S S 10 10 0 0 0 20
35 Jake Graham Crescent School 0 0 20 0 0 20
37 James Slade Grimsby Secondary 15 0 0 0 0 15
37 Tommy Carroll Heart Lake S S 0 0 0 15 0 15
40 David Langford R.S. McLaughlin C & V I 0 0 10 0 0 10
40 Peter Guo Our Lady of Lourdes H S 0 0 5 0 0 5
40 Marco Venne Notre Dame Burlington 0 0 0 5 0 5
40 Donovan Kerry Denis Morris H S 0 0 0 0 5 5
Analysis: If Thomas finishes top 10 he will be Series Champ
Scholl, Ahmed and Rae have all beaten Thomas and Woodhouse.
We basically have 5 runners and 3 pairs of shoes.
This may be the race of the day.