Series Standings  2006
Senior Boys Teams
Pos Team DR BU IO HK PR Total
1 Highland 11 0 0 13 13 37 The projected duel between Highland and
2 Notre Dame (Burlington) 9 0 0 11 11 31 Churchill failed to materialize mainly because
3 Sir Winston Churchill 13 11 0 0 0 24 Churchill failed to materialize.
3 Grimsby 3 3 0 9 9 24
5 Abbey Park 7 9 5 0 0 21
6 Centre Wellington - Fergus 0 13 0 0 0 13
6 Birchnmount 0 0 13 0 0 13
8 St. Mary's 5 0 0 0 7 12
9 Dwyer 0 0 11 0 0 11
10 Michael Power/St. Joseph's 0 0 9 0 0 9
11 Denis Morris 0 5 0 0 3 8
11 Westdale 0 0 0 3 5 8
13 Our Lady of Mount Carmel 0 7 0 0 0 7
13 Sinclair 0 0 7 0 0 7
13 Heart Lake 0 0 0 7 0 7
16 St. thomas More 0 0 0 5 0 5
17 Crescent 0 0 3 0 0 3
7 St. Thomas More
8 Westdale
9 St. Thomas Aquinas
10 Turner Fenton
11 St. James - Guelph
12 Sir Winston - Hamilton
13 Robert Land Academy
14 A. N. Myer
15 E. L. Crossley
16 Bishop MacDonell - Guelph
17 Beamsville
18 St. Paul
19 Holy Trinity
20 Bishop Tonnos
21 Blessed Trinity
22 Ancaster
23 St. Ignatius of Loyola
24 Appleby College
25 Hill Park