Licensed to Hamilton Indoor Games - Single Meet License HY-TEK's Meet Manager
2010 Hamilton Indoor Games - 18/02/2010 to 19/02/2010
by 91st Highlanders Athletic Association
Copps Coliseum
Results
Girls 300 Meter Bantam
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Maslowski, Leanne 97 St. Margaret Mar 50.78 1
2 Jeffrey, Kaleigh 98 Pine Grove 51.13 3
3 Smith, Jenna 98 Sir William Osle 51.44 4
4 Bovell, Halle 98 R. A. Riddell 52.13 3
5 Roberts, Kelsy 97 Ancaster Senior 52.61 3
6 Major, Taylor 98 Immaculate Heart 52.92 2
7 Graci, Charmaine 98 St. Agnes 53.21 3
8 Jansen, Alexandra 98 Ray Lewis 53.33 4
9 Daw-Sybblis, Kiara 98 Helen Detwiler 53.53 1
10 Hewitt, Mikayla 98 Guardian Angels 53.87 4
11 Fairbairn, Jasmine 98 Baythorn PS 54.26 2
12 Komadoski, Ashley 98 Florence Meares 54.94 2
13 Lyons, Yasmine 98 Glen Brae 55.34 3
14 Domotor, Sloane 98 Lee Academy 57.69 2
15 Bastin-Neale, Abigail 97 Holy Name of Jes 58.90 1
16 Lockhart, Deidra 98 Lawfield 1:02.43 1
17 Mortley, Enya 98 Virgil 1:05.04 4
Girls 600 Meter Bantam
===================================================================
Name Year Team Finals H#
===================================================================
1 Smith, Jenna 98 Sir William Osle 2:01.20 1
2 Farkas, Megan 97 Immaculate Heart 2:02.61 2
3 Johnston, Ayla 97 Ancaster Senior 2:04.44 2
4 Berendt, Abby 98 Florence Meares 2:06.38 3
5 Blair, Alexandra 97 Lee Academy 2:06.90 3
6 Glen, Alyssa 98 Guardian Angels 2:06.92 2
7 McMullen, Rachel 97 St. Margaret Mar 2:07.14 2
8 Graci, Charmaine 98 St. Agnes 2:08.54 1
9 Clinton, Brooke-Lynn 97 R. A. Riddell 2:10.92 2
10 Duric, Mikaela 98 Pine Grove 2:14.67 3
11 Winter, Sophia 98 Brantford 2:16.53 1
12 Redmond, Kirsty 98 Lawfield 2:19.32 1
13 Traver, Emily 99 Virgil 2:21.84 3
Girls 4x145 Meter Relay Bantam
===================================================================
Team Finals H#
===================================================================
1 Sir William Osler 'A' 1:32.24 1
2 St. Margaret Mary 'A' 1:33.03 2
3 Ray Lewis 'A' 1:33.67 5
4 Florence Meares 'A' 1:34.74 2
5 R. A. Riddell 'A' 1:35.40 5
6 Tecumseh 'A' 1:35.59 4
7 Guardian Angels 'A' 1:35.68 3
8 Immaculate Heart of Mary 'A' 1:37.53 2
9 Ancaster Senior 'A' 1:37.72 4
10 St. Agnes 'A' 1:37.88 3
11 Pine Grove 'A' 1:38.04 2
12 Helen Detwiler 'A' 1:40.63 5
13 Glen Brae 'A' 1:41.08 1
14 Winona 'A' 1:42.11 1
15 Virgil 'A' 1:42.72 4
16 Holy Name of Jesus 'A' 1:45.45 1
17 Lee Academy 'A' 1:46.34 3
18 Lawfield 'A' 1:46.36 3
Girls 4x290 Meter Relay Bantam
===================================================================
Team Finals H#
===================================================================
1 Sir William Osler 'A' 3:24.13 2
2 R. A. Riddell 'A' 3:28.69 1
3 Guardian Angels 'A' 3:32.08 1
4 Winona 'A' 3:35.48 5
5 Florence Meares 'A' 3:38.52 4
6 St. Margaret Mary 'A' 3:40.23 1
7 Ancaster Senior 'A' 3:40.83 3
8 St. Agnes 'A' 3:41.37 4
9 Ray Lewis 'A' 3:42.24 2
10 Pine Grove 'A' 3:45.12 2
11 Immaculate Heart of Mary 'A' 3:50.38 3
12 Helen Detwiler 'A' 3:55.09 5
13 Tecumseh 'A' 3:55.27 2
14 Brantford 'A' 3:55.76 4
15 Virgil 'A' 4:00.51 1
16 Lawfield 'A' 4:02.69 5
17 Holy Name of Jesus 'A' 4:07.45 3
Girls Long Jump Bantam
================================================================
Name Year Team Finals
================================================================
1 Fairbairn, Jasmine 98 Baythorn PS 3.92m
2 Johnston, Ryann 97 Sir William Osle 3.90m
3 Maslowski, Leanne 97 St. Margaret Mar 3.79m
4 Kandilas, Maria 98 Winona 3.49m
5 Roberts, Kelsy 97 Ancaster Senior 3.30m
6 Duric, Mikaela 98 Pine Grove 3.00m
7 Crooker, Victoria 98 St. Agnes 2.97m
8 Anderson, Kennedy 98 Virgil 2.91m
9 Coutinho, Lyndsey 96 Holy Name of Jes 2.87m
10 Clarke, Kayah 98 R. A. Riddell J2.87m
11 Lincoln, Kacey 98 Lawfield 2.68m
12 Wild, Kendal 98 Guardian Angels 2.65m
13 Oriold, Samantha 98 Tecumseh 2.62m
14 Muir, Alycia 97 Immaculate Heart 2.55m
15 Kareh, Avery 98 Florence Meares 2.45m
Girls Triple Jump Bantam
================================================================
Name Year Team Finals
================================================================
1 Fairbairn, Jasmine 98 Baythorn PS 8.66m
2 Johnston, Ryann 97 Sir William Osle 8.28m
3 Trpcic, MacKenzie 98 R. A. Riddell 7.78m
4 Brewer, Jessica 98 Tecumseh 7.64m
5 Cullis, Audrey 97 Ancaster Senior 7.37m
6 Gay, Lauren 98 Virgil 7.24m
7 Estey, Claire 98 Pine Grove 7.05m
8 Vallee, Taylor 98 Guardian Angels 6.21m
-- Slaght, Shaylyn 98 Lawfield FOUL
Girls 300 Meter Junior
===================================================================
Name Year Team Finals H#
===================================================================
1 Northrup, Jilly 96 Sir William Osle 48.28 4
2 Binotto, Monica 97 Ancaster Senior 48.54 2
3 Rose, Charlotte 97 Dundas Central 51.29 1
4 Collier, Nicole 97 Pine Grove 52.23 2
5 Graci, Samantha 97 St. Agnes 52.46 4
6 Tom, Kristie 97 Florence Meares 52.92 2
7 Brailsford, Scotia 97 Dalewood 53.22 1
8 Marticotte, Cassidy 97 Glen Brae 53.55 3
9 Rice, Megan 97 Guardian Angels 54.56 4
10 MacIsaac, Emma 97 St. Margaret Mar 54.68 3
11 Shaw-Linger, Cayley 97 Immaculate Heart 54.74 2
12 Zaccaria, Melina 97 Lee Academy 55.42 4
13 Gardien, Jonique 96 Helen Detwiler 55.81 2
14 Koslowski, Jordan 97 Ray Lewis 56.30 3
15 Dalrymple, Michaela 97 Winona 56.64 3
16 Gleeson, Carmanah 97 R. A. Riddell 59.15 1
17 Anderson, Kennedy 98 Virgil 59.18 4
18 Kyereme, Mikaela 97 Holy Name of Jes 59.95 1
19 Rideout, Alicia 97 Lawfield 1:03.36 3
Girls 600 Meter Junior
===================================================================
Name Year Team Finals H#
===================================================================
1 Brailsford, Scotia 97 Dalewood 1:59.43 3
2 Binotto, Monica 97 Ancaster Senior 2:03.79 2
3 Calligan, Emily 97 Ray Lewis 2:03.91 3
4 Orr, Mary 96 R. A. Riddell 2:03.93 1
5 Major, Caprice 96 Immaculate Heart 2:04.46 2
6 Hopkins, Alyssa 97 Sir William Osle 2:05.10 1
7 Melnyk, Thais 97 Guardian Angels 2:05.48 1
8 Ramier, Emily 97 Pine Grove 2:08.68 3
9 Stavnitzky, Callista 97 Dundas Central 2:08.75 2
10 Graci, Samantha 97 St. Agnes 2:10.38 3
11 Dalrymple, Brittany 97 Winona 2:10.53 2
12 McCormick, Aleah 97 Lee Academy 2:10.69 1
13 Hague, Victoria 97 Lawfield 2:11.66 3
14 Tillotson, Emma 96 St. Margaret Mar 2:23.30 2
Girls 4x145 Meter Relay Junior
===================================================================
Team Finals H#
===================================================================
1 Sir William Osler 'A' 1:27.25 4
2 Florence Meares 'A' 1:30.39 5
3 Dundas Central 'A' 1:31.12 3
4 R. A. Riddell 'A' 1:31.75 5
5 Helen Detwiler 'A' 1:32.76 1
6 Glen Brae 'A' 1:33.02 5
7 Ancaster Senior 'A' 1:33.60 2
8 Guardian Angels 'A' 1:33.72 1
9 Immaculate Heart of Mary 'A' 1:34.60 4
10 Pine Grove 'A' 1:35.03 1
11 Ray Lewis 'A' 1:35.63 3
12 St. Agnes 'A' 1:35.83 1
13 Tecumseh 'A' 1:36.04 3
14 Holy Name of Jesus 'A' 1:36.41 3
15 Winona 'A' 1:37.06 2
16 Lawfield 'A' 1:37.10 2
17 St. Margaret Mary 'A' 1:38.12 4
18 Lee Academy 'A' 1:40.43 2
Girls 4x295 Meter Relay Junior
===================================================================
Team Finals H#
===================================================================
1 Sir William Osler 'A' 3:20.98 4
2 Florence Meares 'A' 3:21.22 1
3 Dundas Central 'A' 3:23.47 2
4 Immaculate Heart of Mary 'A' 3:31.83 1
5 Guardian Angels 'A' 3:32.77 3
6 Ancaster Senior 'A' 3:33.23 3
7 Ray Lewis 'A' 3:36.57 4
8 R. A. Riddell 'A' 3:39.30 2
9 St. Agnes 'A' 3:40.10 1
10 Pine Grove 'A' 3:40.67 4
11 Lee Academy 'A' 3:43.35 2
12 St. Margaret Mary 'A' 3:44.47 2
13 Helen Detwiler 'A' 3:45.06 4
14 Winona 'A' 3:47.59 3
15 Tecumseh 'A' 3:56.03 3
16 Lawfield 'A' 3:56.30 1
Girls High Jump Junior
================================================================
Name Year Team Finals
================================================================
1 Koslowski, Jordan 97 Ray Lewis 1.45m
2 Bell, Lauren 97 Dundas Central 1.40m
3 Hopkins, Alyssa 97 Sir William Osle 1.35m
4 Dalrymple, Brittany 97 Winona 1.25m
4 Vespa, Kayla 97 R. A. Riddell 1.25m
6 Fairbairn, Jasmine 98 Baythorn PS J1.25m
7 Arcay, Shekinah 97 Lawfield J1.25m
7 Boocock, Abigale 97 Tecumseh J1.25m
9 DeMide, Bisi 97 Ancaster Senior J1.25m
10 Jeffrey, Madeleine 97 Pine Grove 1.20m
Girls Long Jump Junior
================================================================
Name Year Team Finals
================================================================
1 Columbus, Allison 97 R. A. Riddell 3.91m
2 Donoff, Sarah 96 Sir William Osle 3.90m
3 Clark, Abbey 97 Ancaster Senior 3.77m
4 Rose, Charlotte 97 Dundas Central 3.75m
5 Doyle, Shannon 97 Tecumseh 3.44m
6 Orig, Venus 97 St. Margaret Mar 3.14m
7 Giampapa, Mersina 97 Immaculate Heart 3.09m
8 Gallant, Melissa 97 St. Agnes 2.87m
9 Burgess, Hannah 97 Pine Grove 2.69m
10 Traver, Emily 99 Virgil 2.66m
11 Keyes, Samantha 97 Guardian Angels 2.64m
12 Garnett, Stevie 97 Lee Academy 2.41m
13 Richard, Kaitlyn 98 Holy Name of Jes 2.18m
14 Gavin, Caitlyn 97 Lawfield 1.38m
Girls Triple Jump Junior
================================================================
Name Year Team Finals
================================================================
1 Columbus, Allison 97 R. A. Riddell 8.72m
2 Rice, Megan 97 Guardian Angels 8.15m
3 Donoff, Sarah 96 Sir William Osle 8.10m
4 Clark, Abbey 97 Ancaster Senior 8.00m
5 Bell, Lauren 97 Dundas Central 7.86m
6 Soder, Melanie 97 Tecumseh 7.52m
7 Woodhouse, Kourtney 97 Lawfield 7.26m
8 Suchanek, Hayley 97 Pine Grove 6.61m
9 Mortley, Enya 98 Virgil 6.55m
Girls 300 Meter Senior
===================================================================
Name Year Team Finals H#
===================================================================
1 Charron, Oceana 96 Brant Hills 46.40 2
2 Hopkins, Kylie 96 Sir William Osle 48.01 4
3 White, Carly 96 Pine Grove 48.75 3
4 Todd, Rachel 96 Immaculate Heart 48.88 1
5 Miles, Taylor 96 Lawfield 49.18 3
6 Sharp, Carly 96 Florence Meares 49.19 3
7 Pestrak, Brittany 96 St. Agnes 49.38 2
8 Davies, Kayla 96 St. Margaret Mar 49.68 1
9 Stacey, Natalie 96 Dalewood 50.23 3
10 Best, Maggie 96 Lee Academy 50.78 2
11 Yakubiw, Zoe 96 Virgil 50.79 4
12 Poot, Alexis 96 Ancaster Senior 52.21 1
13 Neuman, Paige 96 Guardian Angels 53.49 2
14 Lipari, Nicole 96 Holy Name of Jes 53.50 4
15 Power, Delaney 96 Ray Lewis 54.17 4
16 Laurienzo, Megan 96 R. A. Riddell 54.87 2
17 Johnson, Maitland 96 Helen Detwiler 56.81 1
18 Brown, Nicole 96 Dundas Central 59.04 3
Girls 600 Meter Senior
===================================================================
Name Year Team Finals H#
===================================================================
1 Charron, Oceana 96 Brant Hills 1:50.68 3
2 Stacey, Natalie 96 Dalewood 1:52.01 2
3 Hopkins, Kylie 96 Sir William Osle 1:58.41 4
4 Feener, Emma 96 Florence Meares 2:01.51 3
5 Hodgson, Taylor 97 Ancaster Senior 2:01.68 2
6 Cauduro, Emily 96 Guardian Angels 2:02.40 3
7 Brown, Nicole 96 Dundas Central 2:02.43 3
8 Johnson, Meredith 96 Pine Grove 2:02.43 2
9 Simpson, Alanna 96 St. Margaret Mar 2:02.82 4
10 Jabri, Maryam 96 Lawfield 2:03.60 3
11 Friesen, Lauryn 96 Virgil 2:03.83 2
12 Young, Kirsten 96 Immaculate Heart 2:06.37 1
13 Brydges, Jordan 96 Helen Detwiler 2:09.13 1
14 Pestrak, Brittany 96 St. Agnes 2:21.12 4
15 Frager-Wells, Ariela 95 Lee Academy 2:29.38 4
-- Cruz, Samantha 96 Holy Name of Jes DNF 2
Girls 4x145 Meter Relay Senior
===================================================================
Team Finals H#
===================================================================
1 Pine Grove 'A' 1:27.59 3
2 Dundas Central 'A' 1:27.71 2
3 Sir William Osler 'A' 1:28.98 2
4 Florence Meares 'A' 1:30.28 2
5 St. Agnes 'A' 1:30.53 1
6 Tecumseh 'A' 1:30.64 1
7 Ray Lewis 'A' 1:31.31 5
8 R. A. Riddell 'A' 1:31.92 4
9 St. Margaret Mary 'A' 1:31.93 3
10 Ancaster Senior 'A' 1:32.54 3
11 Guardian Angels 'A' 1:32.60 3
12 Virgil 'A' 1:32.87 1
13 Lee Academy 'A' 1:33.51 1
14 Holy Name of Jesus 'A' 1:34.38 4
15 Lawfield 'A' 1:35.46 5
16 Winona 'A' 1:35.68 4
17 Helen Detwiler 'A' 1:36.03 5
Girls 4x290 Meter Relay Senior
===================================================================
Team Finals H#
===================================================================
1 Sir William Osler 'A' 3:15.41 3
2 Florence Meares 'A' 3:20.71 1
3 Dundas Central 'A' 3:21.16 3
4 Pine Grove 'A' 3:25.12 2
5 Virgil 'A' 3:28.07 4
6 St. Agnes 'A' 3:28.09 1
7 Ancaster Senior 'A' 3:30.68 4
8 R. A. Riddell 'A' 3:30.71 1
9 Brantford 'A' 3:32.25 4
10 Lee Academy 'A' 3:34.04 4
11 Guardian Angels 'A' 3:35.08 3
12 Winona 'A' 3:35.38 1
13 St. Margaret Mary 'A' 3:42.01 2
14 Helen Detwiler 'A' 3:46.18 3
15 Lawfield 'A' 4:04.76 2
Girls High Jump Senior
================================================================
Name Year Team Finals
================================================================
1 McBarron, Kathleen 96 Ancaster Senior 1.40m
2 Churchill, Laura 96 Pine Grove 1.35m
3 Niton, Liz 96 Sir William Osle J1.35m
4 DeJong, Rebecca 96 Dundas Central 1.30m
4 Stemmler, Serena 95 Virgil 1.30m
6 Dunn, Maria 97 Tecumseh 1.25m
7 Lovic, Jenana 96 Lawfield J1.25m
8 Multani, Jasdeep 96 R. A. Riddell 1.20m
Girls Long Jump Senior
================================================================
Name Year Team Finals
================================================================
1 White, Carly 96 Pine Grove 4.14m
2 McShane, Chelsea 96 Virgil 4.08m
3 Best, Maggie 96 Lee Academy 3.96m
4 Derrick, Jessica 96 Dundas Central 3.72m
4 Todd, Rachel 96 Immaculate Heart 3.72m
6 Richard, Maddie 96 Lawfield 3.64m
7 Scott, Alexa 96 Sir William Osle 3.59m
8 Castro, Raquel 96 R. A. Riddell 3.57m
9 Stewart, Lushwana 96 St. Agnes 3.10m
10 Robinson, Dayna 96 Holy Name of Jes 3.07m
11 Pecyna, Natalie 96 St. Margaret Mar 2.90m
12 Walker, Sarah 96 Guardian Angels 2.71m
13 Szarko, Jessica 96 Ancaster Senior 2.46m
Girls Triple Jump Senior
================================================================
Name Year Team Finals
================================================================
1 Scott, Alexa 96 Sir William Osle 9.03m
2 Sheremeta, Keelyn 96 Pine Grove 8.44m
3 McShane, Chelsea 96 Virgil 8.38m
4 Smith, Jennifer 96 Lawfield 8.34m
5 Laurat, Rachel 96 Ancaster Senior 8.17m
6 Derrick, Jessica 96 Dundas Central 7.43m
Girls 1305 Sprint Medley Open
===================================================================
Team Finals H#
===================================================================
1 Dundas Central 'A' 4:02.40 2
2 Florence Meares 'A' 4:02.54 1
3 Sir William Osler 'A' 4:03.85 4
4 Tecumseh 'A' 4:06.51 2
5 Ancaster Senior 'A' 4:06.60 2
6 Brantford 'A' 4:09.27 3
7 Pine Grove 'A' 4:09.82 3
8 Immaculate Heart of Mary 'A' 4:11.78 2
9 Virgil 'A' 4:15.36 4
10 R. A. Riddell 'A' 4:18.86 1
11 Guardian Angels 'A' 4:20.27 3
12 Lawfield 'A' 4:21.10 3
13 St. Margaret Mary 'A' 4:24.34 4
14 St. Agnes 'A' 4:26.92 1
15 Helen Detwiler 'A' 4:35.74 1
Boys 300 Meter Bantam
===================================================================
Name Year Team Finals H#
===================================================================
1 McRae, Riley 98 Sir William Osle 49.95 5
2 Lanchbury, Ryan 98 Florence Meares 50.61 4
3 Tessoro, Damien 98 Guardian Angels 51.16 1
4 Vilella, Adam 98 St. Agnes 51.22 4
5 Syer, Austin 98 Holy Name of Jes 51.71 3
6 Searles, Ian 97 Ancaster Senior 51.86 1
7 McEwen, Keegan 98 Pine Grove 52.69 5
8 D'Angelo, Nicholas 97 Immaculate Heart 52.92 1
9 Lindsay, Bradley 98 Lee Academy 53.42 3
10 McLean, Asante 97 Helen Detwiler 53.47 1
11 MacDonald, Patrick 97 R. A. Riddell 55.12 2
12 Margetts, Max 98 Dalewood 55.27 5
13 Puppa, Mason 98 Dundas Central 55.32 1
14 May, Nick 98 Ray Lewis 55.40 3
15 Draycott-West, Jacob 98 Lawfield 55.79 3
16 MacIssac, Aiden 98 St. Margaret Mar 56.93 4
17 Fraser, Graeme 98 Virgil 58.43 2
18 Thompson, Henry 98 Glen Brae 59.43 2
19 Gonci, Colin 98 Gordon Price 1:01.00 2
20 Colwell, Sam 98 Winona 1:01.38 4
21 Gilbert, Eric 99 Tecumseh 1:13.12 5
Boys 600 Meter Bantam
===================================================================
Name Year Team Finals H#
===================================================================
1 Mackinnon, Ian 98 Dalewood 1:44.34 4
2 Searles, Ian 97 Ancaster Senior 1:59.13 2
3 Vilella, Adam 98 St. Agnes 1:59.46 4
4 McGrogan, Cuinn 98 Lee Academy 2:00.56 1
5 Glen, Braden 98 Guardian Angels 2:01.13 1
6 Ternewski, Tyler 98 Lawfield 2:01.36 2
7 Stewart, Graym 98 Dundas Central 2:01.62 1
8 Proctor, Ossie 98 R. A. Riddell 2:01.79 4
9 D'Agostino, Brendan 98 Winona 2:01.98 3
10 Eelkema, Brayden 97 Brantford 2:04.87 2
11 Devincentis, Joseph 97 Immaculate Heart 2:07.26 3
12 McEwen, Keegan 98 Pine Grove 2:07.40 3
13 Cupido, Patrick 98 St. Margaret Mar 2:09.01 2
14 Denduk, Michael 98 Florence Meares 2:09.19 3
15 May, Nick 98 Ray Lewis 2:09.46 1
16 McRae, Riley 98 Sir William Osle 2:12.99 1
17 Puglisis, Matthew 99 Virgil 2:14.19 2
Boys 4x145 Meter Relay Bantam
===================================================================
Team Finals H#
===================================================================
1 Dundas Central 'A' 1:29.65 4
2 Guardian Angels 'A' 1:31.08 1
3 Lee Academy 'A' 1:31.71 2
4 Pine Grove 'A' 1:32.10 3
5 Dalewood 'A' 1:32.63 1
6 Tecumseh 'A' 1:33.09 2
7 Florence Meares 'A' 1:33.63 5
8 Ancaster Senior 'A' 1:33.67 5
9 Sir William Osler 'A' 1:33.88 4
10 Winona 'A' 1:34.38 3
11 Lawfield 'A' 1:35.47 3
12 Helen Detwiler 'A' 1:35.91 2
13 St. Agnes 'A' 1:36.25 5
14 St. Margaret Mary 'A' 1:36.44 2
15 R. A. Riddell 'A' 1:36.62 1
16 Glen Brae 'A' 1:37.68 3
17 Virgil 'A' 1:40.25 4
18 Holy Name of Jesus 'A' 1:52.52 1
Boys 4x290 Meter Relay Bantam
===================================================================
Team Finals H#
===================================================================
1 Pine Grove 'A' 3:25.75 2
2 Guardian Angels 'A' 3:27.52 4
3 R. A. Riddell 'A' 3:28.18 1
4 Florence Meares 'A' 3:29.66 2
5 Ancaster Senior 'A' 3:30.71 5
6 Dundas Central 'A' 3:33.48 2
7 Sir William Osler 'A' 3:33.93 3
8 Helen Detwiler 'A' 3:34.84 1
9 Winona 'A' 3:37.01 1
10 Lee Academy 'A' 3:42.29 4
11 Holy Name of Jesus 'A' 3:42.69 1
12 Tecumseh 'A' 3:44.16 5
13 Lawfield 'A' 3:46.91 4
14 Brantford 'A' 3:47.50 3
15 Virgil 'A' 3:49.31 3
16 St. Margaret Mary 'A' 3:50.31 2
Boys Long Jump Bantam
================================================================
Name Year Team Finals
================================================================
1 Lindsay, Jeffrey 98 Lee Academy 3.90m
2 Feurestake, Caleb 98 Guardian Angels 3.82m
3 Sterling, Colyn 98 Tecumseh J3.82m
4 Cairnes, Austin 98 Dundas Central 3.69m
5 McCready, Morgan 97 Pine Grove 3.57m
6 Lightfoot, Zak 97 Ancaster Senior 3.52m
7 Beneditti, David 98 St. Agnes 3.38m
8 Mepham, Andrew 98 Florence Meares 3.37m
9 Forrester, Malik 98 St. Margaret Mar 3.08m
10 Firlotte, Kyle 98 Lawfield 3.04m
10 Wood, Charlie 98 Sir William Osle 3.04m
12 Weier, Chris 99 Virgil 2.99m
13 Volchuk, Christopher 98 Holy Name of Jes 2.75m
14 Mander, Sim 98 Winona 2.74m
15 Jenkins, Sam 98 R. A. Riddell 2.71m
16 Gonci, Colin 98 Gordon Price 2.59m
Boys Triple Jump Bantam
================================================================
Name Year Team Finals
================================================================
1 Andree, Devon 97 Tecumseh 8.78m
2 Forde, Malcolm 97 Pine Grove 8.13m
3 Hampel, Austin 97 Ancaster Senior 7.65m
4 Puppa, Mason 98 Dundas Central 7.23m
5 Glen, Braden 98 Guardian Angels 7.13m
6 Wood, Charlie 98 Sir William Osle 6.82m
7 Reschke, Braden 99 Virgil 6.26m
8 Finucan, Ben 98 Lee Academy 6.15m
9 Graham, Alec 98 Lawfield 6.05m
10 Proctor, Ossie 98 R. A. Riddell 5.69m
Boys 300 Meter Junior
===================================================================
Name Year Team Finals H#
===================================================================
1 Dicioccio, Griffen 97 Glen Brae 46.00 3
2 Lennox, Brodie 97 Dundas Central 46.58 5
3 Soufian, Jordan 96 Ancaster Senior 46.79 1
4 Jackson, Ben 97 Ray Lewis 47.43 2
5 Forchielli, Gianluca 97 R. A. Riddell 47.44 4
6 Simpson, Kevin 96 Helen Detwiler 48.08 1
7 Holmes, Jack 97 Sir William Osle 48.72 3
8 Butler, Michael 97 Immaculate Heart 49.20 2
9 Kelly, Joseph 97 Winona 49.29 5
10 Haslip, T. J. 97 John T. Tuck 49.30 4
11 Evangelista, Brennan 97 Guardian Angels 50.93 1
12 Saddik, Taha 97 Lawfield 51.08 5
13 VanBerkle, Adam 97 St. Agnes 51.20 2
14 Smith, Ryan 97 Florence Meares 52.58 3
15 Arnold, Tim 97 Pine Grove 52.76 2
16 Watson, Alec 96 Lee Academy 54.18 1
17 Wagner, Paul 97 St. Margaret Mar 55.38 4
18 Hill, Tyler 97 Virgil 58.31 3
19 Nguyen, Tommy 97 Holy Name of Jes 59.74 1
Boys 600 Meter Junior
===================================================================
Name Year Team Finals H#
===================================================================
1 Grieghtmire, Brad 97 Guardian Angels 1:47.98 4
2 Maltby, Jacob 97 Florence Meares 1:49.38 3
3 Soufian, Jordan 96 Ancaster Senior 1:51.03 3
4 Connolly, Justin 97 Holy Name of Jes 1:53.09 4
5 Haslip, T. J. 97 John T. Tuck 1:54.46 1
6 Challis, Aidan 97 Pine Grove 1:56.46 2
7 Hernder, Jamie 97 Virgil 1:57.19 2
8 Douglin, Mark 97 St. Margaret Mar 1:57.92 3
9 Fisher, Owen 97 Lee Academy 1:58.55 1
10 Jabri, Mehdi 97 Lawfield 1:58.62 1
11 Khan, Khushal 97 Ray Lewis 1:58.92 1
12 Manson, Tom 97 Sir William Osle 1:59.62 4
13 Comely, Jacob 97 R. A. Riddell 2:01.70 4
14 Piening, Riley 97 Winona 2:04.30 2
15 Vinneau, Evan 97 St. Agnes 2:11.33 2
Boys 4x145 Meter Relay Junior
===================================================================
Team Finals H#
===================================================================
1 R. A. Riddell 'A' 1:23.32 5
2 Guardian Angels 'A' 1:24.84 5
3 Glen Brae 'A' 1:26.01 3
4 Florence Meares 'A' 1:26.23 3
5 Sir William Osler 'A' 1:26.80 1
6 Dundas Central 'A' 1:27.47 5
7 Helen Detwiler 'A' 1:28.26 2
8 Ancaster Senior 'A' 1:29.66 4
9 Pine Grove 'A' 1:29.68 2
10 Ray Lewis 'A' 1:29.79 4
11 Winona 'A' 1:30.60 4
12 Lee Academy 'A' 1:31.77 2
13 Tecumseh 'A' 1:32.46 1
14 Immaculate Heart of Mary 'A' 1:32.55 3
15 St. Margaret Mary 'A' 1:33.35 2
16 Lawfield 'A' 1:33.72 3
17 Virgil 'A' 1:43.77 4
18 Holy Name of Jesus 'A' 1:48.32 1
Boys 4x295 Meter Relay Junior
===================================================================
Team Finals H#
===================================================================
1 Guardian Angels 'A' 3:08.08 4
2 R. A. Riddell 'A' 3:13.30 1
3 Florence Meares 'A' 3:15.31 1
4 Helen Detwiler 'A' 3:16.25 3
5 Ancaster Senior 'A' 3:16.81 4
6 Tecumseh 'A' 3:21.99 2
7 Pine Grove 'A' 3:23.27 5
8 Dundas Central 'A' 3:24.82 2
9 Sir William Osler 'A' 3:25.73 2
10 Lawfield 'A' 3:27.03 3
11 Ray Lewis 'A' 3:27.66 4
12 Winona 'A' 3:32.74 5
13 St. Margaret Mary 'A' 3:32.76 3
14 Immaculate Heart of Mary 'A' 3:42.48 1
15 Virgil 'A' 4:05.46 5
16 Lee Academy 'A' 4:15.24 1
Boys High Jump Junior
================================================================
Name Year Team Finals
================================================================
1 DeLuca, Nick 97 Ancaster Senior 1.55m
2 Giedraitis, Brock 96 Sir William Osle 1.50m
3 Lennox, Brodie 97 Dundas Central 1.45m
4 Pendakis, Clayton 97 Winona 1.35m
5 Ansley, Matt 97 Ray Lewis 1.30m
5 Elder, Colin 97 R. A. Riddell 1.30m
7 Wardell, Michael 97 Lawfield J1.30m
8 Stojanovic, Jovan 97 Pine Grove 1.25m
Boys Long Jump Junior
================================================================
Name Year Team Finals
================================================================
1 Forchielli, Gianluca 97 R. A. Riddell 3.96m
2 Birkby, Ben 97 Dundas Central 3.86m
3 Servos, Max 97 Sir William Osle 3.84m
4 Thompson, Matt 97 Florence Meares 3.52m
5 Fisher, Owen 97 Lee Academy 3.42m
6 Estey, Graham 96 Pine Grove 3.30m
7 Vinneau, Evan 97 St. Agnes 3.29m
8 Kehinde, Michael 97 Ancaster Senior 3.10m
9 Spatazzo, Wesley 96 St. Margaret Mar 2.98m
10 Hill, Tyler 97 Virgil 2.93m
11 Rivera, Irving 97 Lawfield 2.92m
12 Swierzbin, Adrian 96 Immaculate Heart 1.81m
13 Taylor, Andrew 97 Holy Name of Jes 1.80m
Boys Triple Jump Junior
================================================================
Name Year Team Finals
================================================================
1 Robertson, Chandler 96 Ancaster Senior 8.48m
2 Challis, Aidan 97 Pine Grove 8.16m
3 Giedraitis, Brock 96 Sir William Osle 8.14m
4 Birkby, Ben 97 Dundas Central 8.10m
5 Bergez, Gage 98 Lee Academy 7.80m
6 Hernder, Jamie 97 Virgil 7.78m
7 Alshaer, Bashir 97 Lawfield 6.60m
8 Langford, Riley 97 Guardian Angels 6.53m
9 Finley, Ethan 97 R. A. Riddell 5.79m
Boys 300 Meter Senior
===================================================================
Name Year Team Finals H#
===================================================================
1 Tyrell, Brandon 96 Pine Grove 44.96 3
2 Mizener, Steven 96 Sir William Osle 45.23 4
3 Cheng, Ryan 96 Winona 45.88 4
4 Kim, Doyun 96 Florence Meares 46.21 3
