Hawk 2009 Senior Boys 5k
Pos Bib Name School Time Pace/km
1 613 Juan Arango Notre Dame Burlington 16:45 16 45 201 3 21 3:21
2 522 Duke Lloyd Highland S S 16:50 16 50 202 3 22 3:22
3 515 Austen Forbes Highland S S 16:51 16 51 202.2 3 22.2 3:22
4 516 Taylor Forbes Highland S S 16:58 16 58 203.6 3 23.6 3:23
5 464 Drew Anderson Guelph Centennial 17:02 17 02 204.4 3 24.4 3:24
6 987 Jeff Behan Westdale S S 17:13 17 13 206.6 3 26.6 3:26
7 547 Eric Labelle Holy Trinity H. S. 17:14 17 14 206.8 3 26.8 3:26
8 623 Jason LaPorta Notre Dame Burlington 17:16 17 16 207.2 3 27.2 3:27
9 328 Phil Hering E. L. Crossley S S 17:19 17 19 207.8 3 27.8 3:27 Team Scores
10 212 Justin McNamara Centre Wellington D H S 17:26 17 26 209.2 3 29.2 3:29
11 125 Scott Dermott Bishop P.F. Reding S S 17:27 17 27 209.4 3 29.4 3:29
12 630 Josh Schortemeyer Notre Dame Burlington 17:34 17 34 210.8 3 30.8 3:30
13 210 Scott Brydges Centre Wellington D H S 17:37 17 37 211.4 3 31.4 3:31
14 626 Patrick OHara Notre Dame Burlington 17:40 17 40 212 3 32 3:32
15 78 Ramsey Franklyn Appleby College 17:43 17 43 212.6 3 32.6 3:32
16 334 Andrew Scotland E. L. Crossley S S 17:50 17 50 214 3 34 3:34
17 211 Tanner Farrelly Centre Wellington D H S 18:04 18 04 216.8 3 36.8 3:36
18 1024 Jesse Wilcox Westmount S S 18:06 18 06 217.2 3 37.2 3:37
19 685 Haydn Watters Our Lady of Lourdes H S 18:06 18 06 217.2 3 37.2 3:37
20 213 Austin Trapp Centre Wellington D H S 18:08 18 08 217.6 3 37.6 3:37
21 892 Devon Labuik Upper Canada College 18:11 18 11 218.2 3 38.2 3:38
22 1008 Kyle Varley Westlane S S 18:11 18 11 218.2 3 38.2 3:38
23 811 Mark Brenyo St. Jean de Brebeuf H S 18:11 18 11 218.2 3 38.2 3:38
24 1007 Evan Mann Westlane S S 18:12 18 12 218.4 3 38.4 3:38
25 235 Gerry Angelatos Corpus Christi CHS 18:13 18 13 218.6 3 38.6 3:38
26 902 Rob Willoughby Upper Canada College 18:17 18 17 219.4 3 39.4 3:39
27 757 Badel Khalif Sir John A. MacDonald 18:17 18 17 219.4 3 39.4 3:39
28 992 Greg Lariviere Westdale S S 18:17 18 17 219.4 3 39.4 3:39
29 632 Jordan Spencer Notre Dame Burlington 18:18 18 18 219.6 3 39.6 3:39
30 989 Cole Firth Westdale S S 18:21 18 21 220.2 3 40.2 3:40
31 158 Alex Russell Bishop Tonnos 18:31 18 31 222.2 3 42.2 3:42
32 519 Stuart Hunter Highland S S 18:42 18 42 224.4 3 44.4 3:44
33 290 Daniel Peters Denis Morris H S 18:45 18 45 225 3 45 3:45
34 703 Arthur Cheung Ridley College 18:52 18 52 226.4 3 46.4 3:46
35 241 Kevin Westermann Corpus Christi CHS 18:54 18 54 226.8 3 46.8 3:46
36 837 Peter Cascella St. Marys Hamilton 18:58 18 58 227.6 3 47.6 3:47
37 1022 Robin Jones Westmount S S 18:59 18 59 227.8 3 47.8 3:47
38 239 Brandon Murray Corpus Christi CHS 19:03 19 03 228.6 3 48.6 3:48
39 840 DJ Nedelko St. Marys Hamilton 19:04 19 04 228.8 3 48.8 3:48
40 631 Benjamin Simon Notre Dame Burlington 19:06 19 06 229.2 3 49.2 3:49
41 521 Tommy Lariviere Highland S S 19:11 19 11 230.2 3 50.2 3:50
42 24 Scott Dunford Abbey Park S S 19:12 19 12 230.4 3 50.4 3:50
43 25 Brandon Hazineh Abbey Park S S 19:13 19 13 230.6 3 50.6 3:50
44 1000 Ian Wilson Westdale S S 19:18 19 18 231.6 3 51.6 3:51
45 839 Scott Mallon St. Marys Hamilton 19:21 19 21 232.2 3 52.2 3:52
46 624 Nazarij Mykistey Notre Dame Burlington 19:23 19 23 232.6 3 52.6 3:52
47 9999 unknown unknown 19:24 19 24 232.8 3 52.8 3:52
48 1020 Dan Armstrong Westmount S S 19:28 19 28 233.6 3 53.6 3:53
49 386 Kyle Decoste Georgetown D H S 19:29 19 29 233.8 3 53.8 3:53
50 514 Dylan Colquhoun Highland S S 19:30 19 30 234 3 54 3:54
51 498 Carise Thompson Highland S S 19:31 19 31 234.2 3 54.2 3:54
52 437 Kyle Labonte Governor Simcoe S S 19:32 19 32 234.4 3 54.4 3:54
53 281 Shaun Blakely Denis Morris H S 19:40 19 40 236 3 56 3:56
54 440 Stephen Wakulich Governor Simcoe S S 19:44 19 44 236.8 3 56.8 3:56
55 851 Wallace Kelly St. Thomas Aquinas 19:49 19 49 237.8 3 57.8 3:57
56 332 Dylan Rossi E. L. Crossley S S 19:53 19 53 238.6 3 58.6 3:58
57 1001 Jordan Young Westdale S S 19:56 19 56 239.2 3 59.2 3:59
58 27 Parker McKibbon Abbey Park S S 19:58 19 58 239.6 3 59.6 3:59
59 242 Michael Wodzinski Corpus Christi CHS 19:59 19 59 239.8 3 59.8 3:59
60 238 Neil Gilchrist Corpus Christi CHS 20:00 20 00 240 4 0 4:0
61 248 Jacob Furlan Delta S S 20:00 20 00 240 4 0 4:0
62 568 Andrew Kwast Iroquois Ridge H S 20:01 20 01 240.2 4 0.2 4:0
63 1056 Will Thomson White Oaks S S 20:02 20 02 240.4 4 0.4 4:0
64 337 Sean Visser E. L. Crossley S S 20:04 20 04 240.8 4 0.8 4:0
65 202 Ben Thompson Blessed Trinity H S 20:05 20 05 241 4 1 4:1
66 899 Martin Smith Upper Canada College 20:06 20 06 241.2 4 1.2 4:1
67 721 Matt McKay Robert Bateman 20:06 20 06 241.2 4 1.2 4:1
68 567 Scott Downing Iroquois Ridge H S 20:13 20 13 242.6 4 2.6 4:2
69 997 Ian Summers Westdale S S 20:15 20 15 243 4 3 4:3
70 466 Sean Black Guelph Centennial 20:16 20 16 243.2 4 3.2 4:3
71 1023 Harrison Ritz Westmount S S 20:20 20 20 244 4 4 4:4
72 468 Jeff Hall Guelph Centennial 20:22 20 22 244.4 4 4.4 4:4
73 472 Calvin Wagner Guelph Centennial 20:25 20 25 245 4 5 4:5
74 682 Mike Beckmann Our Lady of Lourdes H S 20:27 20 27 245.4 4 5.4 4:5
75 351 James Ponton E.C. Drury H S 20:28 20 28 245.6 4 5.6 4:5
76 705 Nelson Hui Ridley College 20:28 20 28 245.6 4 5.6 4:5
77 436 Scott Donia Governor Simcoe S S 20:29 20 29 245.8 4 5.8 4:5
78 292 Adam Polly Denis Morris H S 20:31 20 31 246.2 4 6.2 4:6
79 286 Nick Grossi Denis Morris H S 20:33 20 33 246.6 4 6.6 4:6
80 812 Jason Buckle St. Jean de Brebeuf H S 20:35 20 35 247 4 7 4:7
81 747 Darren Chow Sir Allan MacNab S S 20:36 20 36 247.2 4 7.2 4:7
82 470 Justin Michael Guelph Centennial 20:37 20 37 247.4 4 7.4 4:7
83 1053 Stephen Boyko White Oaks S S 20:38 20 38 247.6 4 7.6 4:7
84 765 Brian VanBuuren Smithville District C H S 20:39 20 39 247.8 4 7.8 4:7
85 460 Paul Grinwis Guelph Centennial 20:39 20 39 247.8 4 7.8 4:7
86 76 Jonathan Crombie Appleby College 20:39 20 39 247.8 4 7.8 4:7
87 1021 Chris Carter Westmount S S 20:43 20 43 248.6 4 8.6 4:8
88 350 Robert Green E.C. Drury H S 20:50 20 50 250 4 10 4:10
89 191 Jordan Agnew Blessed Trinity H S 21:02 21 02 252.4 4 12.4 4:12
90 798 Stephen Price St. James Guelph 21:02 21 02 252.4 4 12.4 4:12
91 813 Luigi Mastrangelo St. Jean de Brebeuf H S 21:04 21 04 252.8 4 12.8 4:12
92 336 Tim Vanderwiebe E. L. Crossley S S 21:06 21 06 253.2 4 13.2 4:13
93 335 Chris Sparrow E. L. Crossley S S 21:08 21 08 253.6 4 13.6 4:13
94 331 Craig Minor E. L. Crossley S S 21:09 21 09 253.8 4 13.8 4:13
95 743 Lief Corrigan Saltfleet D H S 21:10 21 10 254 4 14 4:14
96 59 Derek Hambly Ancaster High 21:12 21 12 254.4 4 14.4 4:14
97 23 Kevin Ahlin Abbey Park S S 21:14 21 14 254.8 4 14.8 4:14
98 365 Dorian Phoenix Eden High School 21:22 21 22 256.4 4 16.4 4:16
99 849 Kenny Edwards St. Thomas Aquinas 21:25 21 25 257 4 17 4:17
100 1055 Nate Kennedy White Oaks S S 21:26 21 26 257.2 4 17.2 4:17
101 283 Tyler DiSImoni Denis Morris H S 21:31 21 31 258.2 4 18.2 4:18
102 157 Taylor Perry Bishop Tonnos 21:33 21 33 258.6 4 18.6 4:18
103 428 Steven Zdzylowski Glendale S S 21:36 21 36 259.2 4 19.2 4:19
104 683 Justin Gorgi Our Lady of Lourdes H S 21:39 21 39 259.8 4 19.8 4:19
105 385 John Currie Georgetown D H S 21:44 21 44 260.8 4 20.8 4:20
106 999 John Wigmore Westdale S S 21:44 21 44 260.8 4 20.8 4:20
107 704 Daniel Horner Ridley College 21:50 21 50 262 4 22 4:22
108 736 Matt Wierda Saltfleet D H S 21:51 21 51 262.2 4 22.2 4:22
109 108 Anthony BlurtonJones Bishop MacDonnell-Guelph 21:54 21 54 262.8 4 22.8 4:22
110 91 Zach Goodale Beamsville 21:55 21 55 263 4 23 4:23
111 796 Eric Guite St. James Guelph 21:56 21 56 263.2 4 23.2 4:23
112 9999 unknown unknown 21:59 21 59 263.8 4 23.8 4:23
113 692 Andrew Whatmouth Parkside H S 21:59 21 59 263.8 4 23.8 4:23
114 1006 Jeff Holinaty Westlane S S 22:03 22 03 264.6 4 24.6 4:24.6
115 390 Wyatt Walkem Georgetown D H S 22:04 22 04 264.8 4 24.8 4:24.8
116 815 Brayan Rizo Duran St. Jean de Brebeuf H S 22:04 22 04 264.8 4 24.8 4:24.8
117 62 Spencer Lee Ancaster High 22:04 22 04 264.8 4 24.8 4:24.8
118 625 MJ OGrady Notre Dame Burlington 22:06 22 06 265.2 4 25.2 4:25.2
119 193 Mark Condello Blessed Trinity H S 22:09 22 09 265.8 4 25.8 4:25.8
120 467 Connor Finnucan Guelph Centennial 22:16 22 16 267.2 4 27.2 4:27.2
121 438 Adam Millar Governor Simcoe S S 22:18 22 18 267.6 4 27.6 4:27.6
122 327 Jesse Felesko E. L. Crossley S S 22:22 22 22 268.4 4 28.4 4:28.4
123 810 Dustin Baker St. Jean de Brebeuf H S 22:25 22 25 269 4 29 4:29
124 192 Joe Boudreau Blessed Trinity H S 22:27 22 27 269.4 4 29.4 4:29.4
125 1005 Miso Gostimir Westlane S S 22:29 22 29 269.8 4 29.8 4:29.8
126 786 paul kealy St. James Guelph 22:38 22 38 271.6 4 31.6 4:31.6
127 886 John Cannon Upper Canada College 22:39 22 39 271.8 4 31.8 4:31.8
128 688 Chris Alderson Parkside H S 22:42 22 42 272.4 4 32.4 4:32.4
129 988 Daniel Castellana Westdale S S 22:52 22 52 274.4 4 34.4 4:34.4
130 249 Brandon Hamilton Delta S S 22:56 22 56 275.2 4 35.2 4:35.2
131 748 Bryce Green Sir Allan MacNab S S 22:56 22 56 275.2 4 35.2 4:35.2
132 465 Fraser Banks Guelph Centennial 22:57 22 57 275.4 4 35.4 4:35.4
133 414 Dillon Baldwin Glendale S S 22:57 22 57 275.4 4 35.4 4:35.4
134 628 Jordan Rhind Notre Dame Burlington 23:03 23 03 276.6 4 36.6 4:36.6
135 236 Mateusz Baniak Corpus Christi CHS 23:05 23 05 277 4 37 4:37
136 204 Aidan Zmenak Blessed Trinity H S 23:05 23 05 277 4 37 4:37
137 795 Kyle Frazer St. James Guelph 23:06 23 06 277.2 4 37.2 4:37.2
138 87 Paul Schiller Assumption Burlington 23:11 23 11 278.2 4 38.2 4:38.2
139 744 Patrick Szczepanski Saltfleet D H S 23:13 23 13 278.6 4 38.6 4:38.6
140 814 Graeme Milligan St. Jean de Brebeuf H S 23:20 23 20 280 4 40 4:40
141 9999 unknown unknown 23:23 23 23 280.6 4 40.6 4:40.6
142 389 Adam Schmidt Georgetown D H S 23:23 23 23 280.6 4 40.6 4:40.6
143 629 Daniel Romlewski Notre Dame Burlington 23:25 23 25 281 4 41 4:41
144 435 Brendon Casement Governor Simcoe S S 23:26 23 26 281.2 4 41.2 4:41.2
145 324 Dylan Brennand-McClemont E. L. Crossley S S 23:27 23 27 281.4 4 41.4 4:41.4
146 838 Greg Hanta St. Marys Hamilton 23:32 23 32 282.4 4 42.4 4:42.4
147 9999 unknown unknown 23:38 23 38 283.6 4 43.6 4:43.6
148 423 Alex Nichol Glendale S S 23:40 23 40 284 4 44 4:44
149 619 Adam Dunwoody Notre Dame Burlington 23:44 23 44 284.8 4 44.8 4:44.8
150 196 Patrick Murphy Blessed Trinity H S 23:46 23 46 285.2 4 45.2 4:45.2
151 198 Aaron Panasiuk Blessed Trinity H S 23:47 23 47 285.4 4 45.4 4:45.4
152 707 Matthew Richard Ridley College 23:55 23 55 287 4 47 4:47
153 893 Forest Lam Upper Canada College 23:56 23 56 287.2 4 47.2 4:47.2
154 439 Braydon Pawlik Governor Simcoe S S 23:56 23 56 287.2 4 47.2 4:47.2
155 197 Andrew Olejarz Blessed Trinity H S 23:58 23 58 287.6 4 47.6 4:47.6
156 130 Sagar Shetty Bishop P.F. Reding S S 24:00 24 00 288 4 48 4:48
157 617 Nick Dolphin Notre Dame Burlington 24:14 24 14 290.8 4 50.8 4:50.8
158 627 Cameron Pearson Notre Dame Burlington 24:15 24 15 291 4 51 4:51
159 571 Evan Webster Iroquois Ridge H S 24:17 24 17 291.4 4 51.4 4:51.4
160 722 Brandon Wallace Robert Bateman 24:18 24 18 291.6 4 51.6 4:51.6
161 199 Scott Pendlebury Blessed Trinity H S 24:23 24 23 292.6 4 52.6 4:52.6
162 127 Bill Morton Bishop P.F. Reding S S 24:24 24 24 292.8 4 52.8 4:52.8
163 898 Radoslav Pompura Upper Canada College 24:30 24 30 294 4 54 4:54
164 425 evan poirier Glendale S S 24:31 24 31 294.2 4 54.2 4:54.2
165 921 Tony Fraser W. Ross MacDonald 24:32 24 32 294.4 4 54.4 4:54.4
166 9999 unknown unknown 24:33 24 33 294.6 4 54.6 4:54.6
167 427 Ozone Williams Glendale S S 24:34 24 34 294.8 4 54.8 4:54.8
168 996 Andrew Spettigue Westdale S S 24:37 24 37 295.4 4 55.4 4:55.4
169 9999 unknown unknown 24:39 24 39 295.8 4 55.8 4:55.8
170 9999 unknown unknown 24:42 24 42 296.4 4 56.4 4:56.4
171 329 Alex Love E. L. Crossley S S 24:42 24 42 296.4 4 56.4 4:56.4
172 927 Sean Swatuk W. Ross MacDonald 24:47 24 47 297.4 4 57.4 4:57.4
173 615 Cullen Bird Notre Dame Burlington 24:49 24 49 297.8 4 57.8 4:57.8
174 416 Flamur Breznica Glendale S S 25:00 25 00 300 5 0 5:00
175 129 Miguel Sanchez Bishop P.F. Reding S S 25:02 25 02 300.4 5 0.4 5:04
176 750 OSman Rahmani Sir Allan MacNab S S 25:06 25 06 301.2 5 1.2 5.12
177 86 David Pulford Assumption Burlington 25:11 25 11 302.2 5 2.2 5:22
178 349 Scott Barter E.C. Drury H S 25:11 25 11 302.2 5 2.2 5:22
179 9999 unknown unknown 25:12 25 12 302.4 5 2.4 5:24
180 928 Nick Wert W. Ross MacDonald 25:15
181 132 Kyle Westwater Bishop P.F. Reding S S 25:15
182 109 Jody Markic Bishop MacDonnell-Guelph 25:16
183 195 Conor Murphy Blessed Trinity H S 25:19
184 926 Ryan Romanuk W. Ross MacDonald 25:21
185 761 Adam Yahye Sir John A. MacDonald 25:24
186 156 Daniel Chavez Bishop Tonnos 25:29
187 325 Nathan Butz E. L. Crossley S S 25:30
188 110 Derek Tonelli Bishop MacDonnell-Guelph 27:22
189 200 Alex Preston Blessed Trinity H S 27:23
190 746 Greg Cain Sir Allan MacNab S S 27:24
191 924 Brandon King W. Ross MacDonald 27:40
192 900 Donavan Trieu Upper Canada College 27:41
193 9999 unknown unknown 28:07
194 569 Shin Nasu Iroquois Ridge H S 28:54
195 420 Pawel Jaworski Glendale S S 28:56
196 850 Ryan Fedurco St. Thomas Aquinas 29:50
197 126 Scott McCrae Bishop P.F. Reding S S 30:51
198 749 Mitchell Langlois Sir Allan MacNab S S 31:16
199 885 Marc Bright-Chochlokov Upper Canada College 31:21
200 418 devyn clement Glendale S S 31:38
201 760 Josh Wald Sir John A. MacDonald 31:41
202 922 Courtney Johnson W. Ross MacDonald 31:43
203 471 Mitchell Schinbein Guelph Centennial 31:57
204 9999 unknown unknown 32:08
205 9999 unknown unknown 32:09
206 237 Christopher Downes Corpus Christi CHS NT
207 417 Jason Chutko Glendale S S NT
208 852 Peter Lozinski St. Thomas Aquinas NT
209 894 Jordan Lee Upper Canada College NT
210 1054 Louw Erasmus White Oaks S S NT
211 756 Paul Hudgins Sir John A. MacDonald NT
212 925 Aaron Prevost W. Ross MacDonald NT
213 904 Trevor Wong Upper Canada College NT
214 718 Matt Brezina Robert Bateman NT
215 419 Aris Damianopoulos Glendale S S NT
216 352 Aaron Tagadtad E.C. Drury H S NT
217 759 Tran Nguyen Sir John A. MacDonald NT
218 353 Tony Zuber E.C. Drury H S NT
219 424 Glosson Paddock Glendale S S NT
220 693 Stasee Willard Parkside H S NT
221 469 David Jackson Guelph Centennial NT
222 618 Maxx Duda Notre Dame Burlington NT
223 917 Donnovan Linton W. Ross MacDonald NT
224 923 Dylan Johnson W. Ross MacDonald NT
225 916 Jamie Kirkpatrick W. Ross MacDonald NT
226 250 Paul Sherry Delta S S NT
227 920 Mohammed El Hassan W. Ross MacDonald NT