Heart Lake 2009 Junior Girls 4k
Pos Bib Name School Time
1 704 Larkin Davenport-Huyer Mayfield S S  16: 17
2 217 Stephanie Nevison Clarkson S S  16: 17
3 131 Alix Tier Cawthra Park S S  16: 18
4 1401 Kelly Hennessy Oakville Aquinas  16: 30
5 1123 Amanda Sheppard St. Aloysius Gonzaga  16: 35
6 5 Jade Kovacevic Acton D H S  16: 57
7 1560 Kristy Cook Turner-Fenton S S  16: 58
8 395 Stephany Snook Heart Lake S S  17: 21
9 1511 Sasha Boulton Thomas A. Blakelock H S  17: 36
10 1563 Katie Johnston Turner-Fenton S S  17: 41
11 619 Elaine Didiano Lorne Park S S  17: 44
12 514 Claire Segeren Iroquois Ridge H S  17: 48
13 805 Shannon Goulden Mentor College  17: 52
14 219 Deanna Zwartz Clarkson S S  17: 57
15 1080 Hayley Christian Robert F. Hall C S S  18: 04
16 1388 Ashley Mooney Brampton Aquinas  18: 22
17 216 Landon Logie Clarkson S S  18: 26
18 1269 Alexandra Lundhild St. Marcellinus  18: 28
19 1121 Melani Moylan St. Aloysius Gonzaga  18: 29
20 1079 Cassandra Briscoe Robert F. Hall C S S  18: 32
21 618 Samantha Cameron Lorne Park S S  18: 37
22 1375 Katelyn Turk St. Paul H S  18: 41
23 279 Laura Sones Erindale S S  18: 45
24 1517 Maren VanZutphen Thomas A. Blakelock H S  18: 53
25 710 Hayley Smith Mayfield S S  19: 02
26 1267 Olivia Bellio St. Marcellinus  19: 05
27 129 Emma Hughes Cawthra Park S S  19:0 6
28 386 Lindsey Cochrane Heart Lake S S  19: 06
29 130 Hannah Kozlowski Cawthra Park S S  19: 16
30 824 Kanika Kapahi Mississauga S.S.  19: 17
31 1082 Catia Dovigo Robert F. Hall C S S  19: 20
32 440 Melissa DeJonge Hillfield-Strathallan  19: 24
33 708 Jessica Marshall Mayfield S S  19: 34
34 846 Hilary Kellam Nelson H S  19: 35
35 1514 Gaby Guitor Thomas A. Blakelock H S  19: 37
36 1569 Sara Sahota Turner-Fenton S S  19: 41
37 1125 Ana Tominac St. Aloysius Gonzaga  19: 45
38 1512 Christina Riczu Thomas A. Blakelock H S  19: 45
39 709 Erica Schwass Mayfield S S  19: 49
40 683 Lucy Plichtova Loyola Catholic  19: 49
41 327 Olena Olejarczyk Fr. Michael Goetz  19: 49
42 1374 Cara Coutes St. Paul H S  19: 51
43 1483 Sarah Zhou The Woodlands S S  19: 52
44 862 Freya Lewis North Park Brampton  19: 53
45 1561 Asma Farooq Turner-Fenton S S  19: 53
46 626 Alison Rogers Lorne Park S S  19: 59
47 1124 Michelle Smith St. Aloysius Gonzaga  20:02
48 439 Beth Castle Hillfield-Strathallan  20:04
49 1268 Ayla Krasa St. Marcellinus  20:09
50 1272 Nika Tomljenovic St. Marcellinus  20: 11
51 706 Dieta Jones-Baumguardt Mayfield S S  20: 16
52 702 Vanessa Bracaglia Mayfield S S  20: 17
53 622 Caroline Hendrick Lorne Park S S  20: 18
54 703 Alyssa Corcoran Mayfield S S  20: 25
55 1023 Lindsay Toth Port Credit S S  20: 25
56 1018 Kimberley Brace Port Credit S S  20: 28
57 913 Courtney Rice Notre Dame Ajax  20: 30
58 977 Natalia Balcerzak Our Lady of Mount Carmel  20: 31
59 1636 Wormald Jen Milton  20: 32
60 1453 Rae Gore The Humberview  20: 34
61 1562 Elizabeth Georgiou Turner-Fenton S S  20: 36
62 712 Megan Wong Mayfield S S  20: 40
63 910 Brittany Bayliss Notre Dame Ajax  20: 42
64 1513 Robyn Conway Thomas A. Blakelock H S  20: 49
65 62 Marie Central Burlington Central  20: 52
66 630 Holly Zita Lorne Park S S  20: 55
67 1021 Samantha Jarvis Port Credit S S  20: 57
68 568 Rana Abujazar John Fraser S S  21: 01
69 389 Cindy Lau Heart Lake S S  21:01
70 1022 Lauren Porter Port Credit S S  21:02
71 172 Jessica MacNeil Chinguacousy S S  21:04
72 629 Shea Vining Lorne Park S S  21:0 9
73 391 Samantha Neff Heart Lake S S  21: 13
74 772 Allyson Sander Meadowvale S S  21: 13
75 545 Dominika Bednarczyle John Cabot C S S  21: 17
76 912 Madelaine LaChapelle Notre Dame Ajax  21: 24
77 1271 Vivian Sadeh St. Marcellinus  21: 25
78 442 Mackenzie Morison Hillfield-Strathallan  21: 30
79 512 Courtney Kotulak Iroquois Ridge H S  21: 32
80 342 Kaitlyn Levitt Glenforest S S  21: 37
81 1454 Emma Laird The Humberview  21: 44
82 171 Shantel DeVuono Chinguacousy S S  21: 50
83 467 Natalie Soucy HNMCS  21: 56
84 341 Natalia Chadee Glenforest S S  21: 59
85 1402 Allison McCann Oakville Aquinas  22: 02
86 326 Jessica Kozkowski Fr. Michael Goetz  22: 02
87 1120 Vanessa Francone St. Aloysius Gonzaga  22: 03
88 495 Courtney Quigg Iona C S S  22: 07
89 455 Shayden Somers Holy Name of Mary  22:0 8
90 1270 Danka Miljak St. Marcellinus  22: 08
91 444 Meaghan Tremblay Hillfield-Strathallan  22: 13
92 1456 Meghan Pratt The Humberview  22: 14
93 1020 Maggie Fleming Port Credit S S  22: 14
94 305 Kenisha Besoon Fletcher's Meadow  22: 17
95 456 Krysten Spencer Holy Name of Mary  22: 18
96 343 Dagmar Yu Glenforest S S  22: 18
97 979 Aleksandra Jarzynska Our Lady of Mount Carmel  22: 23
98 623 Sydney Huk Lorne Park S S  22: 25
99 628 Margaret Van Rensburg Lorne Park S S  22: 26
100 1452 Elise Frangakis The Humberview  22: 26
101 1570 Lily Xia Turner-Fenton S S  22: 29
102 1482 Jenny Xu The Woodlands S S  22: 41
103 387 Jenette Cole Heart Lake S S  22: 49
104 1451 Rebecca Dean The Humberview  22: 51
105 173 Michaela Warwick Chinguacousy S S  22: 52
106 1568 Shruti Patel Turner-Fenton S S  22: 53
107 1189 Maureen Mahiri St. Francis Xavier S S  23:0 6
108 1001 Monica Mekhail Philip Pocock S S  23: 08
109 394 Kelsey Schuurman Heart Lake S S  23: 12
110 1158 Vanessa Resende St. Augustine S S  23: 24
111 1234 Jessica West St. Jo's Mississauga  23: 27
112 1481 Katie Ing The Woodlands S S  23: 36
113 1233 Nicole Skrba St. Jo's Mississauga  23: 43
114 1255 Gillett Kiera St. Joseph Morrow Park  23: 46
115 711 Agata Starkiewicz Mayfield S S  24:02
116 1455 Justine Morrison The Humberview  24:03
117 110 Jeanette Patenaude Cathedral H S  24:03
118 771 Asha Hill Meadowvale S S  24: 05
119 1074 Holly Morton Robert Bateman  24: 17
120 978 Megan Fabczak Our Lady of Mount Carmel  24: 46
121 620 Erica Dixon Lorne Park S S  24: 48
122 1411 Maryam Asmat Stephen Lewis SS  25: 12
123 844 Julia Bernhardt Nelson H S  25: 12
124 1046 Danielle Maingot Rick Hansen S S  25: 13
125 278 Clara DeSousa Erindale S S  25: 17
126 493 Priscilla Brzezicka Iona C S S  25: 20
127 705 Jade Eljabri Mayfield S S  25: 23
128 625 Carly Ondrey Lorne Park S S  25: 26
129 621 Mackenzie Heath Lorne Park S S  26:08
130 932 Nicole Poirier Notre Dame Brampton  26: 36
131 454 Paola Catano Holy Name of Mary  26: 42
132 150 Nikita Malhotra Central Peel S S  27:05
133 1096 Simrat Dhaliwal Sandalwood Heights NT
134 624 Allison Nephew Lorne Park S S NT
135 627 Jacqueline Safieh Lorne Park S S NT
136 1565 Girya Khandekar Turner-Fenton S S NT
137 453 Jasmine Ardio-Dalpe Holy Name of Mary NT
138 151 Julietta Praven Central Peel S S NT
139 1044 Orthee Choudhury Rick Hansen S S NT
140 544 Stephanie Anton-Jeyapalan John Cabot C S S NT
141 1019 Rubal Dhillon Port Credit S S NT
142 1097 Taranjyot Rai Sandalwood Heights NT
143 1567 Maginda Magendrathajan Turner-Fenton S S NT
144 1098 Amelia Rajcoomar Sandalwood Heights NT