Licensed to OFSAA - Metro Region Meet Hy-Tek's Meet Manager 6/5/04 05:56 PM
OFSAA - 2004 - 6/3/04 to 6/5/04
Track and Field
Etobicoke Stadium - Etobicoke
Results
OFSAA Midget Girls Track
Women 100 Meter Dash Midget
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Athena McBean St. Francis 12.75 12.81Q -0.1 3
2 Catherine Lalonde Hawkesbury E 12.61 12.82Q -1.2 2
3 Natasha Issajenko Etobicoke Sc 12.72 13.02Q -2.3 1
4 Kesia Broome Unionville 12.71 12.84Q -0.1 3
5 Nicole Markowitz Northern Sec 12.92 12.99Q -1.2 2
6 Mari Fourie Bluevale Ci- 12.73 13.07Q -2.3 1
7 Karyn Hanson St. Edmund Campi 13.29 13.00q -0.1 3
8 Jessica Wilson Birchmount P 12.79 13.02q -1.2 2
9 Nicole Sassine Holy Names H 12.80 13.05 -1.2 2
9 Shantel Llewellyn Pine Ridge S 12.93 13.05 -0.1 3
11 Caitlin Hopkins Trafalgar Ca 12.90 13.09 -0.1 3
12 Nicole McIntosh Chatham-Kent 12.81 13.11 -0.1 3
13 Rachel Oppong John Fraser 13.15 13.16 -1.2 2
14 Katelyn Roberts LaSalle SS 13.15 13.17 -1.2 2
15 Jessica MacDonald Madill, F.E. 12.85 13.26 -2.3 1
16 Laura Robinson Crestwood 12.95 13.27 -2.3 1
17 Meg Harknett St. Mary's S 12.92 13.45 -1.2 2
18 Natashia Williams Englehart HS 13.00 13.46 -0.1 3
19 Stephanie Martin McLaughlin, 13.22 13.50 -2.3 1
20 Ashley Wills Pope John Pa 12.95 13.54 -2.3 1
21 Lisa Dziver St. Ignatius 13.20 13.68 -2.3 1
22 Dametra Koutroumbas Kingston Cvi 13.19 13.76 -0.1 3
23 Kristen Malboeuf St. Joseph-S 13.60 13.77 -1.2 2
Women 100 Meter Dash Midget
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Athena McBean St. Francis 12.81 12.88 -1.7 10
2 Catherine Lalonde Hawkesbury E 12.82 12.90 -1.7 8
3 Mari Fourie Bluevale Ci- 13.07 13.04 -1.7 6
4 Kesia Broome Unionville 12.84 13.06 -1.7 5
5 Jessica Wilson Birchmount P 13.02 13.12 -1.7 4
6 Nicole Markowitz Northern Sec 12.99 13.17 -1.7 3
7 Karyn Hanson St. Edmund Campi 13.00 13.22 -1.7 2
8 Natasha Issajenko Etobicoke Sc 13.02 13.39 -1.7 1
Women 200 Meter Dash Midget
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Rebecca Johnston Lo-Ellen Par 26.60 26.22Q -2.0 3
2 Kesia Broome Unionville 26.78 26.37Q -0.7 1
3 Catherine Lalonde Hawkesbury E 26.47 26.41Q -1.5 2
4 Athena McBean St. Francis 26.55 26.45Q -2.0 3
5 Jessica Wilson Birchmount P 26.43 26.48Q -0.7 1
6 Natasha Issajenko Etobicoke Sc 26.77 26.91Q -1.5 2
7 Grace Sherwin St. Mary's 26.79 26.69q -0.7 1
8 Shantel Llewellyn Pine Ridge S 27.20 26.80q -0.7 1
9 Nicole Markowitz Northern Sec 26.97 26.96 -2.0 3
10 Sarah Taylor St Christoph 26.89 26.97 -1.5 2
11 Katelyn Roberts LaSalle SS 27.53 26.98 -1.5 2
12 Carly Ziter St. Thoma SS 27.09 27.06 -0.7 1
13 Stephanie Martin McLaughlin, 27.46 27.25 -0.7 1
14 Katie Horwood Belle River 26.98 27.26 -2.0 3
15 Deandra Paul St. Augustin 27.35 27.31 -2.0 3
16 Rebecca Douglas Stamford Cvi 27.52 27.44 -0.7 1
17 Rebecca Steinhoff St. Ignatius 27.30 27.53 -1.5 2
18 Janelle Furber Birchmount P 27.30 27.61 -2.0 3
19 Rachel Oppong John Fraser 27.82 27.68 -1.5 2
20 Alison Cameron-Vendrig Ashbury Coll 27.60 27.94 -2.0 3
21 Leah Zapotochny Kirkland Lak 28.30 28.08 -0.7 1
22 Phylicia Green Sinclair SS 27.79 28.13 -2.0 3
23 Leah Larocque Jackson, A.Y 27.08 28.23 -1.5 2
Women 200 Meter Dash Midget
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Catherine Lalonde Hawkesbury E 26.41 26.43 -2.6 10
2 Rebecca Johnston Lo-Ellen Par 26.22 26.43 -2.6 8
3 Athena McBean St. Francis 26.45 26.54 -2.6 6
4 Jessica Wilson Birchmount P 26.48 26.55 -2.6 5
5 Kesia Broome Unionville 26.37 26.83 -2.6 4
6 Grace Sherwin St. Mary's 26.69 27.10 -2.6 3
7 Shantel Llewellyn Pine Ridge S 26.80 27.20 -2.6 2
8 Natasha Issajenko Etobicoke Sc 26.91 27.41 -2.6 1
Women 400 Meter Dash Midget
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Maddie Buttinger Resurrection 59.22 1:00.13Q 2
2 Julia Tousaw St. Anne's 57.85 1:00.17Q 3
3 Rebecca Johnston Lo-Ellen Par 58.69 1:00.21Q 1
4 Johanna Shenstone Williams, Dr 1:01.18 1:01.26Q 2
5 Rebecca Steinhoff St. Ignatius 1:00.40 1:01.76Q 1
6 Leah Larocque Jackson, A.Y 1:00.56 1:01.88Q 3
7 Emma Glofcheski Resurrection 1:02.22 1:02.37q 2
8 Kaitlyn Train Korah Cvs 1:01.64 1:02.38q 2
9 Kim Tait Crestwood 1:02.46 1:02.43 2
10 Marrissa Kloosterman Crestwood 1:01.14 1:02.53 1
11 Janelle Furber Birchmount P 1:02.00 1:03.22 3
12 Amanda Longo Denis Morri 1:02.09 1:03.27 1
13 Rosa Serafini Madonna Css 1:01.72 1:03.43 1
14 Lauren Ing Branksome Ha 1:02.89 1:03.45 3
15 Chantelle Maryuen Andre, Broth 1:02.98 1:03.84 1
16 Sasha Foster Anderson Cvi 1:03.59 1:03.92 2
17 Brittany Droogh All Saints 1:01.88 1:04.25 3
18 Natalie Jaciw-Zurakowski Notre Dame 1:02.84 1:04.36 3
19 Brittany Szcerbakow Iona Ss-Mis 1:03.42 1:04.41 2
20 Donna Johnson MacDonald, S 1:02.76 1:05.55 1
21 Devon McKinney Windfields 1:03.65 1:06.91 1
22 Jodie Rafuse Roland Mich 1:10.80 1:10.11 3
-- Marianna Strutt Oakridge SS 1:00.85 DQ 3
Women 400 Meter Dash Midget
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Maddie Buttinger Resurrection 1:00.13 58.07 10
2 Julia Tousaw St. Anne's 1:00.17 58.10 8
3 Rebecca Johnston Lo-Ellen Par 1:00.21 58.43 6
4 Rebecca Steinhoff St. Ignatius 1:01.76 59.56 5
5 Johanna Shenstone Williams, Dr 1:01.26 1:00.40 4
6 Leah Larocque Jackson, A.Y 1:01.88 1:00.45 3
7 Emma Glofcheski Resurrection 1:02.37 1:02.08 2
8 Kaitlyn Train Korah Cvs 1:02.38 1:02.14 1
Women 800 Meter Run Midget
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Danelle Woods Hillcrest HS 2:22.53 2:24.11Q 3
2 Lindsay Carson Southwood SS 2:15.99 2:24.42Q 2
3 Johanna Shenstone Williams, Dr 2:23.84 2:24.69Q 1
4 Amanda Longo Denis Morri 2:24.56 2:24.60Q 2
5 Jillian Wyman Westdale 2:22.36 2:24.75Q 3
6 Kyla Vanderzwet Saugeen Dss- 2:21.53 2:26.60Q 1
7 Madeleine Leznoff Markham Dhs 2:27.73 2:24.65q 2
8 Alison Devlin Sydenham HS 2:26.80 2:25.37q 3
9 Katie Sivell Northern Civ 2:26.51 2:28.52 1
10 Teresa Zasowski De La Salle 2:32.27 2:29.37 3
11 Alyssa Clarke Fort Erie SS 2:32.71 2:29.92 2
12 Rosa Serafini Madonna Css 2:33.10 2:29.95 2
12 Caroline Hoy Churchill, S 2:32.40 2:29.95 1
14 Lauren Ing Branksome Ha 2:30.36 2:32.18 1
15 Amy Morin Elliot Lake 2:33.50 2:32.49 1
16 Tamara Derkowski Sacred Heart 2:27.18 2:33.04 3
17 Cynthia Chaput Theriault ES 2:34.80 2:33.28 2
18 Laura Pathak Northern Sec 2:40.77 2:34.60 3
19 Jillian Sutherland St. Joseph-S 2:34.30 2:36.30 1
20 Krystal Meadus Thousand Isl 2:31.98 2:36.79 3
21 Skye Nawellah Glebe Ci-Ott 2:29.08 2:39.63 2
22 Brittany Szcerbakow Iona Ss-Mis 2:33.72 2:40.68 3
Women 800 Meter Run Midget
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Lindsay Carson Southwood SS 2:24.42 2:16.11 10
2 Danelle Woods Hillcrest HS 2:24.11 2:19.41 8
3 Jillian Wyman Westdale 2:24.75 2:24.44 6
4 Amanda Longo Denis Morri 2:24.60 2:24.83 5
5 Kyla Vanderzwet Saugeen Dss- 2:26.60 2:25.90 4
6 Madeleine Leznoff Markham Dhs 2:24.65 2:26.00 3
7 Alison Devlin Sydenham HS 2:25.37 2:30.02 2
-- Johanna Shenstone Williams, Dr 2:24.69 DQ
Women 1500 Meter Run Midget
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Lindsay Carson Southwood SS 4:56.15 4:50.52Q
2 Danelle Woods Hillcrest HS 4:47.47 4:54.36Q
3 Tara Allaire Nipigon-Red 4:58.20 4:51.99Q
4 Kelsie Slater Grimsby Dss 4:50.79 4:55.09Q
5 Martha McCabe Leaside HS 4:49.59 4:52.63Q
6 Madi Wallace London Centr 4:57.53 4:56.58Q
7 Kate Harrison Birchmount P 4:50.74 4:53.12Q
8 Kyla Vanderzwet Saugeen Dss- 4:59.57 4:56.78Q
9 Talia Davidson Adam Scott 4:56.76 4:54.69q
10 Jillian Wyman Westdale 4:57.93 4:54.85q
11 Sara Thompson Leaside HS 4:54.63 4:57.36q
12 Jordyn Radke McLaughlin, 5:05.63 4:58.69q
13 Ellen Ross Penetanguish 5:03.31 4:58.70
14 Alyssa Thrasher Holy Names H 5:06.10 5:05.90
15 Victoria Heyens Orchard Park 5:06.30 5:06.87
16 Jacky Flood Birchmount P 5:07.40 5:10.80
17 Sara Opaski St. Patrick 5:04.60 5:10.88
18 Sabrina Benzinger Dunbarton HS 5:13.12 5:11.40
19 Kirstin Mooney St. Theresa 5:04.31 5:12.50
20 Madeleine Leznoff Markham Dhs 5:05.64 5:12.74
21 Alison Devlin Sydenham HS 4:57.37 5:19.66
22 Cynthia Chaput Theriault ES 5:24.00 5:21.92
23 Kaitlyn Luey Blessed Trin 5:12.16 5:22.56
24 Erin Emery St. Joseph-S 5:19.60 5:36.17
Women 1500 Meter Run Midget
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Lindsay Carson Southwood SS 4:50.52 4:36.30 10
2 Danelle Woods Hillcrest HS 4:54.36 4:37.77 8
3 Kelsie Slater Grimsby Dss 4:55.09 4:38.09 6
4 Martha McCabe Leaside HS 4:52.63 4:39.80 5
5 Kate Harrison Birchmount P 4:53.12 4:50.03 4
6 Kyla Vanderzwet Saugeen Dss- 4:56.78 4:51.03 3
7 Sara Thompson Leaside HS 4:57.36 4:51.32 2
8 Tara Allaire Nipigon-Red 4:51.99 4:52.17 1
9 Jillian Wyman Westdale 4:54.85 4:53.07
10 Madi Wallace London Centr 4:56.58 4:56.16
11 Talia Davidson Adam Scott 4:54.69 4:58.96
12 Jordyn Radke McLaughlin, 4:58.69 5:12.39
Women 3000 Meter Run Midget
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sheila Reid Sacred Heart 10:49.36 10:19.27 10
2 Kelsie Slater Grimsby Dss 10:50.94 10:21.11 8
3 Madi Wallace London Centr 10:42.36 10:30.63 6
4 Sara Thompson Leaside HS 10:40.60 10:34.80 5
5 Tara Allaire Nipigon-Red 10:52.10 10:39.21 4
6 Kate Harrison Birchmount P 10:55.24 10:42.97 3
7 Stacy Muise Bell Hs-Nepe 11:11.37 10:44.17 2
8 Arielle Beatty Sacred Heart 11:04.17 10:44.25 1
9 Brynelle Glover Ur The Pines 10:52.63 10:46.32
10 Victoria Heyens Orchard Park 10:57.58 10:48.44
11 Alyssa Thrasher Holy Names H 10:50.58 10:54.69
12 Ellen Ross Penetanguish 11:03.57 10:56.24
13 Baillie Locke Wiarton 10:57.07 10:57.63
14 Jordyn Radke McLaughlin, 11:23.95 11:09.53
15 Sara Opaski St. Patrick 11:24.60 11:11.62
16 Jacky Flood Birchmount P 11:14.29 11:11.78
17 Erin Ready Lindsay Cvi 11:27.97 11:19.06
18 Veronique Lussier Embrun Es-Em 11:14.17 11:21.92
19 Kaitlyn Luey Blessed Trin 11:41.54 11:30.70
20 Leah Wease Thomas A. St 11:09.93 11:33.04
21 Lindsay Mooradian West Park 11:52.39 11:36.76
22 Jessica Pearo Windfields 11:42.86 11:43.99
23 Becky Carr St. Ignatius 11:14.60 11:52.19
-- Amy Morin Elliot Lake 11:33.70 DNF
Women 80 Meter Hurdles Midget
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Paige Leclerc Lockerby 12.10 12.54Q -2.8 2
2 Mari Fourie Bluevale Ci- 12.04 12.77Q -0.6 3
3 Julia Tousaw St. Anne's 12.35 12.85Q -1.6 1
4 Triniece Martineau Catholic Cen 12.92 13.13Q -0.6 3
5 Laura Stobbe Grimsby Dss 13.57 13.42Q -1.6 1
6 Elizabeth Petrov MacKenzie, A 13.36 13.55Q -2.8 2
7 Natasia San Cartier Lo-Ellen Par 12.80 13.44q -1.6 1
8 Alex Boyle North Hastin 13.78 13.79q -0.6 3
9 Natalia Rico Haliburton H 13.57 13.96 -2.8 2
10 Becky Carveth St. Clement 14.11 14.02 -0.6 3
11 Jessica McIntrye Thomas A. St 13.82 14.06 -0.6 3
11 Lauren Revell Eastview SS 13.56 14.06 -1.6 1
13 Akilah Bartholomew Woburn 14.41 14.13 -1.6 1
14 Danielle Rouleau McLaughlin, 13.87 14.25 -1.6 1
15 Shannon Mueller Rideau Hs-El 13.83 14.36 -2.8 2
16 Bonnie Louise Cook Orchard Park 13.90 14.51 -1.6 1
17 Melissa Peter Thistletown 14.21 14.68 -1.6 1
18 Riley Carlson Kirkland Lak 14.00 14.73 -2.8 2
19 Celene Bailey Dunn, Sir Ja 12.90 14.80 -2.8 2
20 Katie Hutt Country Day 14.12 14.92 -2.8 2
21 Christina Reppas-Rindlis North Toront 14.51 15.00 -2.8 2
22 Amanda Lawson St. Marcellinus 14.90 15.01 -0.6 3
23 Ilyse Norton Laura Secord 14.00 15.66 -0.6 3
24 Adinda Van Espen Sandwich 13.06 17.74 -0.6 3
Women 80 Meter Hurdles Midget
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Julia Tousaw St. Anne's 12.85 12.39 -1.5 10
2 Mari Fourie Bluevale Ci- 12.77 12.50 -1.5 8
3 Paige Leclerc Lockerby 12.54 12.51 -1.5 6
4 Triniece Martineau Catholic Cen 13.13 13.20 -1.5 5
5 Natasia San Cartier Lo-Ellen Par 13.44 13.25 -1.5 4
6 Elizabeth Petrov MacKenzie, A 13.55 13.25 -1.5 3
7 Laura Stobbe Grimsby Dss 13.42 13.33 -1.5 2
8 Alex Boyle North Hastin 13.79 13.83 -1.5 1
Women 300 Meter Hurdles Midget
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Mari Fourie Bluevale Ci- 46.33 46.34Q 2
2 Julia Tousaw St. Anne's 44.79 47.06Q 1
3 Maddie Buttinger Resurrection 46.60 47.19Q 3
4 Paige Leclerc Lockerby 47.20 47.64Q 3
5 Grace Sherwin St. Mary's 47.29 47.66Q 2
6 Brasil Kim Mount Carmel SS 50.37 49.21Q 1
7 Leah Larocque Jackson, A.Y 49.79 48.58q 3
8 Kirstin Mooney St. Theresa 49.41 48.85q 2
9 Sarah Wells Unionville 50.22 48.94 2
10 Natasia San Cartier Lo-Ellen Par 47.60 49.55 1
11 Jenna Crothers Bayside SS 49.17 50.23 1
12 Riley Carlson Kirkland Lak 51.20 50.50 2
13 Bonnie Louise Cook Orchard Park 51.40 50.83 3
13 Natalie Jaciw-Zurakowski Notre Dame 53.28 50.83 1
15 Laura Stobbe Grimsby Dss 51.94 51.21 1
16 Kaitlyn Train Korah Cvs 49.70 51.48 3
17 Sandra Saraceni Cardinal Car 52.85 51.55 3
18 Becky Carveth St. Clement 51.26 51.98 3
19 Akilah Bartholomew Woburn 52.69 52.29 2
20 Karlie Sikura Pickering Co 53.24 52.65 2
21 Breanna VanDyk Burlington C 51.50 53.28 2
22 Samantha McFarlane Windfields 53.06 53.42 3
-- Catherine Szymczyk Michael Powe 52.53 DQ 1
Women 300 Meter Hurdles Midget
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Julia Tousaw St. Anne's 47.06 44.63 10
2 Mari Fourie Bluevale Ci- 46.34 45.38 8
3 Maddie Buttinger Resurrection 47.19 46.28 6
4 Paige Leclerc Lockerby 47.64 46.39 5
5 Kirstin Mooney St. Theresa 48.85 48.30 4
6 Leah Larocque Jackson, A.Y 48.58 48.66 3
7 Brasil Kim Mount Carmel SS 49.21 50.01 2
-- Grace Sherwin St. Mary's 47.66 DQ
Women 4x100 Meter Relay Midget
============================================================================
School Seed Prelims H#
============================================================================
Preliminaries
1 Resurrection C S S 'A' 51.69 51.55Q 2
2 F. E. Madill S S 'A' 52.52 51.93Q 1
3 Birchmount Park C I 'A' 51.92 51.94Q 3
4 Crestwood S S 'A' 52.63 52.13Q 2
5 St. Francis Xavier S S 'A' 52.50 52.50Q 1
6 Lambton Central C & V I 'A' 52.95 52.58Q 3
7 Runnymede C I 'A' 53.43 52.81q 1
8 Bluevale C I 'A' 52.61 52.89q 3
9 Sir James Dunn C & V S 'A' 52.84 53.25 2
10 R.S. McLaughlin C & V I 'A' 54.89 53.38 3
11 Lo-Ellen Park S S 'A' 53.30 53.48 1
12 St. Marcellinus S S 'A' 53.73 54.12 3
13 Laura Secord S S 'A' 54.23 54.16 3
14 Michael Power/St.Joseph's 'A' 54.72 54.32 1
15 Arnprior D H S 'A' 53.89 54.70 2
16 St. Thomas More C S S 'A' 55.12 54.73 3
17 Unionville H S 'A' 55.11 54.94 2
18 Windfields Jr. H S 'A' 54.61 55.04 1
1) Devon McKinney 2) Samantha McFarlane
3) Rhiana Coomara 4) Raquel Kirk
19 Collingwood C I 'A' 55.35 55.19 3
20 St. Theresa's S S 'A' 54.45 55.32 1
21 Lockerby C S 'A' 55.18 55.59 1
22 Kirkland Lake C & V I 'A' 56.00 55.94 2
-- Anderson C & V I 'A' 54.91 DQ 2
-- Frontenac S S 'A' 53.95 DQ 2
Women 4x100 Meter Relay Midget
================================================================================
School Prelims Finals Points
================================================================================
Finals
1 Resurrection C S S 'A' 51.55 51.06 10
1) Brittaney Thorne 2) Emma Glofcheski
3) Linsey Austin 4) Maddie Buttinger
2 Birchmount Park C I 'A' 51.94 51.22 8
1) Jacky Flood 2) Jessica Wilson
3) Erin Leckie 4) Janelle Furber
3 F. E. Madill S S 'A' 51.93 51.70 6
1) Angie Sande 2) Britany Peters
3) Alison Brown 4) Jessica MacDonald
4 Crestwood S S 'A' 52.13 52.22 5
1) Laura Robinson 2) Kim Tait
3) Alyssa Borland 4) Marrissa Kloosterman
5 Lambton Central C & V I 'A' 52.58 52.46 4
1) Sarah McPhail 2) Cassie Helps
3) Vanessa Van Erp 4) Brittany Lortie
6 Bluevale C I 'A' 52.89 52.46 3
1) Amanda Zack 2) Rebecca Moss
3) Candice Smith 4) Mari Fourie
7 St. Francis Xavier S S 'A' 52.50 52.52 2
1) Athena McBean 2) Jamillah Mensah
3) Ashley Lapinsky 4) Jessica Currie
8 Runnymede C I 'A' 52.81 52.63 1
1) Dalvis Dabankah 2) Nikki Adeoso
3) Venice Watson 4) Jaideene Lowe
OFSAA Midget Girls Field
Women High Jump Midget
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Maddie Buttinger Resurrection 1.62m 1.66m 10
2 Christine Wallace St. Mark HS 1.50m 1.55m 8
3 Erin Collinson Saunders SS 1.56m J1.55m 6
4 Sara Hennessy Lockerby 1.40m 1.50m 5
5 Laura Ball St. Mary's 1.53m J1.50m 3
5 Kirsten Jones Pope John Pa 1.45m J1.50m 3
5 Kim Fisher Pearson,Lest 1.51m J1.50m 3
8 Erin Devereux Fellowes HS 1.53m J1.50m 1
9 Sarah Crispell Bawating 1.45m 1.45m
9 Emily McGrath Sacred Heart 1.50m 1.45m
9 Kaylyn Belanger St. Theresa 1.45m 1.45m
12 Katie Purcell Bluevale Ci- 1.53m J1.45m
12 Amanda Vachon Champlain 1.40m J1.45m
12 Laura Robinson Crestwood 1.50m J1.45m
15 Brooke Haier West Toronto 1.45m J1.45m
15 Samantha Skewes Stamford Cvi 1.48m J1.45m
17 Sarah Atyeo Vaughan Rd. 1.50m J1.45m
18 Sarah Oag Iona Ss-Mis 1.48m 1.40m
19 Alayna Kang St. Robert 1.45m J1.40m
20 Christa KleinGebbinck St. Theresa 1.45m J1.40m
21 Nicole Morgan Burlington C 1.48m 1.35m
22 Shelly Copland John McCrea 1.45m J1.35m
23 Vanessa Kabongo Eastern Comm 1.45m 1.30m
Women Long Jump Midget
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Natashia Williams Englehart HS 4.99m 4.97m -2.0 10
2 Amanda Brydges Renfrew Ci-R 4.93m 4.94m -3.5 8
3 Jessica Wilson Birchmount P 5.00m 4.87m -2.3 6
4 Rachel Oppong John Fraser 4.33m 4.80m -2.9 5
5 Linsey Austin Resurrection 5.02m 4.74m -2.8 4
6 Grace Sherwin St. Mary's 5.17m 4.71m -2.8 3
7 Jaime Gittens Wallaceburg 5.44m 4.69m -1.9 2
8 Danielle Rouleau McLaughlin, 4.50m 4.52m -3.1 1
9 Katie Weiler Elmira Dss-E 5.03m 4.50m -3.6
10 Elizabeth Petrov MacKenzie, A 4.52m 4.45m -4.8
11 Erica Kamez South Grenvi 4.71m 4.43m -4.6
12 Cassie Coville John McCrea 4.62m 4.39m -3.1
13 Tiffany Senko St. Mary's C S S 4.82m 4.37m -3.0
13 Anna-Kay Steele St. Edmund Campi 4.28m 4.37m -2.0
15 Meaghan Annear Williams, Dr 4.27m 4.35m -4.1
16 Brianna Leclair Lo-Ellen Par 4.57m 4.34m -2.9
16 Sarah Atyeo Vaughan Rd. 4.68m 4.34m -3.9
18 Lisa Dziver St. Ignatius 4.21m -3.2
19 Amanda Butty Highland SS 4.34m 4.18m -2.5
20 Stephanie Wright St. Theresa 4.89m 4.16m -4.1
20 Jaideene Lowe Runnymede CI 4.76m 4.16m -2.9
22 Breanne Sherwood MacKenzie, A 4.31m 4.05m -2.6
23 Shirley Owusu C.W.Jeffries 4.63m 3.99m -5.6
24 Tamara Mattison Mayfield SS 4.42m 3.88m -3.9
Women Triple Jump Midget
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Jaime Gittens Wallaceburg 10.76m 11.06m +0.0 10
2 Amanda Brydges Renfrew Ci-R 10.74m 10.67m -1.3 8
3 Sarah Greenhow Lucas, A.B. 10.43m 10.49m +0.0 6
4 Linsey Austin Resurrection 10.48m 10.30m -0.8 5
5 Allysha Chapman Courtice SS 10.20m 10.14m -1.6 4
6 Erica Kamez South Grenvi 10.10m 10.07m -0.4 3
7 Lauren Revell Eastview SS 10.25m 10.03m -0.4 2
8 Jennifer Delaunay Lawrence Par 10.13m 9.92m -0.9 1
9 Bonnie Louise Cook Orchard Park 9.52m 9.85m -3.2
10 Julia Sterling Humberside C 10.18m 9.76m -2.3
11 Brianna Leclair Lo-Ellen Par 9.67m 9.73m +0.0
12 Cassandra McCaig Korah Cvs 9.91m 9.67m +0.0
13 Shannon Mueller Rideau Hs-El 9.84m 9.65m +0.0
14 Tracey Clarke South Carlet 9.93m 9.63m +0.0
15 Alicia Armstrong Niagara D 9.36m 9.54m -0.1
16 Jessica MacDonald Madill, F.E. 10.33m 9.41m +0.0
17 Natashia Williams Englehart HS 8.98m 9.30m +0.0
18 Erica Sertic Port Credit 9.44m 9.27m +0.0
19 Erin Leckie Birchmount P 10.11m 9.24m -0.3
20 Karlie Sikura Pickering Co 9.89m 9.21m +0.0
21 Kim Fisher Pearson,Lest 9.52m 9.10m -1.5
22 Martha Digueseppe St. Ignatius 8.81m -1.1
Women Shot Put Midget
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Preet Dhillon Queen Elizab 9.66m 9.96m 10
2 Yinka Olorunnife Holy Names H 9.50m 9.52m 8
3 Melissa Carey Ur The Pines 9.66m 9.45m 6
4 Lauren Lalovich Massey, Vinc 8.96m 9.24m 5
5 Amy Town Orillia Dcvi 9.06m 9.09m 4
6 Phylicia Samuel-John Cedarbrae CI 8.94m 9.01m 3
7 Lisa Brooks Mount Carmel SS 9.23m 8.96m 2
8 Jessa Tisdale Glendale HS 8.85m 8.87m 1
9 Samantha Skewes Stamford Cvi 8.47m 8.79m
10 Stephanie Dorsey Cardinal New 9.11m 8.78m
10 Jackie Webster Bayside SS 8.85m 8.78m
12 Eloramea Gonyeau Kipling Ci-E 9.00m 8.76m
13 Aly MacDougall Eaket WC 8.22m 8.71m
14 Rosalyn Fearon Peoples 9.00m 8.61m
15 Mandy Mitchell Eastview SS 8.39m 8.60m
16 Laura Shaw Sutton Dhs-S 8.82m 8.53m
17 Melinda Watpool Sutton Dhs-S 8.55m 8.48m
17 Sharon Abson South Carlet 9.07m 8.48m
19 Tara Ellis Iona Ss-Mis 8.77m 8.40m
20 Tina Trudeau Manitoulin S 8.31m 8.39m
21 Whitney Towns Trenton Hs-T 8.73m 8.34m
22 Tiffany Heon Kapuskasing 8.35m 7.55m
23 Allie Marshall Glebe Ci-Ott 9.23m 6.67m
24 Sarah Rodgers Englehart HS 8.18m 6.42m
Women Discus Throw Midget
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Amy Town Orillia Dcvi 34.26m 35.70m 10
2 Christa KleinGebbinck St. Theresa 29.90m 31.51m 8
3 Courtney Sinclair Opeongo Hs-D 27.23m 29.60m 6
4 Kelsey Connor St. Anne SS 26.31m 29.37m 5
5 Caitlin Vandodewaard Renfrew Ci-R 27.75m 27.96m 4
6 Marissa Rigg Harrow Dhs-H 27.29m 27.04m 3
7 Mandy Mitchell Eastview SS 26.32m 26.72m 2
8 Melissa Fraser Erin Dhs-Eri 24.92m 26.16m 1
9 Andrea Campbell Opeongo Hs-D 27.05m 26.08m
10 Jaimie Reynolds East Northum 23.86m 24.62m
11 Preet Dhillon Queen Elizab 29.43m 24.35m
12 Holland Jamie Humberview 24.46m 23.85m
13 Jessa Tisdale Glendale HS 25.55m 23.35m
14 Kira Favaro St. Mary's C S S 25.63m 23.32m
15 Cyndy Affary Fr. Michael 24.37m 23.30m
16 Alisha Perron Algonquin 24.56m 23.28m
17 Kaleigh Mathers St. Marcellinus 24.17m 23.04m
18 Alison Miller Windfields 23.66m 22.25m
19 Kylie O'Donnell Martingrove 22.89m 21.80m
20 Rochelle Van Coller Cardinal Car 23.70m 20.82m
21 Sarah Rodgers Englehart HS 24.40m 20.75m
22 Mora Dineen Michael Powe 24.11m 19.63m
23 Catherine Szymczyk Michael Powe 20.00m 16.87m
-- Christine Berini Theriault ES 25.90m FOUL
Women Javelin Throw Midget
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kaley Powers Kingston Cvi 34.33m 37.08m 10
2 Maggie Mullen St. Patrick' 34.95m 36.31m 8
3 Stephanie Bochenek Bishop Ryan 28.25m 32.80m 6
4 Mandy Mitchell Eastview SS 33.88m 32.57m 5
