Licensed to OFSAA - Metro Region Meet Hy-Tek's Meet Manager 5/18/04 06:14 PM
TDCAA Track & Field Championships - 5/17/04 to 5/18/04
Etobicoke Centennial Stadium
Results
Event 2 Men 100 Meter Dash Midget
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 148 Adadu, Oseme Chaminade Co 12.00Q 3
2 785 Francella, Alex St. Michael' 12.22Q 1
3 138 Perkins, Mike Cardinal New 12.28Q 2
4 166 Silva, Francis Chaminade Co 12.48Q 4
5 143 Setyo, Shawn Cardinal New 12.71Q 5
6 76 Adu, Steven McGuigan, Ca 12.36q 3
7 331 Edwards, Enoch Henry Carr, 12.45q 1
8 237 Merrithew, Jason Crescent Sch 12.56q 4
9 333 Moseley, Jeremy Henry Carr, 12.58 1
10 74 Abadu, Prince McGuigan, Ca 12.63 3
11 776 Crignano, Domenic St. Michael' 12.74 5
12 633 Ng, Anthony Peoples 12.81 1
13 298 Nastrurzio, Anthon De La Salle 12.90 2
14 788 Gonzales, Grant St. Michael' 13.13 1
15 715 Al-Sammak, Rani St. Basil 13.17 2
16 560 Plasciano, GianLuc Michael Powe 13.20 2
17 244 Reeves, Doug Crescent Sch 13.28 2
18 393 Sherwood, Marlon Francis Libe 13.29 5
19 245 Soong, John Crescent Sch 13.31 4
20 375 Carty, Lee Michael Francis Libe 13.34 1
21 553 Masney, Stephen Michael Powe 13.42 3
22 573 Hibbert, Lamar Mother Teres 13.56 1
23 205 Viner, Michael Community He 13.62 3
24 293 DiGregori, Joseph De La Salle 13.66 4
25 211 Bourchtein, Vitali Crescent Sch 13.82 5
26 335 Prempeh, Michael Henry Carr, 13.96 2
27 716 Appiah-Bediake, Je St. Basil 13.99 1
28 294 Fung, Christopher De La Salle 14.00 5
29 256 Chaw, Sidney Crestwood P. 14.03 5
30 204 Viner, Jon Community He 14.25 2
31 295 Iu, Andrew De La Salle 14.78 4
32 263 Sewell, Jeremy Crestwood P. 15.12 3
33 79 Bonsu, Maxwell McGuigan, Ca 15.30 2
34 262 Kaye, Jason Crestwood P. 15.37 5
35 253 Aggarwal, Rishi Crestwood P. 15.40 4
-- 718 Caclho, Nick St. Basil NT 3
-- 797 Iwanski, Michael St. Michael' NT 3
-- 576 Plummer, Jaime Mother Teres NT 5
-- 157 Leo, Domenic Chaminade Co NT 4
-- 246 Sorbara, Tommy Crescent Sch NT 4
Event 2 Men 100 Meter Dash Midget
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 148 Adadu, Oseme Chaminade Co 11.81
2 138 Perkins, Mike Cardinal New 11.94
3 331 Edwards, Enoch Henry Carr, 12.18
4 785 Francella, Alex St. Michael' 12.28
5 76 Adu, Steven McGuigan, Ca 12.30
6 166 Silva, Francis Chaminade Co 12.41
7 143 Setyo, Shawn Cardinal New 12.56
8 237 Merrithew, Jason Crescent Sch 13.03
Event 4 Men 200 Meter Dash Midget
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 430 Martinez, Guillerm Vanier 24.25Q 1
2 148 Adadu, Oseme Chaminade Co 24.64Q 3
3 432 Taylor, Etienne Vanier 24.65Q 4
4 85 Marksman, Casey McGuigan, Ca 24.93Q 2
5 138 Perkins, Mike Cardinal New 24.69q 4
6 166 Silva, Francis Chaminade Co 25.28q 3
7 331 Edwards, Enoch Henry Carr, 25.39q 3
8 785 Francella, Alex St. Michael' 25.40q 1
9 143 Setyo, Shawn Cardinal New 25.55 2
10 624 Ho, Jason Peoples 25.56 2
11 631 Merke, Daniel Peoples 25.81 1
12 76 Adu, Steven McGuigan, Ca 26.24 4
13 74 Abadu, Prince McGuigan, Ca 26.50 4
14 375 Carty, Lee Michael Francis Libe 26.53 1
15 776 Crignano, Domenic St. Michael' 26.54 3
16 214 Cheung, Nathan Crescent Sch 26.68 4
17 245 Soong, John Crescent Sch 27.03 1
18 294 Fung, Christopher De La Salle 27.50 2
19 299 Thom, Ryan De La Salle 27.87 1
20 393 Sherwood, Marlon Francis Libe 28.00 3
21 788 Gonzales, Grant St. Michael' 28.43 4
22 211 Bourchtein, Vitali Crescent Sch 28.50 3
23 715 Al-Sammak, Rani St. Basil 28.57 3
24 244 Reeves, Doug Crescent Sch 28.79 1
25 297 McClintock, Dalen De La Salle 29.25 2
26 509 Liang, Robert Marshall McL 29.60 3
27 292 Cornish, Stephen De La Salle 30.43 1
28 83 Konadu, John McGuigan, Ca 30.72 4
-- 157 Leo, Domenic Chaminade Co NT 2
-- 231 Lloyd, Ryan Crescent Sch NT 2
-- 830 Hernandez, Fawsto St. Patrick NT 2
-- 246 Sorbara, Tommy Crescent Sch DQ 4
Event 4 Men 200 Meter Dash Midget
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 430 Martinez, Guillerm Vanier 24.11
2 148 Adadu, Oseme Chaminade Co 24.17
3 138 Perkins, Mike Cardinal New 24.20
4 432 Taylor, Etienne Vanier 25.06
5 785 Francella, Alex St. Michael' 25.25
6 166 Silva, Francis Chaminade Co 25.29
7 85 Marksman, Casey McGuigan, Ca 26.36
8 331 Edwards, Enoch Henry Carr, 26.40
Event 6 Men 400 Meter Dash Midget
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 430 Martinez, Guillerm Vanier 55.00 3
2 432 Taylor, Etienne Vanier 55.20 3
3 166 Silva, Francis Chaminade Co 55.88 3
4 78 Alexander, Demargu McGuigan, Ca 57.71 1
5 598 Westcott, Eric Neil McNeil 57.98 3
6 784 Forgione, Andrew St. Michael' 58.82 3
7 679 Jackson, Chris St. George's 59.05 1
8 560 Plasciano, GianLuc Michael Powe 59.46 2
9 84 Levecchia, Joe McGuigan, Ca 59.85 2
10 588 Jeremiah, Julian Neil McNeil 1:00.10 3
11 205 Viner, Michael Community He 1:00.52 1
12 334 Opoku, Bismark Henry Carr, 1:01.46 2
13 715 Al-Sammak, Rani St. Basil 1:02.80 1
14 592 Mastropietro, Chri Neil McNeil 1:03.04 2
15 597 Silva, Thilna Neil McNeil 1:04.59 3
16 80 Capobianco, Alexan McGuigan, Ca 1:05.38 2
17 721 Nguyen, Hartley St. Basil 1:09.13 2
18 775 Cousineau, Brian St. Michael' 1:13.18 2
-- 766 Borges, Andre St. Michael' NT 3
Event 8 Men 800 Meter Run Midget
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 140 Ritevski, Jake Cardinal New 2:14.83 3
2 141 Ross, Matt Cardinal New 2:15.19 3
3 164 Roti, Domenic Chaminade Co 2:16.29 3
4 778 Delisi, Andy St. Michael' 2:16.51 3
5 679 Jackson, Chris St. George's 2:19.91 1
6 784 Forgione, Andrew St. Michael' 2:20.58 3
7 503 Delgado, David Marshall McL 2:21.02 3
8 568 Boyd, Kaneem Mother Teres 2:21.03 1
9 763 Aguanno, Andrew St. Michael' 2:21.31 3
10 133 McCole, Tom Cardinal New 2:22.80 3
11 626 Lam, Julian Peoples 2:24.29 1
12 565 Tschernow, Ken Michael Powe 2:24.63 2
13 369 Ayoub, David Francis Libe 2:24.82 2
14 334 Opoku, Bismark Henry Carr, 2:25.71 2
15 84 Levecchia, Joe McGuigan, Ca 2:28.07 1
16 597 Silva, Thilna Neil McNeil 2:28.49 2
17 722 Ogbayo-Hanes, Sena St. Basil 2:29.91 2
18 227 Jue, Alan Crescent Sch 2:31.31 2
19 592 Mastropietro, Chri Neil McNeil 2:31.71 1
20 817 Quinn, Tom St. Michael' 2:33.11 2
21 80 Capobianco, Alexan McGuigan, Ca 2:37.17 1
22 721 Nguyen, Hartley St. Basil 2:40.45 2
23 82 Huxtable, Clifton McGuigan, Ca 2:40.68 1
-- 791 Higgins, James St. Michael' NT 2
-- 139 Puopolo, Carmen Cardinal New NT 3
-- 224 Hong, Joshua Crescent Sch NT 2
-- 766 Borges, Andre St. Michael' NT 3
Event 10 Men 1500 Meter Run Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 226 Innes, Scott Crescent Sch 4:35.37
2 140 Ritevski, Jake Cardinal New 4:35.79
3 141 Ross, Matt Cardinal New 4:36.50
4 164 Roti, Domenic Chaminade Co 4:37.49
5 763 Aguanno, Andrew St. Michael' 4:42.47
6 778 Delisi, Andy St. Michael' 4:47.64
7 139 Puopolo, Carmen Cardinal New 4:50.05
8 679 Jackson, Chris St. George's 4:50.42
9 133 McCole, Tom Cardinal New 4:53.89
10 784 Forgione, Andrew St. Michael' 4:55.90
11 18 Lewis, Ryan Allen, Bisho 4:56.88
12 503 Delgado, David Marshall McL 4:58.99
13 369 Ayoub, David Francis Libe 5:02.42
14 791 Higgins, James St. Michael' 5:02.68
15 565 Tschernow, Ken Michael Powe 5:05.09
16 568 Boyd, Kaneem Mother Teres 5:08.54
17 217 Dodgson, Ian Crescent Sch 5:09.92
18 722 Ogbayo-Hanes, Sena St. Basil 5:13.86
19 78 Alexander, Demargu McGuigan, Ca 5:14.48
20 721 Nguyen, Hartley St. Basil 5:20.41
21 80 Capobianco, Alexan McGuigan, Ca 5:21.12
22 227 Jue, Alan Crescent Sch 5:22.30
23 84 Levecchia, Joe McGuigan, Ca 5:22.36
24 289 Barry, John De La Salle 5:25.14
25 813 Punter, Mackenzie St. Michael' 5:25.53
26 288 Aust, Edward De La Salle 5:29.80
27 224 Hong, Joshua Crescent Sch 5:30.00
28 82 Huxtable, Clifton McGuigan, Ca 5:37.59
29 359 McRory, Kevin Father John 5:47.83
30 197 Novack, Michael Community He 5:53.00
Event 12 Men 3000 Meter Run Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 226 Innes, Scott Crescent Sch 10:13.99
2 164 Roti, Domenic Chaminade Co 10:14.33
3 763 Aguanno, Andrew St. Michael' 10:20.19
4 140 Ritevski, Jake Cardinal New 10:24.58
5 133 McCole, Tom Cardinal New 10:31.94
6 141 Ross, Matt Cardinal New 10:35.74
7 18 Lewis, Ryan Allen, Bisho 10:42.15
8 778 Delisi, Andy St. Michael' 10:53.01
9 771 Cengarle, John St. Michael' 11:19.09
10 627 Lamb, Jacob Peoples 11:20.72
11 813 Punter, Mackenzie St. Michael' 11:29.71
12 289 Barry, John De La Salle 11:47.66
13 807 McConnell, Andrew St. Michael' 11:53.38
-- 288 Aust, Edward De La Salle NT
-- 217 Dodgson, Ian Crescent Sch NT
-- 139 Puopolo, Carmen Cardinal New NT
Event 14 Men 100 Meter Hurdles Midget
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 598 Westcott, Eric Neil McNeil 16.03 2
2 214 Cheung, Nathan Crescent Sch 16.59 1
3 632 Mok, Daniel Peoples 16.61 1
4 812 Platt, Curtis St. Michael' 18.58 2
5 803 Lau, Jeff St. Michael' 19.20 2
6 588 Jeremiah, Julian Neil McNeil 19.22 2
7 800 Kim, Michael St. Michael' 20.46 2
8 334 Opoku, Bismark Henry Carr, 20.52 2
-- 633 Ng, Anthony Peoples NT 1
-- 231 Lloyd, Ryan Crescent Sch NT 1
Event 16 Men 300 Meter Hurdles Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 598 Westcott, Eric Neil McNeil 44.73
2 588 Jeremiah, Julian Neil McNeil 47.25
3 812 Platt, Curtis St. Michael' 49.09
4 803 Lau, Jeff St. Michael' 49.69
5 722 Ogbayo-Hanes, Sena St. Basil 51.88
6 800 Kim, Michael St. Michael' 53.16
Event 18 Men High Jump Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 148 Adadu, Oseme Chaminade Co 1.75m
2 330 Donaldson, Jeffery Henry Carr, 1.60m
3 631 Merke, Daniel Peoples 1.55m
4 621 Bewley, Chad Peoples 1.40m
5 74 Abadu, Prince McGuigan, Ca J1.40m
5 637 Vermont, Nathan Peoples J1.40m
Event 20 Men Pole Vault Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 245 Soong, John Crescent Sch 2.30m
2 231 Lloyd, Ryan Crescent Sch 1.85m
-- 246 Sorbara, Tommy Crescent Sch NH
Event 22 Men Long Jump Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 432 Taylor, Etienne Vanier 5.99m
2 143 Setyo, Shawn Cardinal New 5.86m
3 430 Martinez, Guillerm Vanier 5.80m
4 333 Moseley, Jeremy Henry Carr, 5.70m
5 85 Marksman, Casey McGuigan, Ca 5.45m
6 330 Donaldson, Jeffery Henry Carr, 5.15m
7 214 Cheung, Nathan Crescent Sch 5.01m
8 560 Plasciano, GianLuc Michael Powe 4.86m
9 785 Francella, Alex St. Michael' 4.85m
10 776 Crignano, Domenic St. Michael' 4.80m
11 76 Adu, Steven McGuigan, Ca 4.75m
12 299 Thom, Ryan De La Salle 4.70m
13 83 Konadu, John McGuigan, Ca 4.65m
14 211 Bourchtein, Vitali Crescent Sch 4.54m
14 375 Carty, Lee Michael Francis Libe 4.54m
16 79 Bonsu, Maxwell McGuigan, Ca 4.45m
17 197 Novack, Michael Community He 4.37m
18 572 Green, JJ Mother Teres 4.31m
19 812 Platt, Curtis St. Michael' 4.12m
20 189 Guttman, Matthew Community He 3.83m
21 256 Chaw, Sidney Crestwood P. 3.52m
22 263 Sewell, Jeremy Crestwood P. 3.51m
23 253 Aggarwal, Rishi Crestwood P. 2.32m
-- 576 Plummer, Jaime Mother Teres ND
-- 797 Iwanski, Michael St. Michael' ND
-- 157 Leo, Domenic Chaminade Co ND
-- 716 Appiah-Bediake, Je St. Basil ND
-- 718 Caclho, Nick St. Basil ND
Event 24 Men Triple Jump Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 631 Merke, Daniel Peoples 11.28m
2 205 Viner, Michael Community He 10.33m
3 803 Lau, Jeff St. Michael' 10.31m
4 393 Sherwood, Marlon Francis Libe 10.18m
5 204 Viner, Jon Community He 10.15m
6 800 Kim, Michael St. Michael' 9.58m
7 788 Gonzales, Grant St. Michael' 9.39m
8 628 Lee, JJ Peoples 9.33m
9 189 Guttman, Matthew Community He 9.14m
-- 258 Colwill, Michael Crestwood P. ND
-- 797 Iwanski, Michael St. Michael' ND
Event 26 Men Shot Put Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 129 Hercules, Adam Cardinal New 13.31m
2 786 Garcia, Daniel St. Michael' 12.37m
3 258 Colwill, Michael Crestwood P. 11.53m
4 767 Broussenko, Mark St. Michael' 11.27m
5 621 Bewley, Chad Peoples 10.67m
6 553 Masney, Stephen Michael Powe 10.53m
7 134 Meszaros, Matt Cardinal New 10.31m
8 291 Ciardullo, Michael De La Salle 10.03m
9 259 Fenwick, Zack Crestwood P. 9.79m
10 88 Tinata, Daniel McGuigan, Ca 9.78m
11 128 Heming, Kirby Cardinal New 9.68m
12 840 Taggart, Brett Marshall McL 8.85m
13 125 Guglielmi, Tony Cardinal New 8.75m
14 358 Mahar, Mitch Father John 7.80m
15 625 Kim, Eddie Peoples 7.53m
16 206 Zimmermany, Daniel Community He 7.48m
16 197 Novack, Michael Community He 7.48m
18 195 Mendelsohn, Daniel Community He 5.91m
Event 28 Men Discus Throw Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 786 Garcia, Daniel St. Michael' 34.88m
2 128 Heming, Kirby Cardinal New 32.17m
3 767 Broussenko, Mark St. Michael' 30.68m
4 358 Mahar, Mitch Father John 29.50m
5 88 Tinata, Daniel McGuigan, Ca 28.96m
6 122 Doyle-Marshall, Fe Cardinal New 26.97m
7 840 Taggart, Brett Marshall McL 23.70m
8 206 Zimmermany, Daniel Community He 22.79m
9 195 Mendelsohn, Daniel Community He 19.03m
10 396 Pennal, David Greenwood Colleg 18.80m
11 189 Guttman, Matthew Community He 17.90m
-- 258 Colwill, Michael Crestwood P. ND
Event 30 Men Javelin Throw Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 128 Heming, Kirby Cardinal New 29.62m
2 786 Garcia, Daniel St. Michael' 27.72m
3 553 Masney, Stephen Michael Powe 22.96m
4 206 Zimmermany, Daniel Community He 22.20m
5 122 Doyle-Marshall, Fe Cardinal New 21.70m
6 358 Mahar, Mitch Father John 19.64m
7 767 Broussenko, Mark St. Michael' 17.24m
8 195 Mendelsohn, Daniel Community He 14.52m
Event 32 Men 4x100 Meter Relay Midget
==========================================================================
School Finals H# Points
==========================================================================
1 St. Michael's College 'A' 47.54 2
2 Father Henry Carr 'A' 49.72 1
3 Peoples Christian Academy 'A' 49.79 1
4 Cardinal James McGuigan 'A' 49.81 1
5 Crescent School 'A' 50.26 2
6 Neil McNeil H S 'A' 51.13 2
7 De La Salle College 'A' 52.72 2
8 Mother Teresa S S 'A' 53.54 2
9 Community Hebrew Academy 'A' 55.25 1
10 St. Basil The Great 'A' 55.39 2
-- St. Michael's College 'B' NT 2
-- Francis Libermann 'A' NT 2
Event 34 Men 100 Meter Dash Junior
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 394 St. Bernard, Jerom Francis Libe 11.72Q 4
2 563 Saraah, Christian Michael Powe 12.06Q 5
3 823 Smith, Chris St. Michael' 12.12Q 3
3 117 Balogun, Ade Cardinal New 12.12Q 2
5 658 Allen, Levar Pope John Pa 12.15Q 1
6 388 Lewis, Ignatius Francis Libe 12.04q 4
7 380 Fenton, Nicholas Francis Libe 12.16q 3
8 805 Mangelindan, Migue St. Michael' 12.19q 1
9 25 Chujor, Samuel Mar, T. Mert 12.38 4
10 383 Gomez, Dwayne Francis Libe 12.48 2
11 673 Thompson, Demar Pope John Pa 12.52 1
12 222 Heller, Adrian Crescent Sch 12.54 5
13 137 Paul, Gary Cardinal New 12.55 2
14 585 Espineli, Ryan Neil McNeil 12.57 3
15 582 Cummings, Stokely Neil McNeil 12.75 1
16 564 Tenuta, Alex Michael Powe 12.91 5
17 135 Mukulu, Justin Cardinal New 12.94 4
18 384 Gouveia, Michael Francis Libe 12.95 5
19 559 Oduro, Michael Michael Powe 13.03 3
20 238 Morris, Ian Crescent Sch 13.06 3
21 674 Vu, Mark Pope John Pa 13.28 2
22 591 Loryas, Thomas Neil McNeil 13.38 5
23 257 Coffey, Jon Crestwood P. 13.65 3
23 317 Amankwoah, Andy Don Bosco HS 13.65 1
25 557 Milton, Tyler Michael Powe 13.71 5
26 623 Ho, Curtis Peoples 13.75 2
27 126 Gutierrez, Randole Cardinal New 13.81 4
28 30 Roposo, Walter Mar, T. Mert 14.34 1
29 525 Kinach, Alex Johnson, Mgs 14.40 5
30 589 John, Brendan Neil McNeil 14.75 4
31 32 Simoes, Andrew Mar, T. Mert 16.62 2
-- 659 Balthasar, Shankar Pope John Pa NT 4
-- 832 Bonnor, Kevin Neil McNeil NT 2
-- 187 Drabinsky, James Community He NT 3
Event 34 Men 100 Meter Dash Junior
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 563 Saraah, Christian Michael Powe 11.61
2 394 St. Bernard, Jerom Francis Libe 11.69
3 117 Balogun, Ade Cardinal New 11.72
4 805 Mangelindan, Migue St. Michael' 11.83
5 658 Allen, Levar Pope John Pa 11.97
6 823 Smith, Chris St. Michael' 11.98
7 388 Lewis, Ignatius Francis Libe 11.99
8 380 Fenton, Nicholas Francis Libe 12.34
Event 36 Men 200 Meter Dash Junior
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 563 Saraah, Christian Michael Powe 23.90Q 4
2 658 Allen, Levar Pope John Pa 24.31Q 3
3 394 St. Bernard, Jerom Francis Libe 24.40Q 2
4 823 Smith, Chris St. Michael' 25.00Q 1
5 384 Gouveia, Michael Francis Libe 24.57q 4
6 383 Gomez, Dwayne Francis Libe 24.83q 4
7 805 Mangelindan, Migue St. Michael' 25.00q 3
8 673 Thompson, Demar Pope John Pa 25.09q 2
9 16 Alves, Peter Allen, Bisho J25.09 3
10 388 Lewis, Ignatius Francis Libe 25.10 1
11 395 Vickers, Jamal Francis Libe 25.19 1
12 254 Balinsky, Aaron Crestwood P. 25.40 3
13 811 Pace, Michael St. Michael' 25.41 1
14 582 Cummings, Stokely Neil McNeil 25.43 4
15 580 Brunet, Scott Neil McNeil 26.41 2
16 591 Loryas, Thomas Neil McNeil 26.81 4
17 507 Gonzalez, George Marshall McL 27.25 1
18 595 O'Connor, Andrew Neil McNeil 27.28 2
19 719 Darke, Justin St. Basil 27.41 2
20 723 Paternostro, Micha St. Basil 27.72 3
21 501 Busato, Matias Marshall McL 28.07 4
22 325 Russell, Mario Don Bosco HS 28.50 3
23 726 Strazzanti, Justin St. Basil 28.99 4
24 317 Amankwoah, Andy Don Bosco HS 30.18 1
-- 380 Fenton, Nicholas Francis Libe NT 3
-- 390 McCann, Rene Francis Libe NT 2
-- 832 Bonnor, Kevin Neil McNeil NT 1
-- 358 Mahar, Mitch Father John NT 3
-- 633 Ng, Anthony Peoples NT 4
-- 659 Balthasar, Shankar Pope John Pa NT 2
-- 238 Morris, Ian Crescent Sch NT 1
Event 36 Men 200 Meter Dash Junior
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 394 St. Bernard, Jerom Francis Libe 23.09
2 658 Allen, Levar Pope John Pa 23.72
3 563 Saraah, Christian Michael Powe 23.84
4 384 Gouveia, Michael Francis Libe 24.25
5 823 Smith, Chris St. Michael' 24.78
6 805 Mangelindan, Migue St. Michael' 24.89
7 673 Thompson, Demar Pope John Pa 24.94
8 383 Gomez, Dwayne Francis Libe 24.96
Event 38 Men 400 Meter Dash Junior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 207 Arrowsmith, Andy Crescent Sch 53.87 3
2 254 Balinsky, Aaron Crestwood P. 54.36 1
3 811 Pace, Michael St. Michael' 56.14 3
4 580 Brunet, Scott Neil McNeil 56.83 3
5 595 O'Connor, Andrew Neil McNeil 59.44 3
6 591 Loryas, Thomas Neil McNeil 1:00.16 3
7 584 England, Matt Neil McNeil 1:01.57 3
8 726 Strazzanti, Justin St. Basil 1:04.20 2
9 321 Ito, Caio Don Bosco HS 1:04.86 2
10 719 Darke, Justin St. Basil 1:05.01 1
11 586 Haywood, Kevin Neil McNeil 1:05.56 2
-- 723 Paternostro, Micha St. Basil NT 2
-- 385 Haye, Joven Francis Libe NT 2
-- 505 Edwards, Matt Marshall McL NT 3
-- 512 Thome, Chris Marshall McL NT 2
-- 633 Ng, Anthony Peoples NT 1
-- 821 Santilli, Louie St. Michael' NT 3
Event 40 Men 800 Meter Run Junior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 167 Silvestre, Mark Chaminade Co 2:04.86 2
2 207 Arrowsmith, Andy Crescent Sch 2:05.55 2
3 127 Heaney, Andrew Cardinal New 2:08.15 2
4 561 Pollata, Mathew Michael Powe 2:09.19 2
5 154 David, Yuestas Chaminade Co 2:12.02 2
6 159 Mintah, Kevin Chaminade Co 2:12.83 2
7 818 Reis, Matthew St. Michael' 2:15.18 2
8 151 Ceron, Victor Chaminade Co 2:17.47 1
9 808 Mehak, Chris St. Michael' 2:17.51 2
10 841 Di Simone, Paul Marshall McL 2:18.87 1
11 584 England, Matt Neil McNeil 2:23.16 1
12 764 Blades, Todd St. Michael' 2:30.99 1
13 768 Brynes, John David St. Michael' 2:32.88 1
14 700 Wenger, Matthew Senator O'Co 2:41.56 2
15 586 Haywood, Kevin Neil McNeil 2:43.45 1
-- 25 Chujor, Samuel Mar, T. Mert NT 1
-- 635 Rosenblat, Joshua Peoples NT 1
-- 321 Ito, Caio Don Bosco HS NT 1
-- 723 Paternostro, Micha St. Basil NT 1
-- 168 Spadafora, Adam Chaminade Co NT 2
Event 42 Men 1500 Meter Run Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 167 Silvestre, Mark Chaminade Co 4:28.83
2 127 Heaney, Andrew Cardinal New 4:30.97
3 818 Reis, Matthew St. Michael' 4:32.54
4 154 David, Yuestas Chaminade Co 4:32.73
5 168 Spadafora, Adam Chaminade Co 4:34.87
6 808 Mehak, Chris St. Michael' 4:37.39
7 159 Mintah, Kevin Chaminade Co 4:38.63
8 561 Pollata, Mathew Michael Powe 4:42.91
9 578 D'Onofrio, Zack Charbonnel 4:46.33
10 268 Renda, Robert Alighiere, D 4:47.25
11 151 Ceron, Victor Chaminade Co 4:48.39
12 372 Brown, Justin Francis Libe 4:48.67
13 374 Burhani, Zecshan Francis Libe 4:49.93
14 664 Fernandes, Lester Pope John Pa 4:53.81
15 209 Belyea, Dan Crescent Sch 4:54.01
16 635 Rosenblat, Joshua Peoples 4:55.99
17 581 Brunet-Savard, Gab Neil McNeil 5:03.53
18 248 Wright, Jamie Crescent Sch 5:12.32
19 768 Brynes, John David St. Michael' 5:14.70
20 187 Drabinsky, James Community He 5:18.32
21 784 Forgione, Andrew St. Michael' 5:20.49
22 700 Wenger, Matthew Senator O'Co 5:50.56
-- 764 Blades, Todd St. Michael' NT
Event 44 Men 3000 Meter Run Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 167 Silvestre, Mark Chaminade Co 9:53.60
2 154 David, Yuestas Chaminade Co 9:56.12
3 555 Menary, Mark Michael Powe 10:01.30
4 159 Mintah, Kevin Chaminade Co 10:02.01
5 841 Di Simone, Paul Marshall McL 10:10.86
6 578 D'Onofrio, Zack Charbonnel 10:14.33
7 818 Reis, Matthew St. Michael' 10:33.59
8 808 Mehak, Chris St. Michael' 10:36.07
9 168 Spadafora, Adam Chaminade Co 10:36.56
10 664 Fernandes, Lester Pope John Pa 10:42.93
11 268 Renda, Robert Alighiere, D 10:51.30
12 792 Hossack, Mike St. Michael' 10:57.19
13 151 Ceron, Victor Chaminade Co 11:02.66
14 768 Brynes, John David St. Michael' 11:55.03
Event 46 Men 100 Meter Hurdles Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 802 Lam, Chris St. Michael' 15.88
2 222 Heller, Adrian Crescent Sch 16.09
3 798 Jang, John St. Michael' 17.40
4 824 Staltari, Carmen St. Michael' 19.05
5 820 Ryan, Richard St. Michael' 20.50
Event 48 Men 300 Meter Hurdles Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 222 Heller, Adrian Crescent Sch 43.96
2 798 Jang, John St. Michael' 45.45
3 824 Staltari, Carmen St. Michael' 45.93
4 802 Lam, Chris St. Michael' 46.20
5 663 Fabian, Andre Pope John Pa 47.17
6 564 Tenuta, Alex Michael Powe 49.54
7 581 Brunet-Savard, Gab Neil McNeil 50.64
8 811 Pace, Michael St. Michael' 52.22
Event 50 Men High Jump Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 660 Braganza, Jonathan Pope John Pa 1.75m
2 117 Balogun, Ade Cardinal New 1.70m
3 215 Crossley, Mike Crescent Sch 1.65m
4 663 Fabian, Andre Pope John Pa J1.65m
5 241 Pierce, Matt Crescent Sch J1.65m
5 234 MacDonald, Scott Crescent Sch J1.65m
7 223 Homer, Ryan Crescent Sch 1.55m
8 248 Wright, Jamie Crescent Sch J1.55m
9 325 Russell, Mario Don Bosco HS 1.50m
-- 623 Ho, Curtis Peoples NH
-- 324 Pejic, Mario Don Bosco HS NH
Event 52 Men Pole Vault Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 223 Homer, Ryan Crescent Sch 3.30m
2 220 Garratt, Philip Crescent Sch 3.20m
3 230 Li, Spencer Crescent Sch 2.90m
4 235 MacPhail, Geoff Crescent Sch 2.75m
5 249 Wyrprysky, Adam Crescent Sch 2.60m
Event 54 Men Long Jump Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 563 Saraah, Christian Michael Powe 6.19m
