OFSAA - Metro Region Hy-Tek's MEET MANAGER
Nike/NeilMcNeil John Rowland Games Page 1
Etobicoke Centennial Park - Saturday 04/24/04
TEAM SCORES - MEN
Rank Team Score Rank Team Score
==== ========================= ======= ==== ========================= =======
1 Birchmount 116 30 Lester B. Pearson, Aginco 10
2 Chaminade H.S. 63 30 W F Herman 10
3 Crescent School 49 32 Kitchener Waterloo 9.50
4 St. Mary's Pi 48 33 Pope JP II 9
4 Michael Power St. Joe's 48 34 Paul Dwyer 8
6 Saunders Secondary 47 34 Dante Alighieri Academy 8
7 St. Michael's College 37 36 West Humber C.I. 7
8 Francis Liberman 34 36 Father Henry Carr 7
9 Vincent Massey 31 36 Clarkson 7
10 Leacock 28 39 Anderson 6
11 Jean Vanier S.S. 26.50 39 John Fraser 6
12 Unionville 26 39 Cardinal McGuigan 6
12 Cardinal Newman 26 42 Central Tech 5
14 Resurection S.S. 23 42 St. Thomas Aquinas 5
14 JF Ross 23 42 Barrie North 5
16 Chinquacousy 21 42 Pearson C.I. 5
17 Fr. McGivney 15.50 46 Queen Eliz Park 4
18 Elmvale Dhs 15 46 Lorne Park 4
18 Neil McNeil 15 46 Westdale 4
18 Holy Trinity Oakville 15 49 Governor Simcoe 3
18 Runnymede 15 49 Lord Dorchester 3
22 Sandusky H.S. 14 49 Woburn Collegiate 3
23 Sir Winston Churchill, SC 13.50 49 Barrie Innisdale 3
24 Acton High School 13 49 Collingwood C I 3
24 Port Perry 13 49 Danforth CI 3
26 Richview Collegiate 12 55 St. Aloysius Gonzaga 2
27 West Ferris S.S. 11 55 R.H. King Academy 2
27 Pine Ridge 11 57 St. Roberts H.S. 1
27 Iona High School 11