HWIAC Cross Country Championships 2005 - 10/19/2005
Results
Qualifiers to S.O.S.S.A. Team Qualifiers
Individual qualifiers
Event 1 Women 2992 Meter Run CC Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ford, Angela Ancaster Hig 13:58.65 1
2 Kerr, Katie G.P. Vanier 13:58.84 2
3 Montgomery, Jennifer Ancaster Hig 14:00.00 3
4 Marjanovic, Jelena Highland 14:02.37 4
5 Flemington, Bethany Waterdown 14:06.38 5
6 Dunton, Caroline Westdale 14:15.31 6
7 Appleford, Mary Sir Winston 14:19.11 7
8 Baturin, Emily Saltfleet 14:20.37 8
9 Pearce, Rebecca Westdale 14:22.42 9
10 Kilgour, Brianne Westdale 14:23.01 10
11 Geier, Jody Ancaster Hig 14:23.20 11
12 May, Jessica Saltfleet 15:27.65 12
13 Hannah, Melissa Orchard Park 15:35.12 13
14 Clark, Stephanie Highland 15:36.38 14
15 Clark, Sara Sir Winston 15:38.74 15
16 Long, Kirsten Westdale 16:02.66 16
17 Robertson, Amanda Highland 16:03.63 17
18 Crouch, Sarah Saltfleet 16:27.57 18
19 John, Amanda Highland 16:30.89 19
20 Easto, Alana Westmount 16:56.27 20
21 Coulombe, Andrea Sir Winston 17:00.42 21
22 Pattinson, Hannah Westdale x17:31.76 22
23 Cole, Kelsi Highland x17:36.03 23
24 Jeng, Lolley Sir John A M 17:50.03 24
25 Kingori, Janet Westdale x18:04.40 25
26 Kostal, Larissa Saltfleet 18:12.22 26
Event 2 Men 4520 Meter Run CC Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rasmussen, John Ancaster Hig 17:29.03 1
2 MacIntosh, Marley Parkside 19:09.21 2
3 Peng, Duncan Westdale 19:23.45 3
4 Crans, Matt Westdale 19:32.06 4
5 Robichaud, Evan Sir Winston 19:43.20 5
6 Short, John Highland 19:54.00 6
7 Patterson, Josh Waterdown 20:00.43 7
8 Wilcox, Jessie Sherwood 20:02.37 8
9 Aglor, Kyle Highland 20:10.44 9
10 Aglor, Kody Highland 20:10.70 10
11 Tonogai, James Sherwood 20:15.28 11
12 Sutherland, Jordan Westdale 20:20.25 12
13 Wilson, Jamie Highland 20:24.40 13
14 Stewart-Kroeker, Peter Westdale 20:28.55 14
15 Perkins, Taylor Hamilton Dis 20:31.19 15
16 StPierre, Jake Highland x21:37.06 16
17 Findlay, Geoff Waterdown 21:43.15 17
18 Rock, Tristan Westdale x21:49.75 18
19 Bishop, Jacob Highland x21:55.36 19
20 Haines, Ryan Sherwood 21:55.52 20
21 Young, Jordan Westdale x22:24.05 21
22 Tiringer, Nick Westdale x22:29.22 22
23 Bouwers, Matthew Hamilton Dis 22:46.83 23
24 Xu, Hoxiang Westdale x23:12.11 24
25 Besner, Tommy Sir Winston 23:23.75 25
26 Werth, Felix Westmount 23:27.82 26
27 Playfair, Josh Westmount 23:29.09 27
28 Pustea, Jesse Sir Winston 23:31.29 28
29 Ford, Wesley Ancaster Hig 24:00.40 29
30 Majetic, Dan Sherwood 24:01.88 30
31 Despinic, Adam Westdale x24:11.78 31
32 Hoage, Kevin Sir Winston 26:05.96 32
33 Li, Derek Sir Allan Ma 26:32.97 33
34 Jin, Ryan Sir Allan Ma 26:33.18 34
35 Hoage, Justin Sir Winston x27:06.23 35
36 Marinowicz, Matthew Westdale x27:41.06 36
Event 3 Women 4076 Meter Run CC Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Harriss, Alex Highland 14:13.83 1
2 Beattie, Samantha Sir Allan Ma 14:42.33 2
3 Mildren, Robyn Highland 14:59.88 3
4 Patterson, Courtney Highland 15:06.32 4
5 Martin, Bess Highland 15:19.04 5
6 Hall, Breanna Highland x16:37.70 6
7 Sanders, Gemma Saltfleet 16:52.33 7
8 Coons, Margaret Ancaster Hig 17:07.49 8
9 Rastovac, Danielle Westmount 17:10.15 9
10 Morgan, Elizabeth Westdale 17:14.27 10
11 Weber, Tani Westdale 17:16.83 11
12 Rockwell, Thea Westdale 17:22.49 12
13 Pate, Hannah Highland x17:22.72 13
14 Stevens, Amanda Westmount 17:22.99 14
15 Elise, Millet Westdale 17:43.33 15
16 Weaver, Kelsey Orchard Park 18:00.57 16
17 Belanger, Aimee Waterdown 18:19.68 17
18 Hill, Amy Sherwood 18:21.31 18
19 Todd, Alex Saltfleet 19:00.40 19
20 White, Lucy Westdale x19:18.05 20
21 Milburn, Amanda Saltfleet 19:27.16 21
22 Jones, Chilise Sherwood 19:33.61 22
23 Fotheringham, Alyssa Ancaster Hig 19:44.46 23
24 Wilson, Katie Highland x20:23.59 24
25 Siebel, Kirsten Sherwood 20:30.98 25
26 Frank, Samantha Ancaster Hig 20:44.56 26
Event 4 Men 6184 Meter Run CC Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lavigne, Colin Sir Winston 20:57.64 1
2 Dalziel, Michael Ancaster Hig 21:21.37 2
3 Richardson, Matt Westdale 22:22.92 3
4 Smith, Brandon Ancaster Hig 22:59.07 4
5 Sobczak, Dan Highland 23:08.89 5
6 Lariviere, David Westdale 23:51.87 6
7 Hutton, Andrew Highland 23:57.03 7
8 MacKinnon, Evan Westdale 24:01.13 8
9 Keeton, Alex Highland 24:01.79 9
10 Marshall, David Highland 24:18.09 10
11 Booth, Cam Parkside 24:24.46 11
12 Dumitru, Gordon Westmount 24:28.33 12
13 Vowles, Tristan Westmount 24:33.75 13
14 Venus, Graham Parkside 24:47.53 14
15 Clay, David Highland x24:59.89 15
16 Woof, Jon Ancaster Hig 25:09.52 16
17 Jackson, Scott Waterdown 25:11.05 17
18 Wilcox, Steven Sherwood 25:11.47 18
19 McConnell, Doug Highland x25:12.65 19
20 Schulman, Raffi Highland x25:31.78 20
21 Sojnacki, Jordan Highland x25:38.83 21
22 Hershkowitz, Gilon Highland x25:43.14 22
23 Phillpotts, Adrian Sir Winston 25:45.17 23
24 Lin, Bowen Westdale 25:45.80 24
25 Coulter, Joel Sir Winston 26:42.56 25
26 Colterjohn, Tristan Westdale x26:45.22 26
27 Wan, Justin Ancaster Hig 26:51.26 27
28 Diggon, Tim Ancaster Hig x26:51.97 28
29 Lappalainen, Andrew Westmount 27:00.26 29
30 Boot, Zach Highland x27:12.68 30
31 Giang, Victor Sir Allan Ma 27:34.93 31
32 Sideq, Zubair Sir John A M 27:46.32 32
33 Fredson, Spencer Sir Winston 28:01.58 33
34 Fisher, Kyle Highland x28:02.27 34
35 Hall, Justin Westdale x28:02.49 35
36 Williamson, Bobby Sir Winston x28:13.94 36
37 Nokakovich, Thomas Orchard Park 28:16.14 37
38 Worthington, Nick Highland x28:54.28 38
39 Abduallahi, Bashir Sir John A M 29:06.01 39
40 MacLeod, Conner Waterdown 29:06.98 40
41 Liu, Ling Fei Westdale x29:31.57 41
42 Jurmain, Evan Delta 29:38.00 42
43 Badeau, Jeremy Delta 29:38.21 43
44 Colbert, Sam Delta 29:38.59 44
45 Prendergast, Steven Sir Winston x29:41.67 45
46 Rust, Doug Hill Park 29:42.88 46
47 Sacbibit, Ian Roy Hill Park 29:43.19 47
48 Qian, Chengbo Westdale x30:05.85 48
49 Runciman, Brent Saltfleet 30:27.98 49
50 Mitchell, Josh Highland x31:22.14 50
51 Kearney, Sean Waterdown 31:42.15 51
Event 5 Women 4520 Meter Run CC Senior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Price, Caitlin Ancaster Hig 18:19.81 1
2 Wyman, Jillian Westdale 19:05.75 2
3 Buck, Chelsea Barton S S 20:08.14 3
4 Dalziel, Emma Ancaster Hig 20:48.96 4
5 Croft, Heather Westdale 20:55.39 5
6 Geier, Jill Ancaster Hig 21:01.99 6
7 Heyens, Victoria Orchard Park 21:10.01 7
8 Witter, Alisha Westmount 21:22.27 8
9 Demczuk, Anita Westdale 21:39.81 9
10 Patterson, Laurel Ancaster Hig 21:53.25 10
11 Hughes, Alex Highland 22:16.52 11
12 Masten-Davies, Rebecca Ancaster Hig x22:22.09 12
13 Baker, Lisa Ancaster Hig x22:42.74 13
14 Mildren, Kellie Highland 22:50.72 14
15 Anderson, Brooke Highland 22:55.05 15
16 Richardson, Laura Westmount 22:59.98 16
17 Long, Justine Westdale 23:07.50 17
18 Alexanianfarr, Mara Highland 23:21.89 18
19 Lelievre, Alison Westmount 23:42.67 19
20 Arnold, Hannah Westdale x23:55.65 20
21 Salmon, Kelly Westdale x24:05.01 21
22 Priest, Alex Westdale x24:14.23 22
23 Mackenzie, Alison Highland x24:33.36 23
24 Shoreman, Katie Westdale x24:36.26 24
25 Hill, Emily Westdale x24:41.73 25
26 Pettipas, Sarah Westmount 24:51.79 26
27 Goellnicht, Sophie Westdale x25:15.39 27
28 Downie, Kelsey Westmount x25:15.59 28
29 Borger, Chantel Westdale x25:18.07 29
30 Silenzi, Kendra Hill Park 25:36.24 30
31 McClory, Jenna Barton S S 25:57.78 31
32 Vandenberg, Kristine Hamilton Dis 26:00.99 32
33 Gould, Kaitlin Westdale x26:01.39 33
34 Sabrina, Skye Sir John A M 26:04.50 34
35 Chughtai, Hina Sir John A M 26:32.75 35
36 Morris, Lauren Delta 27:54.44 36
37 Reid, Brianne Sir Winston 28:39.77 38
37 Sran, Harneet Orchard Park 28:39.77 37
Event 6 Men 7213 Meter Run CC Senior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Khalif, Ahmed Sir John A M 25:05.44 1
2 Marshall, John Highland 25:13.87 2
3 Hayward, Nathanial Highland 25:30.34 3
4 Patterson, Kevin Highland 25:37.20 4
5 Fleming, Noah Westdale 25:40.69 5
6 Klaus, Anders Westdale 25:47.08 6
7 Court, Ian Highland 26:27.17 7
8 Vanderharst, Jeff Highland x26:35.25 8
9 Dos Santos, Ivan Sir John A M 26:49.52 9
10 Thomson, Justin Saltfleet 27:05.42 10
11 Eastwood, Kyle Waterdown 27:19.99 11
12 Layard, Sam Westdale 27:27.50 12
13 Coverly, Ryan Parkside 27:27.94 13
14 Mathieson, Ryan Sir Winston 27:30.82 14
15 McVea, Josh Highland x27:39.52 15
16 Dumitru, Eliott Westmount 27:51.84 16
17 Willison, Andrew Westdale 27:54.00 17
18 Harriss, Steffan Highland x28:06.70 18
19 Al Naffar, Ahmed Westmount 28:17.81 19
20 Lackten, Cayle Westmount 28:25.55 20
21 Inman, Jamie Westdale x28:38.43 21
22 Shaver, Kevin Highland x28:51.57 22
23 Wright, Nathanael Sir Allan Ma 28:58.87 23
24 Ferguson, Jaime Ancaster Hig 28:59.17 24
25 Pate, Jamie Highland x29:10.77 25
26 Tigchelaar, Andrew Parkside 29:17.22 26
27 Ford, Daniel Ancaster Hig 29:22.66 27
28 Auld, Nick Delta 29:50.71 28
29 Pauls, Sam Hill Park 30:00.99 29
30 Wanek Walsh, Shaun Westdale x30:01.68 30
31 Greening, Jon Barton S S 30:03.61 31
32 Caldwell, Fraser Westdale x30:17.01 32
33 Leendertse, Rick Ancaster Hig 30:20.28 33
34 Piccinin, Adam Westdale x30:23.28 34
35 El Shalabi, Yazan Barton S S 30:28.50 35
36 Durfy, Ian Orchard Park 30:33.17 36
37 Engel, Robin Parkside 30:37.66 37
38 Ingram, Caleb Parkside 30:45.49 38
39 Welch, Ryan Delta 30:50.94 39
40 Freckleton, Chris Highland x31:01.02 40
41 Midgley, Matt Westmount 31:04.04 41
42 Bryce, Dan Hill Park 31:04.78 42
43 Pappin, Jesse Barton S S 31:10.49 43
44 Kasimov, Rustom Highland x31:21.12 44
45 Horst, Nathan Highland x31:21.30 45
46 Alkerton, Kieran Westdale x31:42.06 46
47 Gabaldon, Anthony Ancaster Hig 31:44.26 47
48 Dowling, Kevin Parkside x31:44.50 48
49 Vassell, Damion Sir John A M 31:50.09 49
50 Stosic, Justin Parkside x31:53.49 50
51 Lei, Yang Westdale x31:56.44 51
52 Thomson, Michael Waterdown 31:58.23 52
53 Dickin, Paul Westdale x32:00.66 53
54 Dabbaghi, Sahand Delta 32:01.56 54
55 Martin, Tony Sir Winston 32:12.15 55
56 Allaby, Connor Westmount x32:17.96 56
57 Wang, Eric Westdale x32:20.77 57
58 Van Zyl, Theo Parkside x32:23.00 58
59 Parsons, Mark Sherwood 32:27.95 59
60 Spencer, Jamie Westmount x32:43.65 60
61 Simmons, Allan Sir Winston 32:49.42 61
62 Lubanovic, Mike Sir Winston 32:50.40 62
63 Castillo, Sam Saltfleet 33:02.13 63
64 Bordignon, Devon Sir Winston x33:25.13 64
65 Draker, Joshua Sir Winston x33:37.76 65
66 Lasri, Omar Delta 33:38.32 66
67 Seaborne, Nathan Westdale x33:38.55 67
68 Urbanek, Braeden Westmount x33:47.44 68
69 Nicholson, Morgan Westmount x33:58.42 69
70 Bruckner, Jordy Parkside x34:07.56 70
71 Pinard, Jason Barton S S 34:08.84 71
72 Brennan, Greg Barton S S x34:12.21 72
73 Valenti, David Sherwood 34:38.68 73
74 Price, Shannon Delta x35:19.26 74
75 Robinson, Brett Saltfleet 35:23.11 75
76 Coulombe, Christian Sir Winston x35:32.46 76
77 Luu, Brian Sir John A M 35:41.51 77
78 Martinez, Jeff Delta x35:51.43 78
79 Melnyk, Steve Barton S S x37:02.70 79
80 Tan, Henry Sir John A M x37:05.80 80
81 Zhang, Tony Westdale x37:39.46 81
82 Low, Mike Delta x37:40.12 82
83 Evans, Bobby Saltfleet 38:05.47 83
84 Frisina, Dan Hill Park 38:14.06 84
85 Lavin, Brent Hill Park 38:42.41 85
86 Forrest, Adam Delta x38:42.97 86
87 Wang, William Westdale x39:22.50 87
88 Li, Steve Westdale x39:32.73 88